Rhode Island Statewide Communications Network
From Scan New England Wiki
|
Rhode Island Statewide Digital System
|
System Information
Trunk ID information
- SY197, BEE00, T010#, where "#" responds to the site.
T0101 - North Zone
T0102 - South Zone
T0103 - Providence City Zone
Towns on the system
Full Time (No longer simulcasting)
- Narragansett Police & Fire (Full Time)
- Jamestown Police (Full Time)
- Westerly Police (Full Time)
- Little Compton Police & Fire
- North Providence Police (Encrypted - Full Time)
Part Time/Simulcasts/Miscellaneous Info
- Portsmouth PD (TG listed, still using 154.845 PL 118.8)
- Cranston FD (TG listed, still using 154.010 PL 192.8)
- North Kingstown PD (TG Listed, still using 155.58 PL 118.8)
- South Kingstown PD (TG Listed, still using 155.55 PL 118.8)
- South Kingstown EMS
- Union Fire District
System Frequencies
South Zone (T0102)
| Frequency | Usage |
| 866.2375 | Voice |
| 866.4625 | Voice |
| 867.0875 | Voice |
| 867.1500 | Voice (CH. 6) |
| 867.2375 | Voice |
| 867.4500 | Voice (CH. 5) |
| 867.9250 | Alt. Control Ch/Voice (CH. 4) |
| 868.1750 | Alt. Control Ch/Voice (CH. 3) |
| 868.4125 | Alt. Control Ch/Voice (CH. 2) |
| 868.8750 | Primary Control Ch/Voice (CH. 1) |
North Zone (T0101)
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Providence City Zone (T0103)
| Frequency | Usage |
| 866.0875 | ? |
| 866.6125 | Voice |
| 867.4250 | ? |
| 867.6375 | ? |
| 868.0375 | ? |
| 868.1500 | ? |
| 868.2750 | ? |
| 868.7125 | Primary Control Ch |
System Talkgroups
| Talkgroup | ID |
| 1 | Radio Techs |
| 2 | "WIDE AREA 1" |
| 3 | "WIDE AREA 2" |
| 4 | "WIDE AREA 3" |
| 100 | Quonset |
| 120 | Rhode Island DEM |
| 127 | unknown-encrypted |
| 1001 | Narragansett PD "DISPATCH" |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") |
| 1005 | Narragansett PD Harbor Master "MARINE" |
| 1006 | Narragansett FD Dispatch |
| 1007 | Narragansett PD "DETECTIVES 1" (Encrypted) |
| 1008 | Narragansett PD Detectives 2 (Encrypted) |
| 1010 | Narragansett Town Admin |
| 1011 | Narragansett Town Wide (All Agencies) |
| 1012 | Narragansett Fireground OPS |
| 1013 | Narragansett Fire Alarm |
| 1014 | Narragansett Fire EMS OPS |
| 1015 | South Kingstown EMS |
| 1016 | Narragansett FD Admin |
| 1025 | labeled "BAY-MARINE-SECURE" (Encrypted) |
| 1026 | Union Fire District (S. Kingstown) Special Events |
| 1050 | Westerly PD Ch 1 (Dispatch) |
| 1051 | Westerly PD Ch 2 encrypted |
| 1052 | Westerly PD Ch 3 (rare use/encrypted) |
| 1053 | Westerly PD Ch 4 (rare use/encrypted) |
| 1064 | UNKNOWN PD radar detail |
| 1100 | Jamestown PD 1 (Dispatch) |
| 1101 | Jamestown PD 2 (encrypted) |
| 1225 | South Kingstown PD (chat, still on 155.550) |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 |
| 1232 | South Kingstown Fire |
| 1234 | "COMMUNITY" |
| 1235 | South Kingstown PD TAC-1 |
| 1236 | South Kingstown PD TAC-2 (Encrypted) |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 |
| 1240 | South Kingstown Fire Detail |
| 1241 | Union Fire District (S. Kingstown) Fire Training |
| 1253 | Portsmouth PD |
| 1264 | Little Compton PD |
| 1266 | Little Compton Fire |
| 1285 | North Kingstown PD (chat/testing only, still on 155.58) |
| 1286 | North Kingstown PD Detectives (encrypted) |
| 1410 | Unknown (encrypted) |
| 1500 | Cranston Fire "CFD" |
| 1501 | Cranston Fire "CFD-1" |
| 1502 | Cranston Fire "CFD-2" |
| 1503 | Cranston Fire "CFD-ADMIN" |
| 1536 | Unknown (encrypted) |
| 1537 | Unknown (encrypted) |
| 1538 | Unknown (encrypted) |
| 1539 | Unknown (encrypted) |
| 10205 | Testing/Radio Techs (Providence system) |
Transmitter Locations
South Zone (Sys id: 0197h-0102)
| City | Address |
| Charlestown | 4901 Old Post Rd. (Rt. 1 North @ New Charlestown Police Station) |
| Cranston | West Rd. (Elenanor Slater Hospital, Regan Building in Pastore Complex) |
| Exeter | Rt. 3. (2KM South of Rte 165) |
| Little Compton | End of Amy Hart Path. (Pending Confirmation) |
| Narragansett | 1100 block of Boston Neck Rd. (Rt. 1A near Bridgetown Rd) |
| Portsmouth | 838 E. Main Road. (Tower behind State Police Barracks) (Pending Confirmation) |
| Providence | Smith St. (Two Capitol Hill, on RI DOT offices across from State House) |
| Tiverton | End of Pocasset Ave. (Pending Confirmation) |
| Wakefield | 509 Commodore Perry Hwy. (Rt. 1 South @ Tower Behind Old South Kingstown Police Station) |
| Warren | 500 block of Main St. (Pending Confirmation) |
| Warwick | 200 block of Commonwealth Ave. (behind CCRI Knight Campus to the East) |
| Westerly | 22 Mountain Ave. |
North Zone (Sys id: 0197h-0101)
| City | Address |
| Burrillville | Buck Hill Rd. (PLANNED - NOT YET OPERATIONAL) |
| North Providence | Smithfield Rd. (Dog Pound) (Pending Confirmation) |
| Providence | Smith St.(Two Capitol Hill, on RI DOT offices across from State House) |
| Scituate | RT 101 Hartford Pike .4 Mi E of RT 102 (PLANNED - NOT YET OPERATIONAL) |
| Woonsocket | Logee St. Tower Complex (PLANNED - NOT YET OPERATIONAL) |
|
|
|