Worcester County Municipal Departments and Utilities
From Scan New England Wiki
Jump to navigationJump to searchThis page is under construction. Check back, or better yet, contribute!
| City/Town | Department | Frequency | PL/DPL | Comments |
| Auburn | DPW | 158.7600 | 136.5 | Some mobiles may still be CSQ |
| Blackstone | DPW | 159.120 | 162.2 | |
| Douglas | DPW | 37.920 | 100.0 | |
| Dudley | Highway/Water/Sewer | 159.1050 | 179.9 | |
| Fitchburg | DPW | 45.6000 | CSQ | |
| Holden | DPW | 453.7375 | 131.8 | |
| Mendon | DPW | 39.900 | 136.5 | |
| Millbury | DPW | 45.5600 | 167.9 | |
| Northboro | DPW | 155.1000 | 167.9 | |
| Northbridge | DPW Whitinsville Water Company Schools |
45.8400 46.5600 453.1000 |
97.4 110.9 192.8 |
|
| Oxford | DPW | 45.2400 | 71.9 | |
| Shrewsbury | DPW | 155.8800 | 131.8 | |
| Sturbridge | DPW | 155.9400 | CSQ | Shared with school buses |
| Sutton | DPW | 46.520 | 123.0 | |
| Upton | DPW | 156.1200 | 136.5 | |
| Uxbridge | DPW | 45.800 | 94.8 | |
| Warren | Highway | 45.2800 | 74.4 | |
| Webster | DPW | 151.0550 | 88.5 | |
| Westboro | DPW | 45.2000 | 114.8 | Some mobiles may still be CSQ |
| Worcester | Worcester TRS Information |
Countywide Information
| Department | Frequency | PL/DPL | Comments |
| MassHighway | 47.36 | 141.3 |