Hillsborough County Municipal & Utilities
From Scan New England Wiki
Revision as of 08:36, 20 April 2025 by MASSBUSMARK (talk | contribs) (→Public Works and Utilities: Reconfirm New Boston Highway,)
| Table of contents - |
|---|
Public Works and Utilities
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Amherst | Highway Department | 151.4300 | R | D565 | 2020.12.30 JBolduc | |
| Bedford | Highway Department | 156.1950 | S | 114.8 | 2009.01.10 N1QGS | |
| Francestown | Highway Department | 154.9950 | S | 91.5 | 2020.06.08 JBolduc | |
| Goffstown | Public Works | 170.1500 | R | C03 | SL:1 TG:100 - DPW Operations | 2025.01.20 LTE4NFD |
| Hillsboro | Highway Department | 156.1200 | CSQ | 2010.12.27 jmarcel66 | ||
| Hollis | Highway Department | 159.0150 | 136.5 | 2011.02.05 N1QGS | ||
| Hudson | Highway Department | 158.7525 | R | 203.5 | 2024.08.14 MASSBUSMARK | |
| Litchfield | Highway Department | 155.0025 | S | D703 | 2020.12.17 JBolduc | |
| Mason | Highway Department | 155.9325 | R | 88.5 | 9# Units-town employees. 8#units-contracted workers | 2025.04.12 TheDoza79 |
| Merrimack | Public Works / Highway Department | 153.8750 | S | 136.5 | 2024.01.16 GraniteScanner | |
| Milford | Public Works | 154.7625 | R | N555 | See Milford Area Communications Center for confirmations | |
| Mount Vernon | Highway Department | 39.5000 | S | 136.5 | See Milford Area Communications Center for confirmations | |
| Nashua | Public Works | Trunked | T | Many | See Nashua TRS for Confirmations | |
| Nashua | Water Department | 153.4250 | R | D125 | Pennichuck Water Works Inc | 2011.08.11 |
| New Boston | Highway Department | 154.0550 | S | 210.7 | 2025.04.12 GraniteScanner | |
| New Ipswich | Highway Department | 159.0750 | S | 77.0 | 2020.12.20 JBolduc | |
| New Ipswich | Highway Department | 39.8200 | S | 136.5 | 2014.01.02 N3LLO | |
| Pelham | Highway Department | 151.2800 | S | 146.2 | 2025.02.21 TheDoza79 | |
| Weare | Highway Department | 159.4575 | R | D132 | 2025.01.20 LTE4NFD | |
| Wilton | Highway Department | 39.5000 | S | 136.5 | See Milford Area Communications Center for confirmations | |
| Hillsboro-Deering | School District | 464.0250 | R | 156.7 | Regional School Buses | 2024.02.13 MASSBUSMARK |
Public Schools
| Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation |
|---|---|---|---|---|---|---|
| Greenfield | School Buses | 160.0500 | R | D074 | 2013.09 jmarcel66 | |
| Merrimack | School District | 461.4000 | R | 186.2 | Transportation | 2020.06.15 W1KNE |
| Merrimack | School District | 463.7250 | R | 94.8 | Transportation | 2014.09.17 jmarcel66 |
| Merrimack | School District | 464.1500 | R | 127.3 | Transportation | 2015.01.08 jmarcel66 |
| Nashua | School Department | Trunked | T | Many | See Nashua TRS for Confirmations | |
| Nashua | School Department | 461.4125 | R | D445 | Elm Street Middle School | 2022.10.17 JBolduc |
| Nashua | School Department | 466.4125 | R | D606 | Dr Crisp School | 2022.10.17 JBolduc |
| Pelham | School District | 152.0750 | R | C12 | SL:1 TG:100 - Unknown School | 2019.11.16 MassBusMark |
| Pelham | School District | 152.0750 | R | C12 | SL:2 TG:800 - Unknown School | 2019.11.16 MassBusMark |
| Peterborough | School District | 160.0500 | R | D074 | Contoocook Valley (ConVal) District Buses | 2014.12.10 jmarcel66 |
|
|
|