York County Police Departments
From Scan New England Wiki
Jump to navigationJump to search
York County Regional Channels
| Use | Frequency | Type | Tone | Notes (Dispatch Center) | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|
| York Cnty SO | 154.9950 | R | 192.8 | (Sanford RCC Dispatch) | 2024.04.23 W1KNE | 
| Maine Statewide Car-Car | 154.6950 | S | 192.8 / CSQ | 2013.01.07 Maine45 | |
| Nationwide Car-Car | 155.4750 | S | 192.8 / CSQ | Limited Use | 2013.01.07 Maine45 | 
| Region 1 Police Net | 155.5800 | R | 192.8 | Limited Use | 2013.01.07 Maine45 | 
| Maine SP Zone 1 | MSCOMMNET | (SP Augusta RCC Dispatch) | See MSCOMMNET for confirmations | 
Departments patrolled by County Sheriff
| Community Name | 
|---|
| Acton | 
| Alfred | 
| Arundel | 
| Cornish | 
| Dayton | 
| Hollis | 
| Lyman | 
| Limerick | 
| Limington | 
| Newfield | 
| Parsonsfield | 
| Shapleigh | 
| Waterboro | 
York SO or the Maine State Police patrol York County communities with no local police department.
- Lebanon
 
Local City/Town Channels
| Department | Frequency | Type | Tone | Notes (Dispatch Center) | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|
| Berwick | 153.9800 | R | 85.4 | 100s, Repeats S.Berwick PD (Sanford RCC) | 2024.07.10 W1KNE | 
| Berwick | 460.0625 | F | 192.8 | Downlink from 153.9800 | 2023.06.11 schwab | 
| Biddeford | Biddeford Municipal Trunk | T | See Biddeford Municipal Trunk for confirmations | ||
| Buxton | 153.8450 | R | 103.5 | 2025.01.26 LTE4NFD | |
| Kennebunk | 155.7300 | R | 192.8 | (Sanford RCC Dispatch) | 2024.07.10 W1KNE | 
| Kennebunkport | 155.1900 | R | N117 | (part-time Encrypted) | 2025.01.27 LTE4NFD | 
| Kennebunkport | 155.1900 | R | 131.8 | 2020.07.06 Dave2582 | |
| Kittery | 155.1150 | R | 192.8 | Also EMS and Eliot PD dispatch | 2024.07.10 W1KNE | 
| North Berwick | 159.0900 | R | 127.3 | (Sanford RCC Dispatch) | 2025.01.24 LTE4NFD | 
| Ogunquit | 160.0050 | R | 103.5 | (Wells Dispatch) | 2024.07.10 W1KNE | 
| Old Orchard Beach | 155.0100 | R | 192.8 | (Scarborough Dispatch) | 2024.07.10 W1KNE | 
| Old Orchard Beach | 453.3625 | F | 210.7 | Downlink from 155.0100 | 2023.08.05 Dave2582/MASSBUSMARK | 
| Saco | 160.0500 | R | 167.9 | 2024.05.24 MASSBUSMARK | |
| Saco | 460.4875 | F | 210.7 | Downlink from 160.0500 | 2019.10.21 ecps92 | 
| Sanford | 155.3100 | R | 100.0 | (Sanford RCC Dispatch) | 2024.07.10 W1KNE | 
| Sanford | 460.7250 | R | 103.5 | UHF Simulcast of 155.3100 | 2024.07.14 MASSBUSMARK | 
| South Berwick | 155.8350 | R | 192.8 | 200s, Repeats Berwick PD (Sanford RCC) | 2025.01.16 aleckrohto (SNE Submitter) | 
| South Berwick | 460.0625 | F | 192.8 | Downlink from 155.8350 | 2023.06.11 schwab | 
| Wells | 155.1000 | R | 192.8 | 2024.07.10 W1KNE | |
| Wells | 464.4125 | R | 127.3 | UHF Simulcast | 2024.07.28 GraniteScanner (SNE Submitter) | 
| York | 154.8525 | R | 107.2 | Primary | 2024.04.23 W1KNE | 
| York | 155.6400 | R | 100.0 | TAC-1 | 2025.01.24 | 
| 
 
 
 
  | 
 
 
  |