Boston Police Department

From Scan New England Wiki
Jump to navigationJump to search


"
Alpha Tag Frequency Tone Use
Boston PD Ch.1 460.3500 D315 Special Events/Training
Boston PD Ch.2 460.4500 D331 Downtown/Charlestown/E.Boston
Boston PD Ch.3 460.2250 D343 Roxbury/Mattapan
Boston PD Ch.4 460.4000 D346 Jamacia Plain /Hyde Park/W.Roxbury/Roslindale
Boston PD Ch.5 460.5000 D351 Back Bay/South End/Allston/Brighton
Boston PD Ch.6 460.1750 D364 S.Boston/Dorchester
Boston PD Ch.7 460.3000 D365 Car/Car
Boston PD Ch.8 460.1250 D371 Nova Base/Listings
Boston PD Ch.9 460.0750 D411 Detectives
Boston PD Ch.10 460.2500 D412 Command
Boston PD Ch.11 460.3750 P-25 Detectives Encrypted
Boston PD Ch.12 460.0500 D464 Special Ops
Boston PDCh.13 460.1500 D465 Detectives
Boston PD Ch.14 460.2750 D466 Agency Interops
Boston PD Ch.15 460.4750 N503 Command Encrypted
Area Wide Ch.16 460.0250 D506 Telecommunications Divison, Boston Rptr
Area Wide Ch.16 471.0875 D506 Telecommunications Division, Kingston Rptr
Area Wide Ch.17 470.7875 131.8 Area Wide 3
Area Wide Ch.18 470.5625 131.8 Area Wide 4
No. TAC Ch.19 470.4875 131.8 North TAC
So. TAC Ch.20 470.9125 131.8 South TAC
West TAC Ch.21 470.7375 131.8 West TAC
Cent. TAC Ch.22 470.9875 D654 Central TAC
Boston PD Ch.23 460.2000 D516 ?
Boston PD Ch.24 460.4250 D423 Unknown as of yet, courtesy of N1BHH and Scan Boston
Housing Ch.25 453.3500 D532 Housing Police
BPD Ch.26 453.2000 D565 Facilities
Ch.27 453.3000 D565 EDIC / BHA
Ch.28 471.6875 D606 ?
Ch.35 158.9100 D612 VHF InterOp
Ch.36 471.0125 131.8 tie to Brookline PD
Ch.?? 470.6625 131.8 tie to Transit Police


  • Chelsea, Revere & Winthrop are also Suffolk County.