New Hampshire Commercial Utilities
From Scan New England Wiki
Revision as of 08:35, 13 January 2012 by Ecps92 (talk | contribs) (→New Hampshire Electric Cooperative)
New Hampshire Commercial Utilities
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Aquarion Water Co of New Hampshire
- 2 Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
- 3 Granite State Electric Co
- 4 Iberdrola formerly New Hampshire Gas Corporation
- 5 Hampstead Area Water Co
- 6 National Grid (GAS) formerly Keyspan
- 7 New Hampshire Electric Cooperative
- 8 Pennichuck East Utility Inc
- 9 Pennichuck Water Works
- 10 Public Service Company of New Hampshire
- 11 Unitil Energy Systems (Electric)
- 12 Unitil Energy Systems - formerly Northern Utilities (GAS)
Aquarion Water Co of New Hampshire
Home Page
FCC FRN 2506259
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 218.3250 | S | DATA | Hampton/North Hampton | Telemetry | |
| 451.3875 | S | DATA | Hampton | Telemetry | |
| 456.3875 | S | DATA | Hampton | Telemetry | |
| 457.8125 | S | DATA | Hampton | Telemetry |
Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
[Home Page]
FCC FRN 16022618
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.3000 | R | 156.7 | Francetown | ||
| 451.4250 | R | CSQ | Francetown | ||
| 451.3500 | R | 156.7 | Gilford | ||
| 451.4250 | R | 67.0 | Gilford | ||
| 451.3000 | R | 179.9 | Ossipee | ||
| 451.4250 | R | 156.7 | Ossipee | ||
| 451.3500 | R | Windsor VT | |||
| 451.4250 | R | Windsor VT | |||
| 151.9250 | S | Statewide | |||
| 464.5000 | S | Statewide | |||
| 464.5500 | R | Statewide Temp | |||
| 469.5000 | S | Statewide |
Granite State Electric Co
Home Page
FCC FRN 3666708
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4000 | R | 107.2 | Goffstown | 2011.01.09 | |
| 451.1750 | R | 107.2 | Weare |
Iberdrola formerly New Hampshire Gas Corporation
Home Page
FCC FRN 10892123
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.3550 | S | Keene |
Hampstead Area Water Co
[Home Page]
FCC FRN 15209802
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4125 | S | DATA | SeaCoast | Telemetry |
National Grid (GAS) formerly Keyspan
[ Home Page]
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
New Hampshire Electric Cooperative
Home Page
FCC FRN 3666435
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.7600 | R | Alton | |||
| 457.2500 | S | Alton | Remote Link | ||
| 47.9000 | R | Bartlett | |||
| 47.9800 | R | Bartlett | |||
| 457.2000 | S | Campton | Remote Link | ||
| 457.4000 | S | Campton | Remote Link | ||
| 457.4500 | S | Campton | Remote Link | ||
| 457.7500 | S | Campton | Remote Link | ||
| 457.9000 | S | Campton | Remote Link | ||
| 458.3250 | S | Campton | Remote Link | ||
| 458.6000 | S | Campton | Remote Link | ||
| 47.8600 | R | Deerfield | |||
| 452.2500 | S | Gilford | Remote Link | ||
| 452.8500 | S | Gilford | Remote Link | ||
| 47.7600 | R | Lisbon | |||
| 457.8500 | S | Meredith | Remote Link | ||
| 47.9000 | R | Moultonboro | |||
| 47.9800 | R | Newbury | |||
| 47.7400 | R | Plymouth | |||
| 452.3250 | S | Plymouth | Remote Link | ||
| 452.4500 | S | Plymouth | Remote Link | ||
| 452.2000 | S | Warner | Remote Link | ||
| 452.7500 | S | Warner | Remote Link | ||
| 452.9000 | S | Warner | Remote Link | ||
| 452.4000 | S | Waterville Valley | Remote Link | ||
| 453.3250 | S | Waterville Valley | Remote Link | ||
| 453.6000 | S | Waterville Valley | Remote Link |
Pennichuck East Utility Inc
[Home Page]
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Pennichuck Water Works
[Home Page]
FCC FRN 5814223 & 10611689
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4250 | R | Nashua | |||
| 463.9500 | S | DATA | Bedford | Telemetry | |
| 463.9500 | S | DATA | Derry | Telemetry | |
| 463.9500 | S | DATA | Londonderry | Telemetry | |
| 463.9500 | S | DATA | Merrimack | Telemetry | |
| 463.9500 | S | DATA | Nashua | Telemetry | |
| 463.9500 | S | DATA | Pelham | Telemetry | |
| 463.9500 | S | DATA | Windham | Telemetry |
Public Service Company of New Hampshire
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Unitil Energy Systems (Electric)
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Unitil Energy Systems - formerly Northern Utilities (GAS)
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
|
|
|