Maine EMA
From Scan New England Wiki
Revision as of 10:09, 6 October 2008 by Lostinmaine-2035 (talk | contribs) (→'''County EMA Systems''')
Statewide VHF
| Channel | Frequency | Tone | Confirmation |
| . | 160.1400 | 118.8 | |
| . | 160.1400 | 179.9 |
County EMA Systems
| County | Frequency | Tone | Confirmation |
| Franklin | 158.8275 | 114.8 | |
| Hancock | 155.8350 | ||
| Kennebec | 155.8050 | DSC 612 | |
| Knox | 155.7450 | ||
| Lincoln | 154.1300 | ||
| Somerset | 154.9950 | 136.5 | |
| Waldo | 155.7600 | 123.0 | |
| York | 159.7800 460.4500 |
Cross-Band Repeaters |