Difference between revisions of "Grafton County Police Departments"
From Scan New England Wiki
Jump to navigationJump to searchm (put specific date, correct spelling) |
|||
| Line 1: | Line 1: | ||
[[Category:Fire Quicklist]][[Category:Fire]] | [[Category:Fire Quicklist]][[Category:Fire]] | ||
* This is a work in progress. | * This is a work in progress. | ||
| − | * Plymouth Police Dispatch PD's in there area on Analog as of | + | * Plymouth Police Dispatch PD's in there area on Analog as of March 2007 (Unknown when they will move to P25 as most others in NH have). An example of an ID would be Plymouth Police Cheif = 15-01 "Fifteen Oh One" |
* Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. All recent GCSO transmissions have been APCO 25 Digital, unknown if any towns are in analog at all. | * Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. All recent GCSO transmissions have been APCO 25 Digital, unknown if any towns are in analog at all. | ||
Revision as of 12:56, 2 March 2007
- This is a work in progress.
- Plymouth Police Dispatch PD's in there area on Analog as of March 2007 (Unknown when they will move to P25 as most others in NH have). An example of an ID would be Plymouth Police Cheif = 15-01 "Fifteen Oh One"
- Grafton County Sheriff's Office (GCSO) also dispatches many of the town PD's in Grafton County. All recent GCSO transmissions have been APCO 25 Digital, unknown if any towns are in analog at all.
| Department | Frequency | Tone | Unit ID's | Notes |
| Alexandria | 154.77000 | P25 | ? | Disp by GCSO |
| Ashland | 154.75500 | 156.7 | 11-xx | Disp by Plymouth |
| Bath | 154.77000 | P25 | ? | Disp by GCSO |
| Benton | 154.77000 | P25 | ? | Disp by GCSO |
| Bethlehem | 154.77000 | P25 | ? | Disp by GCSO |
| Bridgewater | 154.77000 | P25 | 41x | Disp by GCSO |
| Bristol | 154.75500 | 156.7 | 12-xx | Disp by Plymouth |
| Campton | 154.75500 | 156.7 | 13-xx | Disp by Plymouth |
| Canaan | 155.7075 | P25 | ? | Disp by Lebanon |
| Dorchester | ||||
| Easton | 154.77000 | P25 | ? | Disp by GCSO |
| Ellsworth | no PD | in | Town | Covered by Campton and Rumney |
| Enfield | 155.7075 | P25 | ? | Disp by Lebanon |
| Franconia | 154.77000 | P25 | ? | Disp by GCSO |
| Grafton | 154.77000 | P25 | ? | Disp by GCSO |
| Groton | 154.77000 | P25 | ? | Disp by GCSO |
| Hanover | 155.25000 | P25 | ? | Disp Self |
| Haverhill | 154.77000 | P25 | ? | Disp by GCSO |
| Hebron | 154.77000 | P25 | ? | Disp by GCSO |
| Holderness | 154.75500 | 156.7 | 14-xx | Disp by Plymouth |
| Landaff | 154.77000 | P25 | ? | Disp by GCSO |
| Lebanon | 155.25000 | P25 | ? | Disp Self |
| Lincoln | 155.19000 | P25 | ? | Disp Self |
| Lisbon | 154.77000 | P25 | ? | Disp by GCSO |
| Littleton | 155.31000R | P25 | ? | |
| Livermore | ||||
| Lyman | ||||
| Lyme | ||||
| Monroe | 154.77000 | P25 | ? | Disp by GCSO |
| Orford | ||||
| Orange | 154.77000 | P25 | ? | Disp by GCSO |
| Peirmont | ||||
| Plymouth | 154.75500 | 156.7 | 15-xx | |
| Plymouth State University (PSU) Police | 154.75500 | 156.7 | 16-xx | Disp by Plymouth |
| Rumney | 154.77000 | P25 | 50x | Disp by GCSO |
| Sugar Hill | 154.77000 | P25 | ? | Disp by GCSO |
| Thornton | 154.77000 | P25 | ? | Disp by GCSO |
| Warren | 154.77000 | P25 | ? | Disp by GCSO |
| Waterville Valley | 154.77000 | P25 | ? | Disp by GCSO |
| Wentworth | Currently Coverd by Warren PD | |||
| Woodstock | 154.77000 | P25 | ? | Disp by GCSO |
| Woodsville |
|
|
|