Difference between revisions of "Knox County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchMainefire07 (talk | contribs) |
Mainefire07 (talk | contribs) |
||
| Line 4: | Line 4: | ||
A work in progress!! | A work in progress!! | ||
| − | *KRCC=Knox Regional Communications Center | + | *KRCC=Knox Regional Communications Center freq is 153.9725 |
*Statewide Fire=154.310 | *Statewide Fire=154.310 | ||
Revision as of 09:19, 21 January 2007
A work in progress!!
- KRCC=Knox Regional Communications Center freq is 153.9725
- Statewide Fire=154.310
KRCC dispatches for 18 Fire Departments within Knox County
as well as the Lincolnville Fire Dept. in Waldo County.
| Department | Frequency | Tone | Notes | |
| Appleton | 153.9725 | 141.3 | ||
| Camden | ||||
| Cushing | ||||
| Friendship | ||||
| Hope | 153.9725 | 141.3 | ||
| Isle au Haut | 153.9725 | 141.3 | ||
| North Haven | 153.9725 | 141.3 | ||
| Owls Head | ||||
| Rockland | 153.9725 | 141.3 | 154.325 highband | |
| Rockport | ||||
| St. George | ||||
| South Thomaston | ||||
| Thomaston | 153.9725 | 141.3 | 155.085 high band | |
| Union | ||||
| Vinalhaven | 153.9725 | 141.3 | ||
| Warren | ||||
| Washington |
|
|
|