Difference between revisions of "Bristol County EMS"
From Scan New England Wiki
Jump to navigationJump to search| Line 41: | Line 41: | ||
|- align="center" | |- align="center" | ||
| − | |CMED Med 9||462.950R<BR>467.950||156.7|| | + | |CMED Med 9||462.950R<BR>467.950||156.7||Mutual-aid Disaster Net Rptr - CMED Base<BR>Mutual-aid Disaster Net - Ambulance Mobiles|| |
|- align="center" style="background:silver" | |- align="center" style="background:silver" | ||
| − | |CMED Med 10||462. | + | |CMED Med 10||462.975R<BR>467.975||156.7||Mutual-aid Disaster Net Rptr - CMED Base<BR>Mutual-aid Disaster Net - Ambulance Mobiles|| |
|} | |} | ||
Revision as of 17:20, 25 December 2006
| Department | Frequency | Tone | Coverage |
| AMR Taunton Tower | 155.3550 | D-023 | Taunton 911/Middleboro 911/SE MA Transfer Trucks |
Southeastern Mass. EMS Council
County Wide Information
| Agency | Frequency or System |
Tone or TGID |
Use/Notes | Feeds Available |
| CMED Med 1 | 463.000 468.000 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 2 | 463.025 468.025 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 3 | 463.050 468.050 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 4 | 463.075 468.075 |
156.7 | Common Calling Channel - CMED Base Common Calling Channel - Ambulance Mobiles |
|
| CMED Med 5 | 463.100 468.100 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 6 | 463.125 468.125 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 7 | 463.150 468.150 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 8 | 463.175 468.175 |
156.7 | CMED Base Ambulance Mobiles |
|
| CMED Med 9 | 462.950R 467.950 |
156.7 | Mutual-aid Disaster Net Rptr - CMED Base Mutual-aid Disaster Net - Ambulance Mobiles |
|
| CMED Med 10 | 462.975R 467.975 |
156.7 | Mutual-aid Disaster Net Rptr - CMED Base Mutual-aid Disaster Net - Ambulance Mobiles |
NOTE 1: Typical CMED radio system the ambulances transmit on 468.xxxx and the hospital base transmits on 463.xxxx. Patch channels are assigned to the next available channel. Multiple patches can now be done on various channels at any given time without interference.
NOTE 2: Bristol County cities & towns were encouraged to also add in the "Statewide" CMED channel plan as well. The "statewide" channel plan is the same using MED channels 1-10 but the mobiles transmit on the statewide common PL tone 192.8. This would then allows any ambulance in the state to then be able to instantly talk to any other CMED dispatch center in MA.