Difference between revisions of "Railroads"
From Scan New England Wiki
Jump to navigationJump to search (analog Operations - →East Brookfield and Spencer Railroad, East Brookfield) |
(add Intermodal at Devens) |
||
Line 506: | Line 506: | ||
|-align="center" | |-align="center" | ||
|457.9375||S||CSQ||EOT (End of Train)|||| Last Rolling Stock ||2017.04.03 jwb8734 | |457.9375||S||CSQ||EOT (End of Train)|||| Last Rolling Stock ||2017.04.03 jwb8734 | ||
+ | |-align="center" | ||
+ | |} | ||
+ | |||
+ | |||
+ | == '''US Intermodal Inc. Devens, MA''' == | ||
+ | *[https://intermodal.org/intermodalsystem Official Website] | ||
+ | |||
+ | {{Prettytable}} | ||
+ | |-align="center" | ||
+ | !'''Frequency''' | ||
+ | !'''Type''' | ||
+ | !'''Tone''' | ||
+ | !'''Function''' | ||
+ | !'''AAR Chan''' | ||
+ | !'''Notes''' | ||
+ | !'''Confirmation/ReConfirmations''' | ||
+ | |-align="center" | ||
+ | |159.7800||S||100.0||Rail Yard Operations||N/A||Used at Devens (Hill) Rail Yard||2024.08.14 bcgrubin | ||
|-align="center" | |-align="center" | ||
|} | |} |
Revision as of 10:51, 15 August 2025
Official Scan New England Railroad Page
Amtrak
Amtrak Website
Track an Amtrak Train
Live Amtrak Map
- Some remote bases will transmit a CTCSS or DCS/DPL tone to eliminate audio feedback in dispatching facilities, however all dispatcher/road channels operate in carrier squelch mode.
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.2950 | R | 156.7 | Police | 79 | Boston MA | 2022.01.30 ecps92 |
161.2950 | R | 88.5 | Police | 79 | Attleboro MA | 2020.04.13 Friends of SNE / ecps92 |
161.2950 | R | 114.8 | Police | 79 | Springfield MA | 2019.02.16 W1KNE |
160.6350 | S | Station Services | 35 | Boston MA | 2012.05.11 | |
160.9200 | S | 103.5 | Ch.02 Road | 54 | Northeast Corridor | 2022.01.29 ecps92 |
160.9200 | S | 146.2 | Ch.02 Road | 54 | Providence RI | 2014.07.02 ecps92 |
160.9200 | S | CSQ | Fault Detectors | 54 | 2013.12.02 ecps92 | |
161.0550 | S | CSQ | Road | 63 | Dorchester Dispatcher (Keolis Fairmount Line) | 2024.09.05 WB1HBU |
160.5150 | R | CSQ | Ch.03 Maint of Way | 27 | Boston MA | 2012.12.21 ecps92 |
160.5150 | R | CSQ | Ch.03 Maint of Way | 27 | Attleboro MA | 2020.03.30 W1KNE |
160.4550 | S | CSQ | Boston South Yard | 23 | Boston MA | 2024.09.05 WB1HBU |
160.7400 | R | CSQ | Southampton Service and Inspection (S&I) | 42 | Boston MA | 2024.09.05 WB1HBU |
160.5900 | S | CSQ | 32 | Downeaster North Station to Wilmington Junction |
2019.08.30 ecps92 | |
161.1600 | D | CSQ | Pan-Am District 2 Road Base | 9470 | Downeaster Lowell Junction to Portland Maine (Base side - paired w/161.5200) |
2014.05.20 |
161.5200 | D | CSQ | Pan-Am District 2 Road Trains | 7094 | Downeaster Lowell Junction to Portland Maine (Train side - paired w/161.1600) |
2013.03.21 |
Bay Colony Railroad Co, Braintree
- Bay Colony Website
- Bay Colony operates two rail lines in Southeastern Massachusetts, one in Millis and the other in North Dartmouth.
- Acquired by Mass Coastal 2024
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.3050 | R | Bourne | ||||
160.4850 | S | |||||
160.8000 | S | |||||
161.2650 | S | Yard Ops | 77 | - | ||
161.3550 | S |
Berkshire and Eastern
- A Genesee and Wyoming company
- Operator of Pan Am Southern, a 50/50 joint venture between Norfolk Southern and CSX (former Pan Am)
- Shares dispatch office (and radio frequencies) with CSX New England Division in North Billerica, Mass.
- Some base stations may transmit a 250.3 Hz CTCSS tone, but receive is carrier squelch.
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.1600 | D | Dispatch to Train | 070 | B&E Dispatcher | 2024.11.01 schwab | |
161.5200 | D | Train to Dispatch | 094 | 2024.11.01 schwab | ||
161.1600 | S | Talking Defect Detectors | 070 | 2024.11.01 schwab | ||
161.4000 | S | CSQ | Ch.02 Yard/Switch Ops | 86 | - | 2024.11.01 schwab |
161.4000 | R | 203.5 | Ayer Repeater | 86 | Portable radios only | 2016.04.01 wltrsf |
161.3100 | S | Diesel Shop | 80 | East Deerfield | 2014.02.22 schwab | |
160.2300 | S | Car Shop | 08 | East Deerfield | 2014.09.22 | |
161.3700 | S | CSQ | Maintenance | 085 | 2024.11.01 schwab |
Berkshire Scenic Railroad, North Adams
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.4000 | S | CSQ | Operations | 086 | Also B&E Ch.02 | 2016.06.25 schwab and friends |
CSX Transportation Albany Division
- CSX Website
- Former Conrail lines
- The road channel is the primary frequency, all trains monitor this channel, Defect detectors are on the Road channel as well.
- To call the dispatcher, crews select the Dispatcher channel for the area they are in, 'Ring up' the dispatcher using DTMF codes, and await a reply on the dispatcher channel, and they will converse there.
- Most CSX remote base stations (and many portable radios) will transmit a 250.3 Hz tone, to eliminate audio feedback in dispatching facilities, however all dispatcher/road channels operate in carrier squelch mode.
- Dispatch office in Jacksonville, FL
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.8000 | S | CSQ | Boston Line Road Channel | 4646 | Defect Detectors | 2022.10.21 schwab |
160.5600 | S | CSQ | NC Dispatcher | 3030 | West of Wilbraham (Berkshire Subdivision) | 2020.01.28 schwab |
160.6800 | S | CSQ | NC Dispatcher | 3838 | East of Wilbraham (Boston Subdivision) | 2022.10.21 schwab |
160.4250 | S | CSQ | Framingham Sub road channel (Mass Coastal dispatch) | 2020 | 2016.05.02 | |
161.0700 | S | CSQ | Yard Operations Channel | 6464 | Boston, Worcester, W.Springfield | 2022.10.21 schwab |
160.9800 | S | CSQ | Yard Operations Channel | 5858 | 2020.12.13 disp617 | |
160.8600 | S | CSQ | Yard Operations Channel | 5050 | Framingham Yard | 2022.10.21 schwab |
161.1300 | S | CSQ | Maint of Way | 6868 | - |
CSX Transportation New England Division
- Former Pan Am Railway, acquired by CSX Transportation in June 2022
- Operated by Springfield Terminal Railway
- Dispatch office in North Billerica, Mass.
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.1600 | D | Dispatch to Train | 7094 | EA and EB dispatchers | 2024.10.12 schwab | |
161.5200 | D | Train to Dispatch | 9470 | 2024.10.12 schwab | ||
161.1600 | S | Talking Defect Detectors | 7070 | 2024.10.12 schwab | ||
161.4000 | S | CSQ | Ch.02 Yard/Switch Ops | 8686 | - | 2024.10.12 schwab |
161.4000 | R | 203.5 | Ayer Repeater | 86 | Portable radios only | 2016.04.01 wltrsf |
161.2500 | S | Ch.07 Maine Central Yard Channel | 7676 | Limited use in Mass. (usually Lawrence area) | 2020.12.23 schwab | |
161.3700 | S | CSQ | Maintenance of Way | 8484 | 2021.09.10 wltrsf |
East Brookfield and Spencer Railroad, East Brookfield
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
152.3000 | S | 103.5 | - | 2025.07.30 BCGrubin | ||
152.4650 | S | - | ||||
153.0500 | S | - | ||||
173.2250 | S | - |
Edaville Railroad, Carver
- Railway Productions aka Edaville RailRoad
- Official Website
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
153.0125 | R | 71.9 | Operations | N/A | Edvaville RR Ops | 2017.10.22 jeffkett |
Fore River Transportation Corp, Quincy
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.3400 | S | 162.2 | Operations | 2016.03.21 N1BHH | ||
161.0100 | S | Hearing activity, unknown tone | 2013.02.20 N1BHH |
Grafton and Upton Railroad, N. Grafton
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.2450 | S | CSQ | Operations | 2020.11.27 bfrederi | ||
160.1475 | S | New |
Housatonic Railroad, Canaan, CT
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.3950 | S | Road Channel | 019 | Used in both MA and CT | ||
161.5050 | S | Road Channel | 093 | Used in both CT and MA |
Keolis Commuter Services
- Keolis Website
- Keolis is contracted with the Massachusetts Bay Transit Authority to operate and maintain the MBTA's Commuter Rail System
- Radio frequencies are licensed to Massachusetts Bay Transit Authority
- Some remote bases will transmit a CTCSS or DCS/DPL tone (77.0 Hz is common) to eliminate audio feedback in dispatching facilities, however all dispatcher/road channels operate in carrier squelch mode.
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.3200 | S | CSQ | Road channel | 1414 | Boston East and Valley dispatchers (Northside) | 2024.10.12 schwab |
160.5900 | S | CSQ | Road channel | 3232 | Boston West and Fitchburg dispatchers (Northside) | 2024.10.12 schwab |
160.6950 | R | 100.0 | Cobble Hill | 3930 | Engineering/Trouble Desk/Snow Desk | 2017.01.07 ecps92 |
160.6950 | S | CSQ | MoW | 3939 | Ch.06 Truck-to-Truck | 2023.09.07 schwab |
160.4100 | S | CSQ | Road Channel | 2020 | Worcester Line | 2024.10.12 schwab |
160.8750 | S | D025 | Yard Channel | 5151 | North Side (some radios CSQ) | 2015.12.19 RadioManRick |
160.9200 | S | CSQ | Road Channel | 5454 | Franklin/Needham/Providence Line (Shared with Amtrak's NE Corridor Road Channel) | 2024.10.12 schwab |
161.4600 | S | CSQ | Mechanical Help Desk | 9090 | Multiple transmitter locations | 2022.10.21 schwab |
161.4900 | S | CSQ | Road channel | 9292 | Fairmount Line/Dorchester Branch | 2022.01.30 ecps92 |
160.4700 | S | CSQ | Utility channel | 2424 | Misc. use system wide | 2015.12.19 RadioManRick |
160.2150 | S | CSQ | Yard channel | 0707 | Readville | 2015.12.19 RadioManRick |
160.8150 | S | CSQ | Mechanical Dept. | 4747 | 2015.12.19 RadioManRick | |
161.2650 | S | D261 | Communication and Signal Department | 7777 | Signal testing | 2015.12.19 RadioManRick |
161.2650 | S | D411 | Communication and Signal Department | 7777 | Signal testing | 2016.07.21 mmrubino |
161.2800 | S | CSQ | Communications Department | 7878 | Some NXDN heard - RAN:1 TG:1 | 2020.11.27 bfrederi |
161.4750 | R | 100.0 | Facilities | 91 | Boston Engine Terminal | 2015.12.19 RadioManRick |
161.4750 | R | R01 | Facilities | 91 | Boston Engine Terminal | 2016.02.01 WB1HBU |
161.4750 | S | 131.8 | Facilities | 9191 | Wydett Circle Service and Inspection Facility | 2016.02.04 KB1KVD |
161.4750 | S | CSQ/77.0 | Road Channel | Southcoast Commuter Rail (Base 77.0/Trains CSQ) | 2025.03.25 W1KNE | |
161.4150 | S | CSQ | Road channel | 8787 | Northside Terminal | 2022.10.21 schwab |
160.7250 | S | CSQ | Road channel | 4141 | Old Colony dispatcher | 2024.09.07 ecps92 |
161.0550 | S | CSQ | Yard channel | 6363 | Southampton Street | 2023.07.31 KB1KVD |
161.4750 | S | CSQ | Road Channel | 91 | Southcoast - Middleboro South | 2025.03.23 ecps92 |
Massachusetts Bay Transit Authority
- MBTA Website
- All Operations other than Police are Trunked
MBTA Police
- Transit Police are patched to the Massachusetts State Police trunk system and the Massachusetts State Police Project 25 system
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/Reconfirmations |
---|---|---|---|---|---|---|
470.6625 | R | 131.8 | Police | Ch.01 Primary | Primary Use. Patched to other services/trunks | 2025.01.03 W1KNE |
483.5625 | R | 131.8 | Police | Ch.02 Secondary | Ongoing PL tone issue. May not display or display incorrect PL tone(s) on consumer scanners. - 2022.01.02 | 2025.01.03 W1KNE |
Massachusetts Coastal Railroad, Wareham
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.3850 | R | 71.9 | Ch.01 Road | 8521 | Road Repeater | 2012.09.18 jeffkett |
160.4250 | S | 71.9 | Ch.02 Road Simplex | 2121 | Road Local | 2022.10.21 schwab |
161.5500 | R | 71.9 | Ch.03 MOW Repeater | 9630 | MOW | |
161.5500 | S | 71.9 | Ch.04 MOW Simplex | 9696 | MOW Local | |
160.2450 | S | 71.9 | Ch.05 Cape Cod Central | 0909 | Cape Cod Central Operations | 2015.09.10 jeffkett |
160.8000 | S | Ch.06 CSX Road | 4646 | CSX Road | ||
160.8600 | S | Ch.07 CSX Yard | 5050 | CSX Yard | ||
160.6800 | S | Ch.08 CSX Disp | 3838 | CSX Dispatcher | ||
160.3050 | S | Ch.09 Bay Colony | 1313 | Bay Colony | ||
160.2450 | R | ? | 09 | Hyannis Repeater | ||
160.4250 | R | 71.9 | Dispatch | 21 | Hyannis Repeater | 2024.06.29 jeffkett |
160.5600 | S | ? | Maintenance | 30 | Hyannis Repeater | 2012.09.09 jeffkett |
161.3850 | S | 71.9 | 85 | Train to Dispatch | 2012.09.18 jeffkett |
Mass Central Railroad, Palmer
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.5750 | S | CSQ | Operations | 031 | Base transmits 151.4 Hz | 2017.08.28 schwab |
160.4250 | S | |||||
160.4700 | R | 151.4 | Road Channel | 024 | 2022.02.11 schwab |
New England Central Railroad/Connecticut Southern Railroad
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.4150 | S | CSQ | Ch-1 switching and road secondary (defect detectors) | 087 | CT/MA/NH/VT | 2024.10.12 schwab |
160.7700 | S | CSQ | Road primary | 044 | St Albans Dispatcher | 2024.10.12 schwab |
160.9350 | S | CSQ | Yard Channel | 055 | 2017.08.28 schwab | |
161.2050 | S | CSQ | Former dispatcher channel | CT/MA | 2016.10.21 ecps92 | |
161.1750 | S | Yard Channel | CT Southern |
Pioneer Valley Railroad, Westfield MA]
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
161.0850 | S | CSQ | Ch.01 | 65 | - | 2014.09.12 schwab |
160.3350 | S | CSQ | Ch.02 | 15 | - | 2014.09.12 schwab |
Providence and Worcester Railroad, Worcester, MA
- Official Website
- DB: American Rail Dispatch Center, St. Albans, VT.
Now owned by Genesee and Wyoming as of Jan 3, 2017.
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
160.6500 | S | CSQ | F1 Dispatcher | 36 | Used in CT, MA and RI | 2022.10.21 schwab |
161.1000 | S | 141.3 | F2 Yard Channel | 66 | Used in CT, MA and RI | 2022.10.21 schwab |
160.8900 | S | CSQ | F3 Worcester Freight Office | 52 | 2017.04.03 jwb8734 | |
161.3250 | S | CSQ | F5 Spare Yard Channel | 81 | 2015.06.08 | |
452.9375 | S | CSQ | HOT (Head of Train) | Locomotive | 2017.04.03 jwb8734 | |
457.9375 | S | CSQ | EOT (End of Train) | Last Rolling Stock | 2017.04.03 jwb8734 |
US Intermodal Inc. Devens, MA
Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations |
---|---|---|---|---|---|---|
159.7800 | S | 100.0 | Rail Yard Operations | N/A | Used at Devens (Hill) Rail Yard | 2024.08.14 bcgrubin |