Difference between revisions of "Northampton Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to search (Minor formatting adjustments from how I originally formatted it. Added Encryption column as well.) |
(added PD & FD TGIDs) |
||
| Line 39: | Line 39: | ||
=='''Talkgroups'''== | =='''Talkgroups'''== | ||
| + | |||
| + | ===''' Police Department '''=== | ||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- | ||
| + | |34304||PD Dispatch||No||Patch from VHF only|| 2025.06.18 cg | ||
| + | |} | ||
| + | |||
| + | ===''' Fire Department '''=== | ||
| + | {{prettytable}} | ||
| + | !'''Talkgroup''' | ||
| + | !'''ID''' | ||
| + | !'''Encrypted''' | ||
| + | !'''Notes''' | ||
| + | !'''Confirmation/ReConfirmation''' | ||
| + | |- | ||
| + | |34330||FD Dispatch||No||Patch from VHF only|| 2025.06.18 cg | ||
| + | |- | ||
| + | |34333||FD Fireground||No||mobile repeater from VHF|| 2025.06.18 cg | ||
| + | |} | ||
===''' City Departments '''=== | ===''' City Departments '''=== | ||
| Line 47: | Line 71: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/ReConfirmation''' | !'''Confirmation/ReConfirmation''' | ||
| + | |- | ||
| + | |34309||DCC||No||Division of Community Care|| 2025.06.18 cg | ||
|- | |- | ||
|34356||DPW||No||Patched to 154.9800|| 2024.04.04 JBP | |34356||DPW||No||Patched to 154.9800|| 2024.04.04 JBP | ||
| Line 79: | Line 105: | ||
!'''Notes''' | !'''Notes''' | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
| − | |||
| − | |||
|- | |- | ||
|34305||?|| |||| 2024.03.30 JBP | |34305||?|| |||| 2024.03.30 JBP | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|34357||?|| |||| 2024.03.26 JBP | |34357||?|| |||| 2024.03.26 JBP | ||
Latest revision as of 22:09, 18 June 2025
|
Northampton Municipal Trunk
|
| Table of contents - |
|---|
System Frequencies
Site 1.1
- Three site simulcast
- Site ID 01
- NAC BA1
| Frequency | Notes | Confirmation |
|---|---|---|
| 771.33125 | CC | 2025.04.29 cg |
| 771.90625 | SCC | 2025.04.29 cg |
| 772.48125 | SCC & voice | 2025.04.29 cg |
| 773.48125 | CWID | 2025.04.29 cg |
Talkgroups
Police Department
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 34304 | PD Dispatch | No | Patch from VHF only | 2025.06.18 cg |
Fire Department
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 34330 | FD Dispatch | No | Patch from VHF only | 2025.06.18 cg |
| 34333 | FD Fireground | No | mobile repeater from VHF | 2025.06.18 cg |
City Departments
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 34309 | DCC | No | Division of Community Care | 2025.06.18 cg |
| 34356 | DPW | No | Patched to 154.9800 | 2024.04.04 JBP |
| 34308 | Parking | No | Testing with parking office | 2024.09.15 JBP |
Board Of Education
| Talkgroup | ID | Encrypted | Notes | Confirmation/ReConfirmation |
|---|---|---|---|---|
| 34390 | Ryan Elementary School | No | 2025.04.29 cg | |
| 34391 | Jackson Street Elementary School | No | 2025.04.29 cg | |
| 34392 | John F Kennedy Middle School | No | 2025.04.29 cg | |
| 34393 | Northampton High School | No | 2025.04.29 cg | |
| 34395 | Schools | No | ? | 2024.10.27 JBP |
Unknown Use
| Talkgroup | User | Encrypted | Notes | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 34305 | ? | 2024.03.30 JBP | ||
| 34357 | ? | 2024.03.26 JBP | ||
| 34359 | ? | 2024.03.26 JBP | ||
| 34361 | ? | 2024.03.26 JBP | ||
| 34382 | ? | Coverage Testing | No | 2024.03.20 JBP |
| 34384 | ? | 2024.09.26 JBP | ||
| 34409 | ? | 2024.10.16 JBP | ||
| 34410 | ? | 2024.10.16 JBP | ||
| 34418 | ? | 2024.10.30 JBP |