Difference between revisions of "Middlesex County CT Municipal & Utilities"
From Scan New England Wiki
Jump to navigationJump to search (minor edit) |
(Reconfirmations and updated slots.) |
||
| Line 21: | Line 21: | ||
|Middletown||Housing Authority||453.6750||R||C08||SL:1 TG:9008 - Maintenance||2023.04.24 W1KNE | |Middletown||Housing Authority||453.6750||R||C08||SL:1 TG:9008 - Maintenance||2023.04.24 W1KNE | ||
|- | |- | ||
| − | |Middletown||School Department||461.0250||R||C05||SL: | + | |Middletown||School Department||461.0250||R||C05||SL:2 TG:104 - Beman Elementary School||2025.03.28 W1KNE |
|- | |- | ||
| − | |Middletown||School Department||462.0500||R||C05||SL: | + | |Middletown||School Department||462.0500||R||C05||SL:2 TG:114 - Bielefield Elementary School||2025.03.28 W1KNE |
|- | |- | ||
| − | |Middletown||School Department||451.7250||R||C05||SL: | + | |Middletown||School Department||451.7250||R||C05||SL:2 TG:118 - Farm Hill Elementary School||2025.03.28 W1KNE |
|- | |- | ||
| − | |Middletown||School Department||452.0500||R||C05||SL: | + | |Middletown||School Department||452.0500||R||C05||SL:2 TG:120 - Lawrence Elementary School||2025.03.28 W1KNE |
|- | |- | ||
| − | |Middletown||School Department||451.8500||R||C05||SL: | + | |Middletown||School Department||451.8500||R||C05||SL:2 TG:122 - McDonough Elementary School||2025.03.28 W1KNE |
|- | |- | ||
| − | |Middletown||School Department||464.3375||R||C05||SL: | + | |Middletown||School Department||464.3375||R||C05||SL:2 TG:101 - Middletown High School||2025.03.28 W1KNE |
|- | |- | ||
|Middletown||School Department||451.3500||R||C05||SL:1 TG:116 - Moody Elementary School||2024.05.03 W1KNE | |Middletown||School Department||451.3500||R||C05||SL:1 TG:116 - Moody Elementary School||2024.05.03 W1KNE | ||
|- | |- | ||
| − | |Middletown||School Department||462.3250||R||C05||SL: | + | |Middletown||School Department||462.3250||R||C05||SL:2 TG:110 - Snow Elementary School||2025.03.28 W1KNE |
|- | |- | ||
|Westbrook||Emergency Management||154.1450||S||162.2|| ||2024.05.03 W1KNE | |Westbrook||Emergency Management||154.1450||S||162.2|| ||2024.05.03 W1KNE | ||
Revision as of 10:17, 29 March 2025
| Community | Department | Frequency | Type | Tone | Comments/Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|---|
| East Hampton | Public Works | 155.3100 | R | D431 | Cross Band Public Works | 2024.05.03 W1KNE |
| East Hampton | Public Works | 453.6375 | R | D431 | Cross Band Public Works | 2024.05.03 W1KNE |
| Haddam | Emergency Management | 453.9750 | R | D031 | EMA Crossband to County 46.18 | 2019.06.09 W1KNE |
| Middletown | 800 MHz Trunk | T | All City agencies | 2018.11.14 cg | ||
| Middletown | School Buses | 152.8850 | R | D431 | School Buses | 2014.08.06 W1KNE |
| Middletown | Housing Authority | 453.6750 | R | C08 | SL:1 TG:9008 - Maintenance | 2023.04.24 W1KNE |
| Middletown | School Department | 461.0250 | R | C05 | SL:2 TG:104 - Beman Elementary School | 2025.03.28 W1KNE |
| Middletown | School Department | 462.0500 | R | C05 | SL:2 TG:114 - Bielefield Elementary School | 2025.03.28 W1KNE |
| Middletown | School Department | 451.7250 | R | C05 | SL:2 TG:118 - Farm Hill Elementary School | 2025.03.28 W1KNE |
| Middletown | School Department | 452.0500 | R | C05 | SL:2 TG:120 - Lawrence Elementary School | 2025.03.28 W1KNE |
| Middletown | School Department | 451.8500 | R | C05 | SL:2 TG:122 - McDonough Elementary School | 2025.03.28 W1KNE |
| Middletown | School Department | 464.3375 | R | C05 | SL:2 TG:101 - Middletown High School | 2025.03.28 W1KNE |
| Middletown | School Department | 451.3500 | R | C05 | SL:1 TG:116 - Moody Elementary School | 2024.05.03 W1KNE |
| Middletown | School Department | 462.3250 | R | C05 | SL:2 TG:110 - Snow Elementary School | 2025.03.28 W1KNE |
| Westbrook | Emergency Management | 154.1450 | S | 162.2 | 2024.05.03 W1KNE |
|
|
|