Difference between revisions of "Maine Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to searchMASSBUSMARK (talk | contribs) (→South Portland: Reconfirm 464.3250) |
(Added to the Kittery list!) |
||
| Line 146: | Line 146: | ||
==Kittery== | ==Kittery== | ||
| − | *'''Kittery | + | *'''Kittery Outlet Area''' |
| + | *Strip of outlet malls along Route 1 | ||
{{prettytable}} | {{prettytable}} | ||
| Line 158: | Line 159: | ||
|- | |- | ||
||467.7625 ||S||71.9||Kittery||Old Navy||||2009.08.23 ecps92 | ||467.7625 ||S||71.9||Kittery||Old Navy||||2009.08.23 ecps92 | ||
| + | |- | ||
| + | ||467.9250||S||88.5||Kittery||J Crew||||2024.07.10 W1KNE | ||
| + | |- | ||
| + | ||467.9250||S||D311||Kittery||Old Navy||||2024.07.10 W1KNE | ||
| + | |- | ||
| + | ||467.9000||S||D624||Kittery||Unknown Store||||2024.07.10 W1KNE | ||
| + | |} | ||
| + | |||
| + | '''Kittery Premium Outlets''' | ||
| + | *'''Simon owned outlet mall''' | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
| + | |- | ||
| + | ||463.5875||R||C06||Kittery||SL:1 TG:3000 - Maintenance||WQTF582||2024.07.10 W1KNE | ||
|} | |} | ||
Revision as of 17:42, 10 July 2024
Maine Mall and Shopping Center Frequency List
| Table of contents - |
|---|
Auburn
- Auburn Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 151.8350 | S | ? | Auburn | WPET733 | 2007.11 ecps92 | |
| 452.0875 | S | Auburn | JC Penney | WQDV296 | ||
| 451.5375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.4375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.3375 | S | Auburn | JC Penney | WQDV296 | ||
| 451.2375 | S | Auburn | JC Penney | WQDV296 |
- Auburn Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.9250 | S | D506 | Auburn | Best Buy | 2013.01.19 ecps92 |
- Whiteholm Farm Plaza
- To Be Identified
Augusta
- The marketplace at Augusta
- To Be Identified
- Turnpike Mall
- Former Sears closed
- To Be Identified
Bangor
- Airport Mall
- To Be Identified
- Bangor Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 463.7750 | ? | Bangor | ||||
| 452.0875 | S | Bangor | JC Penney | WQDY388 | ||
| 451.5375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.4375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.3375 | S | Bangor | JC Penney | WQDY388 | ||
| 451.2375 | S | Bangor | JC Penney | WQDY388 |
- Stillwater Plaza
- To Be Identified
Brunswick
- Cook's Corner Mall
- To Be Identified
Ellsworth
- Arcadia Crossing
- To Be Identified
Freeport
- LL Bean
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 462.3250 | R | 71.9 | Freeport | LL Bean | Factory ? | 2014.04.20 ecps92 |
- Freeport Miscellaneous
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.5000 | S | 67.0 | Freeport | Unkown Store with 2 Stories | 2014.04.20 ecps92 | |
| 467.8500 | S | D606 | Freeport | Unknown Store | 2014.04.20 ecps92 |
Kittery
- Kittery Outlet Area
- Strip of outlet malls along Route 1
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.7625 | S | 71.9 | Kittery | Old Navy | 2009.08.23 ecps92 | |
| 467.9250 | S | 88.5 | Kittery | J Crew | 2024.07.10 W1KNE | |
| 467.9250 | S | D311 | Kittery | Old Navy | 2024.07.10 W1KNE | |
| 467.9000 | S | D624 | Kittery | Unknown Store | 2024.07.10 W1KNE |
Kittery Premium Outlets
- Simon owned outlet mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 463.5875 | R | C06 | Kittery | SL:1 TG:3000 - Maintenance | WQTF582 | 2024.07.10 W1KNE |
Lewiston
- Lewiston Mall
- To Be Identified
- Promenade Mall
- To Be Identified
Presque Isle
- Aroostook Centre Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 461.0500 | R? | ? | Presque Isle | Repeater | WPDR240 | 2007.11 ecps92 |
| 452.0875 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.5375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.4375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.3375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 | ||
| 451.2375 | S | Presque Isle | JC Penney Catalog Sale Center | WQDY387 |
Rockland
- Rockland Plaza
- To Be Identified
Scarboro
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 154.6000 | S | CSQ | Scarboro | Sam's Club | 2012.10.06 ecps92 | |
| 467.8500 | S | D532 | Scarboro | Michaels | 2012.10.06 ecps92 | |
| 467.8500 | S | D654 | Scarboro | Cabelas | Operations | 2014.08.31 jmarcel66 |
South Portland
- Maine Crossing
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 467.7500 | S | D115 | South Portland | Target Ch.01 | 2013.01.19 ecps92 | |
| 467.9250 | D | D155 | South Portland | Target Ch.03 | 2012.10.07 ecps92 |
- The Maine Mall
- Largest Mall in Northern New England
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 464.3250 | R | D732 | South Portland | Security | WNJN409 | 2023.06.19 GraniteScanner |
| 464.4000 | R | South Portland | WNJN409 | 2007.11 ecps92 | ||
| 467.2250 | S | South Portland | JC Penney | WQFA311 | ||
| 461.8375 | S | South Portland | JC Penney | WQFA311 | ||
| 461.7125 | S | South Portland | JC Penney | WQFA311 | ||
| 461.5875 | S | South Portland | JC Penney | WQFA311 | ||
| 461.1750 | S | South Portland | JC Penney | WQFA311 | ||
| 461.0375 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 462.9125 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 466.2875 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 | |
| 469.4875 | S | South Portland | Target | WPTQ679 | 2007.11 ecps92 |
Waterville
- Elm Plaza
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 452.0875 | S | Waterville | JC Penney | WQDV287 | ||
| 451.5375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.4375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.3375 | S | Waterville | JC Penney | WQDV287 | ||
| 451.2375 | S | Waterville | JC Penney | WQDV287 |
York
- Outlet Malls
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|
| 466.0250 | S | York | Nike Factory Outlet | WQIL373 | ||
| 467.2000 | S | York | Nike Factory Outlet | WQIL373 | ||
| 467.3750 | S | York | Nike Factory Outlet | WQIL373 |