Difference between revisions of "Rhode Island Colleges"
From Scan New England Wiki
Jump to navigationJump to search (Reconfirmation, removed unnecessary formatting, YELLING, and random legal comment.) |
(Some minor updates) |
||
| Line 4: | Line 4: | ||
=='''Brown University, Providence'''== | =='''Brown University, Providence'''== | ||
*Radio Station: [https://www.necrat.us/1011providence.html WBRU-LP 101.1] | *Radio Station: [https://www.necrat.us/1011providence.html WBRU-LP 101.1] | ||
| + | *'''Security operates on RISCON''' | ||
'''RISCON Talkgroup''' | '''RISCON Talkgroup''' | ||
| Line 60: | Line 61: | ||
=='''Community College of Rhode Island'''== | =='''Community College of Rhode Island'''== | ||
* Locations in Lincoln, Newport, Providence and Warwick | * Locations in Lincoln, Newport, Providence and Warwick | ||
| + | *'''Security operates on RISCON''' | ||
| + | |||
'''RISCON Talkgroup''' | '''RISCON Talkgroup''' | ||
''(Confirmation of use on [[RISCON]] page).'' | ''(Confirmation of use on [[RISCON]] page).'' | ||
| Line 100: | Line 103: | ||
=='''Johnston and Wales, Providence'''== | =='''Johnston and Wales, Providence'''== | ||
| + | *'''Security operates conventionally''' | ||
'''RISCON Talkgroup''' | '''RISCON Talkgroup''' | ||
''(Confirmation of use on [[RISCON]] page).'' | ''(Confirmation of use on [[RISCON]] page).'' | ||
| Line 154: | Line 158: | ||
=='''Providence College, Providence'''== | =='''Providence College, Providence'''== | ||
| + | *'''Security operates on RISCON''' | ||
'''RISCON Talkgroup''' | '''RISCON Talkgroup''' | ||
''(Confirmation of use on [[RISCON]] page).'' | ''(Confirmation of use on [[RISCON]] page).'' | ||
| Line 197: | Line 202: | ||
=='''Rhode Island College, Providence'''== | =='''Rhode Island College, Providence'''== | ||
| + | *'''Security operates on RISCON''' | ||
*Known unofficially as "RIC" (Pronounced "Rick") | *Known unofficially as "RIC" (Pronounced "Rick") | ||
'''RISCON Talkgroup''' | '''RISCON Talkgroup''' | ||
| Line 210: | Line 216: | ||
|No | |No | ||
|} | |} | ||
| − | |||
=='''Rhode Island School of Design, Providence'''== | =='''Rhode Island School of Design, Providence'''== | ||
| + | *'''Security operates on ??? ''' | ||
*Known unofficially as "RISD" (Pronounced Rizz-D) | *Known unofficially as "RISD" (Pronounced Rizz-D) | ||
| Line 242: | Line 248: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- align="center" | |- align="center" | ||
| − | |Security||151.9250||R||D131|| ||2022.10.30 W1KNE | + | |Security||151.9250||R||D131||Maybe DMR now.||2022.10.30 W1KNE |
|- align="center" | |- align="center" | ||
| − | |Maintenance||151.9550||R||D131|| ||2022.10.30 W1KNE | + | |Maintenance||151.9550||R||D131||Maybe DMR now. ||2022.10.30 W1KNE |
|} | |} | ||
=='''University Of Rhode Island, South Kingstown'''== | =='''University Of Rhode Island, South Kingstown'''== | ||
*Radio Station: [https://www.necrat.us/903providence.html WRIU 90.3] | *Radio Station: [https://www.necrat.us/903providence.html WRIU 90.3] | ||
| + | *'''Security operates on RISCON''' | ||
*Satellite campus in Providence, and Narragansett | *Satellite campus in Providence, and Narragansett | ||
Revision as of 13:44, 29 November 2023
Rhode Island Colleges
Brown University, Providence
- Radio Station: WBRU-LP 101.1
- Security operates on RISCON
RISCON Talkgroup (Confirmation of use on RISCON page.)
| TG | User | Encrypted |
|---|---|---|
| 11001 | Police | Yes |
Conventional Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| EMS (Providence) | 462.9500 | R | 123.0 | Brown EMS (ALS Ambulance) | |
| Student Transport (Providence) | 461.9000 | R | 123.0 | WPQC635 | 2018.05.03 W1KNE |
| Campus Shuttle | 464.9750 | R | C06 | SL:1 TG:10 - Campus Shuttle Buses | 2023.01.23 W1KNE |
| Facilities/Electricians | 462.0000 | R | D351 | 2023.04.20 W1KNE | |
| Safewalk Dispatch | 464.1250 | R | 123.0 | May be DMR now. | 2022.02.03 OceanNora |
Bryant University, Smithfield
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 464.4250 | R | 151.4 | 2023.01.23 W1KNE | |
| Maintenance | 463.5625 | R | 151.4 | 2023.01.23 W1KNE | |
| Unknown Operations - Possibly grounds | 464.5250 | R | 151.4 | Licensed Simplex/ops repeater | 2021.03.15 W1KNE |
| 464.9250 |
Community College of Rhode Island
- Locations in Lincoln, Newport, Providence and Warwick
- Security operates on RISCON
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 2177 | Police - Providence | Partial |
| 2178 | Police - Lincoln | Partial |
| 2179 | Police - Newport | Partial |
| 2180 | Police - Warwick | Partial |
Conventional Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| CCRI Police and Security (Lincoln) | 154.6500 | R | 141.3 |
Johnston and Wales, Providence
- Security operates conventionally
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10012 | Security | No |
Conventional Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security Downtown | 451.6000 | R | C14 | SL:1 TG:1000 Security Downtown (Patched w/ Harborside) | 2023.01.23 W1KNE |
| Security Unknown | 451.6000 | R | C14 | SL:2 TG:1001 Unknown- likely Security secondary | 2021.02.04 W1KNE |
| Security Harborside | 451.1750 | R | C14 | SL:1 TG:1000 Security Harborside (Patched with Downtown) | 2023.01.23 W1KNE |
| Shuttles Downtown | 452.6250 | R | C14 | SL:1 TG:1002 - Shuttle Buses | 2023.01.23 W1KNE |
| Shuttles Harborside | 463.6750 | R | C14 | SL:1 TG:1002 - Shuttle Buses | 2023.11.05 W1KNE |
New England Institute of Technology, East Greenwich
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| East Greenwich - Security? | 154.5050 | R | 100.0 | Security? | 2016.05.05 ecps92 And friends |
| East Greenwich - Security | 451.5750 | R | C03 | SL:1 TG:100 - Security | 2018.02.21 Friends of SNE/ECPS92 |
| East Greenwich - Shuttle Vans | 451.5750 | R | C03 | SL:1 TG:400 - Shuttle Service | 2018.02.21 Friends of SNE/ECPS92 |
| Warwick | 451.0250 | R | ? |
Providence College, Providence
- Security operates on RISCON
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10229 | Police | Yes |
Conventional Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Maintenance | 464.5250 | R | 173.8 | 2011.04.05 | |
| Resident Assistants | 461.2750 | R | C01 | SL:1 TG:100 | 2021.03.15 W1KNE |
Roger Williams University, Bristol
- Radio Station: WQRI 88.3
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 452.4000 | R | C07 | SL:1 TG:101 - Security Ops | 2023.02.06 W1KNE |
Rhode Island College, Providence
- Security operates on RISCON
- Known unofficially as "RIC" (Pronounced "Rick")
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 10230 | Police | No |
Rhode Island School of Design, Providence
- Security operates on ???
- Known unofficially as "RISD" (Pronounced Rizz-D)
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 463.8000 | R | C07 | SL:1 TG:703 - Security | 2020.07.01 Friends of SNE / ecps92 |
| Security | 452.3500 | R | D315 | ||
| Security | 463.9625 | R | D023 | RISD Museum Security | 2021.04,28 xhe1n |
| Transportation Services | 463.8000 | R | C07 | SL:1 TG:702 - Student Transportation (Also services Brown U.) | 2019.06.01 W1KNE |
Salve Regina University, Newport
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| Security | 151.9250 | R | D131 | Maybe DMR now. | 2022.10.30 W1KNE |
| Maintenance | 151.9550 | R | D131 | Maybe DMR now. | 2022.10.30 W1KNE |
University Of Rhode Island, South Kingstown
- Radio Station: WRIU 90.3
- Security operates on RISCON
- Satellite campus in Providence, and Narragansett
RISCON Talkgroup (Confirmation of use on RISCON page).
| TG | User | Encrypted |
|---|---|---|
| 1126 | Police | Yes |
Conventional Listings
| Department | Frequency | Type | Tone | Other Info | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| EMS | 153.2450 | R | D114 | Dispatch | 2022.04.18 ecps92 |
| EMS | 151.4225 | S | D114 | Tac 1 | |
| EMS | 159.3750 | S | D023 | Tac 2 | |
| Ryan Center | 453.0125 | R | D023 | Ryan Center Ops Global Spectrum Ops |
2011.06.11 |