Difference between revisions of "Worcester County Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (2023 Reconfirmations) |
(Reconfirm Oxford.) |
||
| Line 146: | Line 146: | ||
|Northbridge||39.8600||R||162.2||Patched to UHF||2020.01.18 W1KNE | |Northbridge||39.8600||R||162.2||Patched to UHF||2020.01.18 W1KNE | ||
|- align="center" | |- align="center" | ||
| − | |Oxford||155.0250||R||146.2|||| | + | |Oxford||155.0250||R||146.2||||2023.06.22 GaryS |
|- align="center" | |- align="center" | ||
|Paxton||155.0025||R||110.9||||2022.04.18 ecps92 | |Paxton||155.0025||R||110.9||||2022.04.18 ecps92 | ||
Revision as of 15:26, 22 June 2023
|
Worcester County Rutland Regional ECC
Towns Dispatched by Rutland ECC
Devens
|
| Table of contents - |
|---|
Contents |
| Department | Frequency/System | Type | Tone/TGID | Notes | Confirmation/Reconfirmations |
|---|---|---|---|---|---|
| Ashburnham | 470.3000 | R | 127.3 | 2021.03.07 W1KNE | |
| Ashburnham | 39.3400 | 127.3 | PD-2 | ||
| Athol | 453.2250 | R | 100.0 | 2023.02.18 W1KNE | |
| Auburn | 472.3125 | R | 151.4 | 2022.01.01 W1KNE | |
| Auburn | 453.6750 | F | 151.4 | Fixed Link. End of TX PL 79.7 | 2021.05.24 W1KNE |
| Berlin | 471.1500 | R | 100.0 | DB: NVRDD | 2021.03.22 W1KNE |
| Blackstone | 155.8725 | R | D343 | 2021.02.21 W1KNE | |
| Bolton | 482.8500 | R | 74.4 | DB: NVRDD | 2021.03.07 W1KNE |
| Boylston | 45.5000 | S | 167.9 | 2017.08.25 MrSvenSven | |
| Brookfield | MSP TRS | T | DB: MSP C-8 | 2015.10.30 MrSvenSven | |
| Charlton | 155.0700 | R | 114.8 | 2021.03.07 W1KNE | |
| Clinton | 155.1975 | R | 91.5 | 2023.04.29 W1KNE | |
| Douglas | 39.6000 | R | 110.9 | Patched | 2020.01.01 W1KNE |
| Douglas | 154.8375 | R | 97.4 | Patched | 2022.02.04 W1KNE |
| Douglas | 482.5875 | R | 103.5 | Patched | 2021.01.01 W1KNE |
| Dudley | 155.4300 | 179.9 | DB: SWRCC | 2020.01.03 W1KNE | |
| E. Brookfield | MSP TRS | T | DB: MSP C-8 | 2015.10.30 MrSvenSven | |
| E.Brookfield | 45.8200 | 74.4 | Old | ||
| Fitchburg | 453.4250 | R | 186.2 | 2023.01.31 MASSBUSMARK | |
| Gardner | 155.7300 | R | 82.5 | 2023.02.18 W1KNE | |
| Grafton | 471.6750 | R | 71.9 | 2022.04.04 W1KNE | |
| Hardwick | MSP TRS | T | DB: MSP C-8 | ||
| Hardwick | 39.1000 | 85.4 | Old | ||
| Harvard | 159.0900 | R | 107.2 | DB: NVRDD | 2023.03.23 W1KNE |
| Holden | 460.3875 | R | 127.3 | 2023.01.22 MASSBUSMARK | |
| Hopedale | 158.9925 | R | D223 | 2021.01.01 W1KNE | |
| Lancaster | 471.3000 | R | 71.9 | DB: NVRDD | 2023.01.08 n1zyy |
| Leicester | 151.4375 | R | N064 | DB: Worcester Regional | 2022.06.26 W1KNE |
| Leicester | 151.4375 | R | D565 | Former dispatch (dual mode) | 2015.07.10 MrSvenSven |
| Leicester | 45.4200 | S | 167.9 | Former dispatch | 2015.02.26 mjd553 |
| Leominster | 453.3250 | R | 162.2 | 2023.02.18 W1KNE | |
| Lunenburg | 155.6700 | R | 114.8 | DB: NVRDD | 2015.08.30 MrSvenSven |
| Lunenburg | 472.4125 | R | 110.9 | DB: NVRDD | 2017.08.25 MrSvenSven |
| Mendon | 155.5200 | R | 114.8 | DB:Metacomet ECC | 2023.04.29 W1KNE |
| Milford | 472.6000 | R | D466 | 2022.01.01 W1KNE | |
| Millbury | 482.7875 | R | 114.8 | 2022.02.07 W1KNE | |
| Millville | 159.0975 | R | D445 | DB:Metacomet ECC | 2022.02.06 W1KNE |
| New Braintree | MSP TRS | T | DB: MSP C-8 | 2021.05.24 W1KNE | |
| New Braintree | 45.1200 | 100.0 | Old | ||
| North Brookfield | MSP TRS | T | DB: MSP C-8 | 2015.10.30 MrSvenSven | |
| North Brookfield | 45.6600 | 192.8 | Old | ||
| Northborough | 155.9700 | R | 167.9 | 2023.04.17 ecps92 | |
| Northbridge | 453.1875 | R | 146.2 | 2023.03.23 W1KNE | |
| Northbridge | 39.8600 | R | 162.2 | Patched to UHF | 2020.01.18 W1KNE |
| Oxford | 155.0250 | R | 146.2 | 2023.06.22 GaryS | |
| Paxton | 155.0025 | R | 110.9 | 2022.04.18 ecps92 | |
| Petersham | 39.7600 | S | 110.9 | DB: MSP C-8 | 2022.04.04 W1KNE |
| Phillipston | 39.2200 | DB:Templeton | |||
| Princeton | 460.4125 | R | 192.8 | DB: Holden | 2021.05.23 ecps92 |
| Royalston | 460.2625 | R | 136.5 | DB:Winchendon | 2017.09.06 MrSvenSven |
| Shrewsbury | T | TG: 4459 - Patched with 155.7000 | See City of Worcester for Confirmations | ||
| Shrewsbury | 155.7000 | R | 114.8 | VHF Patched with CoMIRS Trunk | 2022.06.19 franciedog |
| Shrewsbury | 151.2500 | R | 114.8 | PD-2 | 2018.07.24 KB1FJR |
| Southborough | 483.3500 | R | N320 | Primary Digital | 2022.04.04 W1KNE |
| Southborough | 483.3500 | R | D025 | Former Analog (Maybe be a backup) | 2020.09.09 ecps92 |
| Southbridge | 158.8500 | R | 167.9 | 2023.02.13 W1KNE | |
| Spencer | 151.3250 | R | D606 | 2017.08.25 MrSvenSven | |
| Sterling | 453.4000 | R | D624 | 2023.03.23 W1KNE | |
| Sturbridge | 155.4150 | R | 110.9 | 2023.02.13 W1KNE | |
| Sutton | 154.8075 | R | 123.0 | 2022.02.13 W1KNE | |
| Templeton | 460.3750 | R | D351 | Shared with FD | 2022.04.04 W1KNE |
| Upton | 155.6850 | R | 103.5 | 2021.02.21 W1KNE | |
| Uxbridge | 39.7800 | R | 100.0 | Patched to UHF | 2023.02.10 RR Forums/ecps92 |
| Uxbridge | 472.3375 | R | 151.4 | 2022.01.01 W1KNE | |
| Warren | 153.7625 | R | 91.5 | DB: Rutland RREC | 2018.06.27 W1KNE |
| Webster | 156.2100 | R | 94.8 | DB: SWRCC Ch.01 | 2021.01.12 W1KNE |
| Webster | 155.7375 | R | D371 | Ch.02 | 2023.01.22 MASSBUSMARK |
| Webster | 158.8350 | D371 | Former Ch.02 Unk if reused | 2012.10.30 mjd553 | |
| West Boylston | 453.2875 | R | N474 | DB: Wachusett Regional | 2019.02.23 JBolduc |
| W.Brookfield | MSP TRS | T | DB: MSP C-8 | 2015.10.30 MrSvenSven | |
| W.Brookfield | 39.8400 | 85.4 | Old | ||
| Westborough | 482.3625 | R | 123.0 | 2022.01.02 W1KNE | |
| Westminster | 460.3125 | R | 100.0 | 2022.11.11 ecps92 | |
| Winchendon | 460.2125 | R | 100.0 | 2020.06.15 W1KNE | |
| Worcester | 800 Mhz | T | P25 | See City of Worcester Trunked System for Detailed Information | See TRS page for confirmations. |
Reconfirm Fitchburg