Difference between revisions of "Gillette Stadium"
From Scan New England Wiki
Jump to navigationJump to search (Major updates due to replacement trunk) |
(LCN finder came through with LCN 5 today.) |
||
| Line 40: | Line 40: | ||
|- | |- | ||
|464.4500||4||7/8||2023.04.01 W1KNE | |464.4500||4||7/8||2023.04.01 W1KNE | ||
| + | |- | ||
| + | |452.9750||5||9/10||2023.05.01 W1KNE | ||
|} | |} | ||
Revision as of 18:21, 1 May 2023
|
Gillette Stadium
|
| Table of contents - |
|---|
Trunked Sites
Gillette Stadium - Stadium & Patriot Place Capacity Plus Trunk
- NEW CAPACITY PLUS TRUNK
- Color Code 7
- Appears to be replacement for the former two trunks
| Frequency | LCN | LSN | Confirmation |
|---|---|---|---|
| 452.7500 | 1 | 1/2 | 2023.04.01 W1KNE |
| 452.1250 | 2 | 3/4 | 2023.04.01 W1KNE |
| 451.5000 | 3 | 5/6 | 2023.04.01 W1KNE |
| 464.4500 | 4 | 7/8 | 2023.04.01 W1KNE |
| 452.9750 | 5 | 9/10 | 2023.05.01 W1KNE |
Talkgroups
| Talkgroup | User | Comments/Notes | Confirmation/Re-Confirmations |
|---|---|---|---|
| 10 | Traffic Posts | 2023.04.01 W1KNE | |
| 17 | Internal Security | Maybe just Stadium security | 2023.04.01 W1KNE |
| 18 | Sounds like Ticketing and Gates | 2023.04.01 W1KNE | |
| 19 | On Field Operations? | 2023.04.01 W1KNE | |
| 22 | Ushers | 2023.04.01 W1KNE | |
| 24 | Security | Unknown Security Channel | 2023.04.01 W1KNE |
| 27 | Parking Lot Security | Parking Lot Patrols | 2023.04.01 W1KNE |
| 31 | Guest Services | 2023.04.01 W1KNE | |
| 32 | Security | Poss. External Security - Patriots Place patrols | 2023.04.01 W1KNE |
Non Trunked Data and Frequencies
Local & State Public Safety during Stadium Events
| Frequency | Type | Tone | User | Comments/Notes | Confirmation |
|---|---|---|---|---|---|
| 471.8250 | R | D413 | Stadium EMS - Interop | Foxboro FD and Fallon EMS | 2021.10.03 W1KNE |
| 464.9125 | R | 210.7 | Stadium EMS - Interop | Old (2008) might still be on-line | |
| 470.5250 | R | D115 | Foxboro Police - Ch.04 Stadium Ops | See Norfolk County Police for Confirmation. | |
| 471.1375 | R/S | 103.5 | Foxboro Police - Dispatch | See Norfolk County Police for Confirmation. | |
| 471.2375 | S | 103.5 | Foxboro Police - Ch.03 Stadium | See Norfolk County Police for Confirmation. | |
| 484.6625 | R/S | D023 | Foxboro Fire - Dispatch | See Norfolk County Fire for Confirmation. | |
| MSP TRS | T | Talk-Group Assigned by GHQ | See MSP page for confirmation. | ||
| ICE TRS | T | TG 409 | Liddell Brothers Traffic Control | Traffic control signs, cones, barrels | 2019.10.10 GaryS |
Simplex Talk Around Channels
These are direct, analog talk around channels. Each is tied to the Talk Groups noted above. CTCSS is unknown.
| Frequency | Type | Tone | Usage | Comments/Notes | Confirmation |
|---|---|---|---|---|---|
| 451.9750 | S | ? | "Direct 1" | 2021.10.03 SNE Member/GaryS | |
| 456.9750 | S | ? | "Direct 2" | 2021.10.03 SNE Member/GaryS | |
| 452.3500 | S | ? | "Direct 3" | 2021.10.03 SNE Member/GaryS | |
| 467.3500 | S | ? | "Direct 4" | 2021.10.03 SNE Member/GaryS |
|
|
|