Difference between revisions of "Boston Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchTag: Rollback |
(Added More Information) |
||
| Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
<font size="+2">'''Boston Municipal Trunk'''</font><br><br> | <font size="+2">'''Boston Municipal Trunk'''</font><br><br> | ||
| + | *Sys ID: 941 | ||
| + | *WACN:BEE00 | ||
| + | *Motorola P25 Phase II trunk. | ||
*New Trunk System for Boston | *New Trunk System for Boston | ||
| + | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3256315 WQNE238] | ||
| + | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4565068 WRPQ606] | ||
| + | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4582996 WRQA914] | ||
| + | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4582904 WRQA890] | ||
*[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4620260 WRTF565] | *[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=4620260 WRTF565] | ||
| − | + | ||
<br> | <br> | ||
</div> | </div> | ||
| Line 14: | Line 21: | ||
=='''Frequencies'''== | =='''Frequencies'''== | ||
| + | *'''Site 1.1''' | ||
| + | *Multi Site Simulcast | ||
| + | *NAC: 944h | ||
| − | |||
{{prettytable}} | {{prettytable}} | ||
!'''Frequency''' | !'''Frequency''' | ||
| Line 30: | Line 39: | ||
|853.5750||CC & Voice|| ||2023.03.02 GaryS | |853.5750||CC & Voice|| ||2023.03.02 GaryS | ||
|- | |- | ||
| − | |854.2375||Voice|| | + | |854.2375||Voice||||2023.03.02 GaryS |
|- | |- | ||
| − | |856.0375||Voice || | + | |856.0375||Voice ||||2023.03.02 GaryS |
|- | |- | ||
|857.3875|| ||CWID Heard||2023.02.26 ScanBoston | |857.3875|| ||CWID Heard||2023.02.26 ScanBoston | ||
| Line 59: | Line 68: | ||
!'''Confirmation/Reconfirmation''' | !'''Confirmation/Reconfirmation''' | ||
|- | |- | ||
| − | | | + | |32771||Police||Tied to BPD Ch 5||N|| ||2023.03.03 W1KNE |
|- | |- | ||
| − | ||32773||Test|| Unknown|| | + | ||32773||Test|| Unknown||N||Test Talk Group?||2023.03.02 GaryS |
|} | |} | ||
| Line 70: | Line 79: | ||
* Blue Hill, Milton (Norfolk County) | * Blue Hill, Milton (Norfolk County) | ||
* 137 Bayview Corporate Drive, Quincy (Norfolk County) | * 137 Bayview Corporate Drive, Quincy (Norfolk County) | ||
| + | * 1 Schroder Plaza, Boston (Suffolk County) | ||
| + | * Blue Hill, Milton (Norfolk County) | ||
| + | * 146 Murray St., Medford (Middlesex County) | ||
| + | * TFCarroll Way, Revere (Suffolk County) | ||
| + | * 529 Main St, Charlestown (Suffolk County) | ||
| + | * 4 Soldier's Field Road, Boston (Suffolk County) | ||
| + | * 9 Brand ST, Arlington (Middlesex County) | ||
Revision as of 07:47, 3 March 2023
| Table of contents - |
|---|
Contents |
Frequencies
- Site 1.1
- Multi Site Simulcast
- NAC: 944h
| Frequency | Use | Notes | Confirmation |
|---|---|---|---|
| 851.4000 | CC | 2023.03.02 GaryS | |
| 852.3500 | CC & Voice | 2023.03.02 GaryS | |
| 852.9375 | CC & Voice | 2023.03.02 GaryS | |
| 853.5750 | CC & Voice | 2023.03.02 GaryS | |
| 854.2375 | Voice | 2023.03.02 GaryS | |
| 856.0375 | Voice | 2023.03.02 GaryS | |
| 857.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 857.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.3875 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 858.9375 | |||
| 859.7625 | CWID Heard | 2023.02.26 ScanBoston | |
| 859.9375 | CWID Heard | 2023.02.26 ScanBoston |
Talkgroups
| Talkgroup | User | Department | Encrypted | Note(s) | Confirmation/Reconfirmation |
|---|---|---|---|---|---|
| 32771 | Police | Tied to BPD Ch 5 | N | 2023.03.03 W1KNE | |
| 32773 | Test | Unknown | N | Test Talk Group? | 2023.03.02 GaryS |
Trunking Sites
- 600 Atlantic Ave, Boston (Suffolk County)
- 166 Waban Hill Road North, Newton (Middlesex County)
- Bellevue Hill, West Roxbury (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 137 Bayview Corporate Drive, Quincy (Norfolk County)
- 1 Schroder Plaza, Boston (Suffolk County)
- Blue Hill, Milton (Norfolk County)
- 146 Murray St., Medford (Middlesex County)
- TFCarroll Way, Revere (Suffolk County)
- 529 Main St, Charlestown (Suffolk County)
- 4 Soldier's Field Road, Boston (Suffolk County)
- 9 Brand ST, Arlington (Middlesex County)