Difference between revisions of "Manchester Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchm (→Fire Talkgroups: reconfirmation tacs) |
m (→Fire Talkgroups: reconfirmation June 2022) |
||
| Line 76: | Line 76: | ||
|5||10011||TAC-05||2020.06.11 pdurf | |5||10011||TAC-05||2020.06.11 pdurf | ||
|- align="center" | |- align="center" | ||
| − | |6||10013||TAC-06|| | + | |6||10013||TAC-06||2022.06.18 Dave2582 |
|- align="center" | |- align="center" | ||
| − | |7||10015||TAC-07/Fire Training|| | + | |7||10015||TAC-07/Fire Training||2022.06.18 Dave2582 |
|- align="center" | |- align="center" | ||
| − | |8||10017||TAC-08/Fire Training|| | + | |8||10017||TAC-08/Fire Training||2022.06.18 Dave2582 |
|- align="center" | |- align="center" | ||
| − | |9||10019||TAC-09|| | + | |9||10019||TAC-09||2022.06.18 Dave2582 |
|- align="center" | |- align="center" | ||
|10||10021||Communications/Fire Alarm Maintenance||2020.01.14 JBolduc | |10||10021||Communications/Fire Alarm Maintenance||2020.01.14 JBolduc | ||
Revision as of 19:34, 18 June 2022
|
City of Manchester, NH Trunk System
|
| Table of contents - |
|---|
Trunked System Frequencies
| Frequency | Use | Channel | Confirmation/Reconfirmations |
|---|---|---|---|
| 859.4875 | Prim CC | 1 | 2022.01.26 Dave2582 |
| 858.4875 | Alt CC | 2 | 2019.08.19 Dave2582 |
| 858.2125 | Alt CC | 3 | 2019.08.19 Dave2582 |
| 857.9375 | Alt CC | 4 | 2019.08.19 Dave2582 |
| 857.4875 | Voice | 5 | 2022.01.26 Dave2582 |
| 857.2375 | Voice | 6 | 2019.08.19 Dave2582 |
| 856.7625 | Voice | 7 | 2022.01.26 Dave2582 |
| 856.4875 | Voice | 8 | 2022.01.26 Dave2582 |
| 856.2125 | Voice | 9 | 2022.01.26 Dave2582 |
| 854.9875 | Voice | 10 | 2022.01.26 Dave2582 |
Unknown Usage Frequencies
| Frequency |
|---|
| 857.1125 |
| 860.4875 |
| 854.0625 |
Talkgroups
Fire Talkgroups
| Channel | Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| ? | 10001 | Fire Dispatch All Call | 2020.06.11 Dave2582 |
| 1 | 10003 | Fire Dispatch | 2022.02.04 Dave2582 |
| 2 | 10005 | TAC-02 | 2022.06.11 pdurf |
| 3 | 10007 | TAC-03 | 2022.06.11 pdurf |
| 4 | 10009 | TAC-04 | 2022.06.11 pdurf |
| 5 | 10011 | TAC-05 | 2020.06.11 pdurf |
| 6 | 10013 | TAC-06 | 2022.06.18 Dave2582 |
| 7 | 10015 | TAC-07/Fire Training | 2022.06.18 Dave2582 |
| 8 | 10017 | TAC-08/Fire Training | 2022.06.18 Dave2582 |
| 9 | 10019 | TAC-09 | 2022.06.18 Dave2582 |
| 10 | 10021 | Communications/Fire Alarm Maintenance | 2020.01.14 JBolduc |
| 11 | 10023 | FD Details | 2020.06.12 Dave2582 |
| 12 | 10025 | Citywide 9-1-1 | 2019.06.13 JBolduc |
| 13 | Fire Direct (See Conventional List) |
Police Talkgroups
| Channel | Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|---|
| 1 | 11003 | Police Dispatch (Encrypted) | 2022.02.04 Dave2582 |
| 2 | 11005 | Police Backup (Encrypted) | |
| 3 | 11007 | Police Details | |
| ? | 11011 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11015 | Police (Enc) | 2017.03.31 Dave2582 |
| ? | 11017 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11019 | Police (Enc) | 2017.02.05 Dave2582 |
| ? | 11021 | Police (Enc) | 2017.06.27 Dave2582 |
| ? | 11025 | Police (Enc) | 2017.05.17 Dave2582 |
| ? | 11027 | Police (Enc) | 2017.06.27 Dave2582 |
Public Works
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12003 | Dispatch | 2022.02.04 Dave2582 |
| 12005 | Working 1 | 2022.02.04 Dave2582 |
| 12007 | Working 2 | |
| 12009 | Working 3 | 2022.02.04 Dave2582 |
| 12011 | Working 4 | 2022.02.04 Dave2582 |
| 10025 | Ch.12 Citywide 9-1-1 | 2019.06.13 JBolduc |
Water Works
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12013 | Base 1 | 2022.02.04 Dave2582 |
| 12015 | Meters | 2020.06.12 Dave2582 |
| 12017 | Base 2 | |
| 12019 | Patrol | 2020.06.17 Dave2582 |
Manchester Transit Authority (MTA)
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 12053 | City Transit | 2022.02.04 Dave2582 |
| 12055 | School Buses | 2020.06.11 Dave2582 |
| 12057 | MTA Supervisors | |
| 10025 | Ch.12 Citywide 9-1-1 | 2019.06.13 JBolduc |
Other City Agency Talkgroups
| Talkgroup | Description | Confirmation/ReConfirmations |
|---|---|---|
| 10027 | Health | |
| 12103 | Parking Enforcement |
Unknown Talkgroups
| Talkgroup | Description | Date |
|---|---|---|
|
|
|