Difference between revisions of "Vermont State Police"
From Scan New England Wiki
Jump to navigationJump to search (→Fish & Game: update Mt. Mansfield) |
(reconfirmation - →Troop B) |
||
| Line 39: | Line 39: | ||
|453.8250||R||162.2||B1 Westminster||Streeter Hill (Chesterfield, NH)||2019.08.28 schwab | |453.8250||R||162.2||B1 Westminster||Streeter Hill (Chesterfield, NH)||2019.08.28 schwab | ||
|-align="center" | |-align="center" | ||
| − | |453.1625||R||156.7||B2 Royalton||Mt Ascutney|| | + | |453.1625||R||156.7||B2 Royalton||Mt Ascutney||2021.11.01 ecps92 |
|-align="center" | |-align="center" | ||
|453.3625||R||156.7||B2 Royalton||Russ Hill||2021.08.28 jeffkett | |453.3625||R||156.7||B2 Royalton||Russ Hill||2021.08.28 jeffkett | ||
Revision as of 13:04, 8 November 2021
- VTSP is implementing a Multi-Cast system to provide better coverage with more Repeater sites (2017-2018)
Contents
Troop A
- Northern Vermont
| Frequency | Type | Tone | Barracks | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|
| 460.2250 | R | 203.5 | A1 Williston | Mt Mansfield | 2021.08.28 jeffkett |
| 453.8250 | R | 203.5 | A1 Williston | Hyde Park | 2021.08.28 jeffkett |
| 460.0250 | R | 173.8 | A2 St. Albans | 2021.05.13 schwab | |
| 460.4250 | R | 136.5 | A3 Middlesex | 2021.05.13 schwab | |
| 460.3000 | R | 167.9 | A4 St Johnsbury/Bradford Outpost | Burke | 2021.08.28 jeffkett |
| 453.3000 | R | 167.9 | A4 St Johnsbury/Bradford Outpost | Pierson | 2019.07.07 ecps92 |
| 460.2250 | R | 167.9 | A4 St Johnsbury/Bradford Outpost | Moose | 2020.10.06 JBolduc |
| 460.1500 | R | 179.9 | A5 Derby | 2021.08.28 jeffkett |
Troop B
- Southern Vermont
| Frequency' | Type | Tone | Barracks | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|---|
| 453.3000 | R | 162.2 | B1 Westminster | Mt Snow | 2020.06.22 W1KNE |
| 460.4750 | R | 162.2 | B1 Westminster | Mt Ascutney | 2021.08.28 jeffkett |
| 453.8250 | R | 162.2 | B1 Westminster | Streeter Hill (Chesterfield, NH) | 2019.08.28 schwab |
| 453.1625 | R | 156.7 | B2 Royalton | Mt Ascutney | 2021.11.01 ecps92 |
| 453.3625 | R | 156.7 | B2 Royalton | Russ Hill | 2021.08.28 jeffkett |
| 453.7500 | R | 156.7 | B2 Royalton | Killington Mtn | 2020.10.09 JBolduc |
| 460.2750 | R | 186.2 | B3 Shaftsbury | Mt Snow | 2020.06.22 W1KNE |
| 460.3750 | R | 186.2 | B3 Shaftsbury | Mt Equinox | 2020.06.22 W1KNE |
| 460.3375 | R | 186.2 | B3 Shaftsbury | Readsboro | |
| 460.0250 | R | 186.2 | B3 Shaftsbury | Mt Anthony | |
| 460.1500 | R | 210.7 | B4 Rutland | Killington | 2021.08.28 jeffkett |
| 453.7500 | R | B4 Rutland | |||
| 460.1750 | R | D073 | B4 Rutland | Grandpas Knob | 2014.08.02 cmpsa |
| 460.2750 | R | 151.4 | B5 New Haven | 2020.07.04 BFrederi | |
| 460.3750 | R | 151.4 | Middlebury Repeater | 2014.08.02 cmpsa |
Statewide
| Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 460.5000 | S | 118.8 | Ch.02 Car to Car "State" | 2014.08.02 cmpsa |
| 155.4825 | S | CSQ | VLAW32 (VSP Car to Car) | 2019.08.28 schwab |
Fish & Game
| Frequency | Type | Tone | Notes | Confirmation/Re-Confirmations |
|---|---|---|---|---|
| 159.4050 | R | D131 | Burke Mountain | 2020.10.12 ErrolW |
| 159.4050 | R | D125 | Jay Peak | 2019.08.28 jeffkett |
| 159.4050 | R | D143 | Killington | 2020.10.09 JBolduc |
| 159.4050 | R | D152 | Mount Ascutney | |
| 159.4050 | R | 114.8 | Mount Equinox | |
| 159.4050 | R | D115 | Mount Mansfield | 2021.08.28 jeffkett |
| 159.4050 | R | D172 | Mount Snow | 2011.06 |
|
|
|