Difference between revisions of "Barnstable County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Low Band still lives on!) |
(→Trunked Fire/EMS: reconfirmations) |
||
| Line 35: | Line 35: | ||
!'''Confirmation/ReConfirmations''' | !'''Confirmation/ReConfirmations''' | ||
|- | |- | ||
| − | |Barnstable||37264|| | + | |Barnstable||37264||2021.06.27 jeffkett |
|- | |- | ||
| − | |Barnstable Cty EMS||37392|| | + | |Barnstable Cty EMS||37392||2021.06.27 jeffkett |
|- | |- | ||
| − | |Bourne||37296|| | + | |Bourne||37296||2021.06.27 jeffkett |
|- | |- | ||
| − | |Brewster||37328|| | + | |Brewster||37328||2021.06.27 jeffkett |
|- | |- | ||
| − | |Chatham||37360|| | + | |Chatham||37360||2021.06.27 jeffkett |
|- | |- | ||
| − | |Centerville/Osterville/Marstons Mills||37424|| | + | |Centerville/Osterville/Marstons Mills||37424||2021.06.27 jeffkett |
|- | |- | ||
| − | |Cotuit||37456|| | + | |Cotuit||37456||2021.06.27 jeffkett |
|- | |- | ||
| − | |Dennis||37488|| | + | |Dennis||37488||2021.06.27 jeffkett |
|- | |- | ||
| − | |Eastham||37520|| | + | |Eastham||37520||2021.06.27 jeffkett |
|- | |- | ||
| − | |Falmouth||37552|| | + | |Falmouth||37552||2021.06.27 jeffkett |
|- | |- | ||
| − | |Harwich||37584|| | + | |Harwich||37584||2021.06.27 jeffkett |
|- | |- | ||
| − | |Hyannis||37616|| | + | |Hyannis||37616||2021.06.27 jeffkett |
|- | |- | ||
| − | |Joint Base Cape Cod||37904|| | + | |Joint Base Cape Cod||37904||2021.06.27 jeffkett |
|- | |- | ||
| − | |Mashpee||37648|| | + | |Mashpee||37648||2021.06.27 jeffkett |
|- | |- | ||
| − | |Orleans||37680|| | + | |Orleans||37680||2021.06.27 jeffkett |
|- | |- | ||
| − | |Provincetown||37712|| | + | |Provincetown||37712||2021.06.27 jeffkett |
|- | |- | ||
| − | |Sandwich||37744|| | + | |Sandwich||37744||2021.06.27 jeffkett |
|- | |- | ||
| − | |Truro||37776|| | + | |Truro||37776||2021.06.27 jeffkett |
|- | |- | ||
| − | |Wellfleet||37808|| | + | |Wellfleet||37808||2021.06.27 jeffkett |
|- | |- | ||
| − | |West Barnstable||37840|| | + | |West Barnstable||37840||2021.06.27 jeffkett |
|- | |- | ||
| − | |Yarmouth||37872|| | + | |Yarmouth||37872||2021.06.27 jeffkett |
|- | |- | ||
|} | |} | ||
Revision as of 21:59, 27 June 2021
Countywide Information
- Fire District 1 covers Barnstable County
- Barnstable County Departments mostly operate on the Massachusetts State Police Motorola Type II 800 MHz Trunked System
- To receive the listed talkgroups, ensure that you have programmed a Motorola Type II 800 MHz system and include the following frequencies as control channels: 855.5375 and 854.3625
County Talkgroups/OPS Channels
| Usage | Talkgroup | Confirmation/ReConfirmations |
|---|---|---|
| County Fire Network | 38032 | 2020.02.19 jeffkett |
| OPS-1 - Primary ops channel for fires,hazmat,etc. | 38064 | 2020.01.05 jeffkett |
| OPS-2 - Secondary ops channel for fires,hazmat,etc. | 38000 | 2020.02.19 jeffkett |
| OPS-3 - Tertiary ops channel for fires,hazmat,etc. | 37968 | 2019.01.27 jeffkett |
| County Fire Administration | 37936 | 2019.10.27 jeffkett |
Trunked Fire/EMS
| Department | Talkgroup | Confirmation/ReConfirmations |
|---|---|---|
| Barnstable | 37264 | 2021.06.27 jeffkett |
| Barnstable Cty EMS | 37392 | 2021.06.27 jeffkett |
| Bourne | 37296 | 2021.06.27 jeffkett |
| Brewster | 37328 | 2021.06.27 jeffkett |
| Chatham | 37360 | 2021.06.27 jeffkett |
| Centerville/Osterville/Marstons Mills | 37424 | 2021.06.27 jeffkett |
| Cotuit | 37456 | 2021.06.27 jeffkett |
| Dennis | 37488 | 2021.06.27 jeffkett |
| Eastham | 37520 | 2021.06.27 jeffkett |
| Falmouth | 37552 | 2021.06.27 jeffkett |
| Harwich | 37584 | 2021.06.27 jeffkett |
| Hyannis | 37616 | 2021.06.27 jeffkett |
| Joint Base Cape Cod | 37904 | 2021.06.27 jeffkett |
| Mashpee | 37648 | 2021.06.27 jeffkett |
| Orleans | 37680 | 2021.06.27 jeffkett |
| Provincetown | 37712 | 2021.06.27 jeffkett |
| Sandwich | 37744 | 2021.06.27 jeffkett |
| Truro | 37776 | 2021.06.27 jeffkett |
| Wellfleet | 37808 | 2021.06.27 jeffkett |
| West Barnstable | 37840 | 2021.06.27 jeffkett |
| Yarmouth | 37872 | 2021.06.27 jeffkett |
Conventional Fire/EMS
Some of the below are no longer primary operations frequencies, however many are still used for Simulcasting. Exceptions are noted.
| Department and Usage | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
|---|---|---|---|---|---|
| Barnstable County Control | 33.7000 | S | 114.8 | Dispatch Simulcast with Talkgroup 38032 | 2021.06.05 ecps92 |
| Barnstable | 33.4800 | S | 114.8 | Simulcast of Dispatch | 2020.01.03 W1KNE |
| Barnstable | 154.3550 | S | 114.8 | Centerville/Osterville/Marstons Mills - Zetron Station Alerting | 2020.06.13 jeffkett |
| Barnstable | 33.8400 | 114.8 | Centerville/Osterville/Marstons Mills - Simulcast | ||
| Barnstable | 453.7375 | R | 192.8 | Centerville/Osterville/Marstons Mills - Simulcast | 2021.03.10 jeffkett |
| Barnstable | 460.6375 | R | 167.9 | Centerville/Osterville/Marstons Mills -Simulcast of 800 Talkgroups | 2020.01.02 jeffkett |
| Barnstable | 853.2625 | R | 123.0 | Centerville/Osterville/Marstons Mills - Simulcast | 2020.06.15 jeffkett |
| Barnstable | 33.9400 | S | 114.8 | Hyannis FD | 2016.07.09 jeffkett |
| Barnstable | 460.6250 | R | 123.0 | Hyannis FD - Automated Fire Dispatch/Operations | 2020.05.30 W1KNE |
| Barnstable | 853.2125 | R | 203.5 | Hyannis FD - Primary Ops | 2020.06.15 jeffkett |
| Barnstable | 33.0400 | 114.8 | West Barnstable | 2019.09.04 W1KNE | |
| Bourne | 33.6400 | S | 114.8 | Simulcast of Dispatch | 2020.06.13 jeffkett |
| Brewster | 33.5200 | 114.8 | |||
| Brewster | 453.5500 | R | 114.8 | UHF Backup/Simulcast | 2021.03.10 jeffkett |
| Chatham | 33.6200 | S | 114.8 | ||
| Chatham | 453.3750 | R | 103.5 | UHF Backup/Simulcast | 2021.03.10 jeffkett |
| Cotuit | 33.5600 | 114.8 | Simulcast | ||
| Cotuit | 453.3875 | R | 173.8 | UHF Backup/Simulcast | 2020.02.18 jeffkett |
| Dennis | 33.8600 | S | 114.8 | ||
| Dennis | 453.3250 | R | 151.4 | UHF Backup/Simulcast | 2021.03.10 jeffkett |
| Eastham | 33.8200 | S | 114.8 | ||
| Eastham | 453.8000 | R | 114.8 | UHF Backup/Simulcast | 2021.03.10 jeffkett |
| Falmouth | 33.7800 | S | 114.8 | Simulcast of Dispatch | 2020.01.10 jeffkett |
| Falmouth | 153.8600 | S | 110.9 | Admin/Inspections | 2017.08.20 W1KNE |
| Harwich | 33.9600 | S | 114.8 | ||
| Harwich | 460.5500 | R | 85.4 | UHF Backup/Simulcast | 2021.03.05 jeffkett |
| Harwich | 857.4375 | R | No Voice-Data Transmissions Sporatic | 2021.03.05 jeffkett | |
| Mashpee | 33.6800 | S | 114.8 | Simulcast of Dispatch | 2020.01.21 jeffkett |
| Orleans | 33.7400 | 114.8 | |||
| Orleans | 453.1250 | 114.8 | UHF Backup/Simulcast | 2017.08.20 W1KNE | |
| Provincetown | 33.4600 | S | 114.8 | Simulcast of Dispatch | 2021.06.12 W1KNE |
| Provincetown | 453.2750 | R | 162.2 | Simulcast of Dispatch | 2021.05.12 ecps92 |
| Provincetown | 453.3125 | R | |||
| Sandwich | 33.6000 | S | 114.8 | Simulcast | |
| Sandwich | 484.8250 | R | 186.2 | UHF-T Backup/Simulcast | 2020.06.13 jeffkett |
| Sandwich | 460.4250 | R | 186.2 | UHF Backup/Simulcast | 2021.05.20 ecps92 |
| Truro | 33.6600 | S | 114.8 | Simulcast of Dispatch | 2017.07.01 |
| Wellfleet | 33.5400 | 114.8 | |||
| Wellfleet | 453.1875 | R | 114.8 | UHF Backup/Simulcast | 2020.01.20 ecps92 |
| Yarmouth | 33.5800 | S | 114.8 | Simulcast of Dispatch | 2019.04.23 jeffkett |
| Yarmouth | 453.1500 | R | 167.9 | UHF Backup/Simulcast | 2021.03.05 jeffkett |
| Yarmouth | 854.9625 | R | 146.2 | 800 Conventional | 2021.03.05 jeffkett |