Difference between revisions of "Maine Railroads"
From Scan New England Wiki
Jump to navigationJump to search|  (→Eastern Maine Railway:  reconfirmation) |  (URL edit - fix and name typo - * Maine Northen Railway */) | ||
| Line 83: | Line 83: | ||
| |} | |} | ||
| − | == '''Maine  | + | == '''Maine Northern Railway'''== | 
| − | *[https://www.nbsouthern.com/  | + | *[https://www.nbsouthern.com/ Maine Northern Railway] | 
| *Maine Northern Railway is a unit of New Brunswick Railway Company, Ltd. | *Maine Northern Railway is a unit of New Brunswick Railway Company, Ltd. | ||
| *Dispatched by RailTerm in Rutland, Vt. | *Dispatched by RailTerm in Rutland, Vt. | ||
Revision as of 11:35, 5 March 2021
| Table of contents - | 
|---|
Amtrak
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.6200 | S | CSQ | ST District 1 Dispatcher | 34 | Portland / Freeport | 2014.04.20 ecps92 | 
| 160.4550 | S | CSQ | Portland/Boston switching | 23 | 2015.02.20 schwab | |
| 160.3650 | S | CSQ | Wells | 2012.10.07 ecps92 | ||
| 161.2950 | S | ? | RR Police | Wells Repeater | 
Brooks Preservation Society
- Brooks Preservation Society
- Operator of the Belfast & Moosehead Lake Railroad
WQLU526
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.2300 | S | |||||
| 160.3200 | S | 
Canadian Pacific Railway
- Canadian Pacific Rwy
- Acquired Central Maine and Quebec June 2020.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.2600 | S | CSQ | US Mainline | 010 | CP Dispatcher- Minneapolis, MN | 2020.06.04 schwab | 
| 160.4550 | S | CSQ | Yard chanel | 023 | Switching and Service Center | 2020.06.04 schwab | 
| 161.5500 | R/S | CSQ | Utility/Maintenance | 096 | Repeater and simplex | 2020.06.04 schwab | 
| 160.4100 | 20 | New license WQUM494 | ||||
| 160.9200 | 54 | New license WQUC702 | ||||
| 161.3700 | 84 | New license WQUC726 | 
Downeast Rail Heritage Trust
- DBA Downeast Scenic Rail
- Official Website ==
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.5000 | R | 107.2 | 026 | 2016.08.22 LTE4NFD | 
Eastern Maine Railway
- Eastern Maine Railway
- Eastern Maine Railway is a unit of New Brunswick Railway Company, Ltd.
- Dispatched by RailTerm in Rutland, Vt.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 161.4750 | S | CSQ | RailTerm dispatch | 91 | CP 01 | 2020.09.18 schwab | 
| 161.3550 | S | CSQ | Switching | 83 | 2014.09.15 | |
| 160.4550 | S | CSQ | Brownville Jct/Millinocket yard channel (shared with CPR) | 23 | 2021.03.04 schwab | |
| 161.1750 | R | CSQ | Maintenance/Utility | 71 | "Channel 13" | 2020.05.23 schwab | 
Maine Northern Railway
- Maine Northern Railway
- Maine Northern Railway is a unit of New Brunswick Railway Company, Ltd.
- Dispatched by RailTerm in Rutland, Vt.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.2900 | S | CSQ | RailTerm dispatch | 12 | 2021.03.04 schwab | |
| 161.1750 | R | CSQ | Maintenance/Utility | 71 | "Channel 13" | |
| 160.6050 | S | 33 | ||||
| 160.9950 | S | 59 | 
Maine Narrow Guage
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.2450 | S | 82.5 | Ch.01 Operations | 2012.10.06 ecps92 | ||
| 160.5000 | S | CSQ | Ch.02 Administration / Museum | 2012.10.07 ecps92 | 
Pan Am Railways
- Pan Am Railways
- Headquarters and dispatching office located in North Billerica, Mass.
*District 1, All lines East of South Portland (former Maine Central Railroad)
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.6200 | S | CSQ | Dist 1 Dispatcher / Road Channel | 034 | 2020.01.08 schwab | |
| 161.2500 | S | CSQ | ST Ch.07 Yard switching | 076 | 2020.01.08 schwab | |
| 160.3800 | S | Dist 1 Maint of Way (Limited Use) | ||||
| 160.5900 | S | CSQ | Hinkley - SAPPI Mill Rail-Ops | Skowhegan | 2020.01.08 schwab | 
*District 2, All lines West of South Portland (former Boston & Maine Railroad)
Dispatcher communications on former B&M lines utilize a duplex (two frequency simplex) radio system, BOTH frequencies must be entered to monitor BOTH sides of communications.
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 161.1600 | D | Dispatcher Ch.03 Base/Disp (Duplex w/ Ch.01) | 7094 | Road Channel Base | 2020.01.08 schwab | |
| 161.5200 | D | Trains Ch.01 Mobiles (Duplex with Ch.03) | 9470 | Road Channel Trains | 2020.01.08 schwab | |
| 161.1600 | D | Trains (Reverse) | 7070 | Use with 161.5200 for Train to Train | 2020.01.08 schwab | |
| 161.4000 | S | CSQ | Yard Ops | 2020.01.08 schwab | 
St Lawrence and Atlantic Railroad
A Genesee & Wyoming company. KNNF942
| Frequency | Type | Tone | Function | AAR Chan | Notes | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|---|
| 160.9650 | S | CSQ | Ch. 01 Road | 057 | RailTerm Dispatcher (contract dispatch from Rutland, Vt.) | 2018.01.26 schwab | 
| 160.9950 | S | CSQ | Ch. 02 Yard | 059 | 2018.01.26 schwab | |
| 160.8150 | S | CSQ | Ch. 03 Utility | 047 | 2018.01.26 schwab |