Difference between revisions of "Rhode Island Statewide Communications Network"
From Scan New England Wiki
Jump to navigationJump to search (South Zone is now 15, in preparation for the 5th new zone to be added to RISCON.) |
m (→Municipal Talkgroups: Added TG 1839) |
||
| Line 1,160: | Line 1,160: | ||
|- align="center" | |- align="center" | ||
|1838||Central Falls PD||No||North||2020.01.03 W1KNE | |1838||Central Falls PD||No||North||2020.01.03 W1KNE | ||
| + | |- align="center" | ||
| + | |1839||Central Falls PD Ch 2||No||North||2020.08.17 Pete | ||
|- align="center" | |- align="center" | ||
|1866||<div id="eprov">East Providence FD Disp (Still on UHF)</div>||No||Providence||2020.01.03 W1KNE | |1866||<div id="eprov">East Providence FD Disp (Still on UHF)</div>||No||Providence||2020.01.03 W1KNE | ||
Revision as of 10:11, 17 August 2020
|
Rhode Island Statewide Communications Network (RISCON)
|
System Frequencies
Providence City Zone
- Site 03
- RFSS 01
- 12 Frequency Zone
Detailed Info on the Providence Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.0625 | CWID | 2017.02.15 Friends of SNE |
| 851.0875 | Voice | 2019.04.28 Friends of SNE |
| 851.6125 | Voice | 2017.02.15 Friends of SNE |
| 852.4250 | Voice | 2019.04.28 Friends of SNE |
| 852.6375 | Voice | 2017.02.15 Friends of SNE |
| 852.7000 | Voice | 2019.04.28 Friends of SNE |
| 853.0375 | Voice | 2017.02.15 Friends of SNE |
| 853.1500 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.2750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.3750 | Voice | 2017.02.15 Friends of SNE |
| 853.5500 | Voice | 2019.04.28 Friends of SNE |
| 853.7125 | Pri. Control Ch | 2017.02.15 Friends of SNE |
North Zone
- Site 14
- RFSS 01
- 10 Frequency Zone
Detailed Info on North Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.1500 | Voice and CWID | 2020.07.22 jeffkett |
| 851.4875 | Voice | 2020.07.22 jeffkett |
| 851.8500 | Alt. Control Ch/Voice | 2020,07.22 jeffkett |
| 852.1500 | Voice | 2020.07.22 jeffkett |
| 852.4000 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 852.6750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 852.9500 | Voice | 2020.07.22 jeffkett |
| 853.2375 | Voice | 2020.07.22 jeffkett |
| 853.5125 | Primary Control Ch/Voice | 2020.07.22 jeffkett |
| 853.6875 | Voice | 2020.07.22 jeffkett |
South Zone
- Site 15
- RFSS 01
- 10 Frequency Zone
Detailed Info on South Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.2375 | Voice and CWID | 2020.07.22 jeffkett |
| 851.4625 | Voice | 2020.07.22 jeffkett |
| 851.6625 | Voice | 2020.07.22 jeffkett |
| 852.0875 | Voice | 2020.07.22 jeffkett |
| 852.2375 | Voice | 2020.07.22 jeffkett |
| 852.4500 | Voice | 2020.07.22 jeffkett |
| 852.9250 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.1750 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.4125 | Alt. Control Ch/Voice | 2017.02.15 Friends of SNE |
| 853.8750 | Pri. Control Ch | 2020.07.22 jeffkett |
East Zone
- Site 18
- RFSS 01
- 8 Frequency Zone
Detailed Info on the East Zone (Click Here)
| Frequency | Usage | Confirmation/ReConfirmations |
|---|---|---|
| 851.6500 | Voice | 2020.03.26 Friends of SNE/Ecps92 |
| 851.9250 | Voice | 2020.03.26 Friends of SNE/Ecps92 |
| 852.2125 | Voice | 2020.03.26 Friends of SNE/Ecps92 |
| 853.7375 | Voice | 2020.03.26 Friends of SNE/Ecps92 |
| 854.2875 | Voice | 2020.03.26 Friends of SNE/Ecps92 |
| 858.3125 | Voice / Alt CC | 2020.03.26 Friends of SNE/Ecps92 |
| 859.3125 | Voice / Alt CC | 2020.03.26 Friends of SNE/Ecps92 |
| 860.3125 | Control Channel | 2020.03.26 W1KNE |
RISCON QuickList
Rhode Island State Police
- To see all known RISP talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 21 | North Zone | No | North, South, East |
| 25 | South Zone | No | North, South, East |
Rhode Island Intercity Ties
- To see all the other Areawide channels Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 2 | Intercity-Fire/EMS ( Wide Area-1 / Tied to 154.2800 ) | No | All |
| 3 | Intercity-PD ( Wide Area-2 / Tied to 158.9700 ) | No | All |
Rhode Island Environmental Police
- To see all known RISP talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 120 | RI DEM Police | No | North, South |
Barrington
- To see all known Barrington talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1712 | Barrington FD | No | North, South |
| 1713 | Barrington FD - Fireground | No | North, South |
Burrillville
- To see all known Burrillville talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 2003 | Burrillville PD | No | North |
Central Falls
- To see all known Central Falls talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1835 | Central Falls FD (Simulcast from UHF) | No | North |
| 1838 | Central Falls PD | No | North |
Coventry
- To see all known Coventry talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1483 | Coventry PD | No | South |
| 1480 | Coventry FD (Simulcasts on UHF) | No | South |
Cranston
- To see all known Cranston talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1500 | Cranston Fire "CFD" Dispatch Tie (Simulcast on VHF) | No | North |
| 1501 | Cranston Fire "CFD-2" | No | North |
| 1502 | Cranston Fire "CFD-3" | North | |
| 1503 | Cranston Fire "CFD-4" | North |
East Providence
- To see all known East Providence talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1869 | East Providence PD Primary | No | All |
| 1866 | East Providence FD Primary | No | All |
| 1867 | East Providence FD Fireground 2 | No | All |
| 1878 | East Providence FD Fireground 3 | No | All |
Glocester
- To see all known Glocester talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1939 | Glocester PD | No | South, North |
Hopkinton
- To see all known Hopkinton talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1410 | Hopkinton PD Primary | Yes | South |
| 1400 | Hope Valley Fire Dispatch | No | South |
Jamestown
- To see all known Jamestown talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1100 | Jamestown PD Primary | Yes | South |
| 1108 | Jamestown FD | No | South |
Johnston
- To see all known Johnston talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1619 | Johnston PD Primary | Yes | North, Providence |
Lincoln
- To see all known Lincoln talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1680 | Lincoln Fire Dispatch (Still on VHF) | No | North |
| 1683 | Lincoln Police Primary | No | North |
Little Compton
- To see all known Little Compton talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1264 | Little Compton PD Primary | No | South |
| 1266 | Little Compton FD Primary | No | South |
Middletown
- To see all known Middletown talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1338 | Middletown PD Primary | No | South |
Narragansett
- To see all known Narragansett talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1001 | Narragansett PD Primary | Yes | South |
| 1002 | Narragansett PD 2 | Yes | South |
| 1006 | Narragansett FD Primary | No | South |
New Shoreham (Block Island)
- To see all known New Shoreham talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1376 | New Shoreham PD Primary | No | South |
Newport
- To see all known Newport talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1300 | Newport PD Primary | Yes | South |
| 1303 | Newport FD Primary | No | South |
| 1305 | Newport FD Fireground 1 | No | South |
| 1293 | Newport DPW | No | South |
North Kingstown
- To see all known North Kingstown talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On |
| 1280 | North Kingstown Fire (Part Time Still on VHF) | No | South |
| 1284 | North Kingstown FD Admin | Yes | South |
| 1285 | North Kingstown PD Primary | No | South |
| 1286 | North Kingstown PD Detectives | Yes | South |
| 1287 | North Kingstown PD Ch-03 | South |
North Providence
- To see all known North Providence talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1536 | North Providence PD Primary | Yes | North |
| 1547 | North Providence FD Primary | No | North |
| 1554 | North Providence DPW | No | North |
North Smithfield
- To see all known North Smithfield talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1968 | North Smithfield FD - Dispatch (Also still using VHF) | No | North |
| 1969 | North Smithfield FD - Fireground | No | North |
| 1971 | North Smithfield PD Primary | Yes | North |
| 1981 | North Smithfield FD - Admin | No | North |
Portsmouth
- To see all known Portsmouth talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1248 | Portsmouth PD Primary | Yes | South |
| 1253 | Portsmouth FD (Still Also on VHF) | No | South |
Providence
- To see all known Providence talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 10001 | Providence PD 1 Primary | No | Providence |
| 10101 | Providence FD 1 Dispatch | No | Providence |
| 10207 | Providence DPW | No | Providence |
Richmond
- To see all known Richmond talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 2035 | Richmond PD | No | South |
Scituate
- To see all known Scituate talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1460 | Scituate PD | No | North |
South Kingstown
- To see all known South Kingstown talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1225 | South Kingstown PD Primary | Yes | South |
| 1232 | South Kingstown FD Primary | No | South |
| 1015 | South Kingstown EMS Primary | Yes | South |
Tiverton
- To see all known Tiverton talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1315 | Tiverton Fire (Still on UHF) | No | South |
| 1316 | Tiverton Police | No | South |
Warwick
- To see all known Warwick talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1162 | Warwick Fire Dispatch | No | North, South |
West Greenwich
- To see all known West Greenwich talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1805 | West Greenwich PD | No | South |
Westerly
- To see all known Westerly talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1050 | Westerly PD Primary | Yes | South |
Woonsocket
- To see all known Woonsocket talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1360 | Woonsocket Fire Dispatch/Operations | No | North |
| 1363 | Woonsocket PD Dispatch | No1 | North |
1 Woonsocket may be using partial encryption.
Brown University (Providence)
- To see all known Brown University talkgroups Click Here
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 11001 | Brown University Police Primary | No | Providence |
St. George's School (Middletown)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1348 | St. George's School | No | South |
Providence College (Providence)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 10229 | Providence College Security Primary | Yes | Providence |
Rhode Island College (Providence)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 10230 | Rhode Island College ("RIC") Security Primary | No | Providence |
University of Rhode Island
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 1126 | University of Rhode Island (URI) Police | Yes | South |
Areawide Channels (Including all zoned areawides)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
|---|---|---|---|
| 2 | "WIDE AREA 1/RI FD/EMS Intercity" ( Tied to 154.2800 ) | No | All |
| 3 | "WIDE AREA 2/RI PD Intercity" ( Tied to 158.9700 ) | No | All |
| 4 | "WIDE AREA 3" Statwide Hospital/EMS (Hospital Diversion / Major Events) | No | All |
| 5 | "WIDE AREA 4" | No | All |
| 6 | "WIDE AREA 5" | No | All |
| 7 | "WIDE AREA 6" | No | All |
| 1018 | "SOUTHWIDE CH 1" | No | South |
| 1019 | "SOUTHWIDE CH 2" | No | South |
| 1020 | "SOUTHWIDE CH 3" | No | South |
| 1021 | "SOUTHWIDE CH 4" | Yes | South |
| 1022 | "WIDE AREA 7" | No | All |
| 1023 | "WIDE AREA 8" | Yes | All |
| 1024 | "WIDE AREA 9" | Yes | All |
| 1037 | "SOUTHWIDE CH 5" | Yes | South |
| 1173 | "NORTHWIDE 1" | No | North |
| 1174 | "NORTHWIDE 2" | No | North |
| 1175 | "NORTHWIDE 3" | No | North |
| 1176 | "NORTHWIDE 4" | Yes | North |
| 1177 | "NORTHWIDE 5" | Yes | North |
| 1185 | "METROWIDE 1" | No | All |
| 1186 | "METROWIDE 2" | No | All |
| 1187 | "METROWIDE 3" | Yes | All |
| 1335 | "EASTWIDE 1" | No | |
| 1336 | "EASTWIDE 2" | No | |
| 1337 | "EASTWIDE 3" | Yes |
Rhode Island Public Transit Authority (RIPTA)
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: |
| 186 | RIPTA - Supv | YES | North, South, Providence |
| 187 | RIPTA | No | North, South |
| 188 | RIPTA | No | North, South |
| 189 | RIPTA | No | North, South |
| 190 | RIPTA | No | North, South |
Municipal Talkgroups
| Talkgroup | ID | Encrypted | Zone Primarily Heard On: | Confirmation/ReConfirmations |
|---|---|---|---|---|
| 1 | Radio Techs | Yes/No | ||
| 2 | WIDE AREA 1 / RI FD / EMS Intercity ( Tied to 154.2800 ) | No | All | 2020.01.03 W1KNE |
| 3 | WIDE AREA 2 / RI PD Intercity ( Tied to 158.9700 ) | No | All | 2020.01.03 W1KNE |
| 4 | WIDE AREA 3 Statwide Hospital / EMS (Hospital Diversion / Major Events) | No | All | 2019.09.21 jl2500 |
| 5 | "WIDE AREA 4" | No | All | |
| 6 | WIDE AREA 5 / Marine Task Force 1 | No | All | 2020.01.20 Pete |
| 7 | WIDE AREA 6 / Marine Task Force 2 | No | All | 2020.07.13 Pete |
| 10 | RIEMA 1 | No | North, South | |
| 11 | RIEMA 2 | No | North, South | |
| 12 | "METROWIDE 2" | Yes | ||
| 14 | "METROWIDE 4" | Yes | ||
| 16 | RI State Fire Marshal | |||
| 17 | RI Airport Commission PD | Yes | North, South | 2020.07.25 jeffkett |
| 19 | RI Airport Fire | No | North, South | 2020.01.20 Pete |
| 20 | RI EMA | No | ||
| 21 | RI State Police North |
No | North, South, East | 2020.01.03 W1KNE |
| 24 | RI State Police TAC-1 | Yes | North, South | 2020.07.25 jeffkett |
| 25 | RI State Police South | No | North, South, East | 2020.01.03 W1KNE |
| 27 | RI State Police Info | Yes | North, South | 2020.07.25 jeffkett |
| 70 | RI Traffic Tribunal Security | YES | South | |
| 80 | E911 Dispatch | No | North, South, Providence | |
| 100 | Quonset 1 | No | South | |
| 101 | Quonset 2 | No | South | |
| 120 | RI DEM Environmental Police |
No | North, South | 2020.01.03 W1KNE |
| 122 | RI DEM Environmental | No | North, South | |
| 130 | RI DEM Forestry - South | No | South | |
| 144 | RI USAR | No | North, South, Providence | |
| 168 | RI Red Cross | No | North, South | |
| 176 | RIDOT Ops |
No | North, South | 2020.01.20 Pete |
| 177 | RIDOT Northwest | YES | North | 2020.04.13 W1KNE |
| 178 | RIDOT Providence | YES | North | |
| 179 | RIDOT Bristol | YES | North, South | |
| 180 | RIDOT Kent | YES | North, South | 2020.07.25 jeffkett |
| 181 | RIDOT Washington North | YES | South | 2020.07.25 jeffkett |
| 182 | RIDOT Washington South | YES | South | |
| 183 | RIDOT Newport | YES | South | |
| 184 | RIDOT Traffic | YES | North, South | |
| 185 | RIDOT Bridge | YES | North, South | |
| 186 | RIPTA Supervisors | YES | North, South, Providence | 2020.07.25 jeffkett |
| 187 | RIPTA Maintenance | No | North, South | 2020.01.03 W1KNE |
| 188 | RIPTA 1 | No | North, South | 2020.01.03 W1KNE |
| 189 | RIPTA 2 | No | North, South | 2020.07.25 jeffkett |
| 190 | RIPTA 3 | No | North, South | |
| 194 | LifePact Ambulance (Hasbro Hospital) | No | North, South | 2020.01.20 Pete |
| 208 | Pawtucket Memorial Hospital | No | North | |
| 211 | Rodger Williams Hosp | No | North | |
| 212 | Hospital Net | No | North, South | |
| 220 | Health 1 | Partial | North, South | |
| 221 | Health 2 | Partial | North, South | |
| 222 | Hospitals | No | North | |
| 223 | Statewide Nursing Home TG | No | North, South | |
| 232 | "Life Span Net-1 | No | North, South | |
| 234 | "Life Span Net-2 | No | North, South | |
| 244 | Slater Hospital (Cranston) | No | North | 2020.04.12 W1KNE |
| 288 | Rhode Island Youth Training School - Operations | YES | ||
| 289 | Rhode Island Youth Training School - Control | YES | ||
| 290 | Rhode Island Youth Training School - Administration | YES | ||
| 291 | Rhode Island Youth Training School - Facilities | YES | ||
| 292 | Rhode Island Youth Training School - Transportation | YES | ||
| 293 | Rhode Island Youth Training School - School | YES | ||
| 294 | Rhode Island Youth Training School - Medical | YES | ||
| 295 | Rhode Island Youth Training School - Supply | YES | ||
| 1001 | Narragansett PD Primary | Yes | South | 2020.07.25 jeffkett |
| 1002 | Narragansett PD 2 | No | South | |
| 1003 | Narragansett PD (Town Beaches/PD "DETAILS") |
South | 2020.07.25 jeffkett | |
| 1005 | Narragansett PD Harbor Master "MARINE" | South | ||
| 1006 | Narragansett FD Primary | No | South | 2020.01.20 Pete |
| 1007 | Narragansett PD Detectives 1 | Yes | South | |
| 1008 | Narragansett PD Detectives 2 | Yes | South | |
| 1010 | Narragansett Town Admin | South | ||
| 1011 | Narragansett Town Wide (All Agencies) | South | ||
| 1012 | Narragansett Fireground Operations | South | ||
| 1013 | Narragansett Fire Alarm | South | ||
| 1014 | Narragansett Fire EMS Operations | South | ||
| 1015 | South Kingstown EMS | Yes | South | 2020.07.25 jeffkett |
| 1016 | Narragansett FD Admin | South | ||
| 1017 | Narragansett DPW | No | South | 2020.01.20 Pete |
| 1018 | SOUTHWIDE 1 | No | South | |
| 1019 | SOUTHWIDE 2 | No | South | |
| 1020 | SOUTHWIDE 3 | No | South | |
| 1021 | SOUTHWIDE 4 | Yes | South | |
| 1022 | WIDE AREA 7 Assigned as Needed | No | All | 2020.07.25 jeffkett |
| 1023 | WIDE AREA 8 Assigned as Needed | YES | All | |
| 1024 | WIDE AREA 9 LE Pursuits | YES | All | |
| 1026 | Union Fire District (S. Kingstown) Special Events | South | ||
| 1037 | SOUTHWIDE 5 | Yes | South | |
| 1038 | Northern RI Fire Chiefs | |||
| 1050 | Westerly PD Primary |
Yes | South | 2020.07.25 jeffkett |
| 1051 | Westerly PD Ch 2 | Yes | South | |
| 1052 | Westerly PD Ch 3 (rare use) | Yes | South | |
| 1053 | Westerly PD Ch 4 (rare use) | Yes | South | |
| 1054 | Westerly PD Reserve Officers | No | South | |
| 1056 | Westerly FD | No | South | |
| 1057 | Westerly FD | No | South | |
| 1060 | Westerly FD Command | No | South | |
| 1061 | Southern Fire League 3 | No | South | |
| 1063 | Westerly Fire (Still on VHF) | No | South | |
| 1064 | Westerly FD | No | South | |
| 1065 | Westerly FD | No | South | |
| 1072 | Westerly PD to Fire and EMS Tie | No | South | |
| 1100 | Jamestown PD Primary |
Yes | South | |
| 1101 | Jamestown PD 2 | Yes | South | |
| 1108 | Jamestown FD | South | 2017.12.22 Alexandb | |
| 1126 | University of RI (URI) Police |
Yes | South | |
| 1162 | Warwick Fire Dispatch |
No | North, South | 2020.01.03 W1KNE |
| 1170 | Warwick Fire FG 1 | No | North, South | |
| 1173 | "NORTHWIDE 1" | No | North | |
| 1174 | "NORTHWIDE 2" | No | North | |
| 1175 | "NORTHWIDE 3" | No | North | |
| 1176 | "NORTHWIDE 4" | Yes | North | |
| 1177 | "NORTHWIDE 5" | Yes | North | |
| 1185 | "METROWIDE 1" | No | All | |
| 1186 | "METROWIDE 2" | No | All | |
| 1187 | "METROWIDE 3" | Yes | All | |
| 1188 | "METROWIDE 4" | Yes | All | |
| 1225 | South Kingstown PD |
Yes | South | 2020.07.25 jeffkett |
| 1227 | Union Fire District (S. Kingstown) Fireground 1 | South | ||
| 1230 | South Kingstown EMS TAC-1 | Yes | South | 2020.01.20 Pete |
| 1232 | South Kingstown Fire | No | South | 2020.01.20 Pete |
| 1235 | South Kingstown PD TAC-1 | Yes/No | South | |
| 1236 | South Kingstown PD TAC-2 | Yes | South | |
| 1237 | Union Fire District (S. Kingstown) Fireground 2 | South | ||
| 1240 | South Kingstown Fire Detail | South | ||
| 1241 | Union Fire District (S. Kingstown) Fire Training | South | ||
| 1248 | Portsmouth PD |
Yes | East, South | |
| 1253 | Portsmouth Fire Dispatch | No | South | 2020.02.05 Pete |
| 1254 | Portsmouth Town Wide | No | South | 2020.02.05 Pete |
| 1256 | Portsmouth Fire Prevention | No | South | |
| 1258 | Portsmouth Water District | No | South | 2020.01.20 Pete |
| 1264 | Little Compton PD Primary |
No | South | 2020.01.20 Pete |
| 1266 | Little Compton FD Primary | No | South | 2020.01.20 Pete |
| 1280 | North Kingstown Fire (Part Time Still on VHF) |
No | South | 2020.01.20 Pete |
| 1284 | North Kingstown FD Admin | Yes | South | 2017.11.04 campd715 |
| 1285 | North Kingstown PD | No | South | 2020.01.20 Pete |
| 1286 | North Kingstown PD Detectives | Yes | South | |
| 1287 | North Kingstown PD Ch-03 | South | ||
| 1291 | Newport Water | No | South | 2019.12.10 Pete |
| 1293 | Newport DPW | No | South | 2020.01.20 Pete |
| 1297 | Newport Harbormaster | |||
| 1300 | Newport Police Dispatch |
Yes | East, South | |
| 1301 | Newport Fire Training | No | South | |
| 1302 | Newport Police Records | Yes | South | |
| 1303 | Newport Fire Dispatch/Operations | No | South | 2020.01.20 Pete |
| 1305 | Newport Fireground 1 | No | South | 2020.01.20 Pete |
| 1306 | Newport Fireground 2 | No | South | |
| 1307 | Newport Fire Alarm Crews | No | South | |
| 1315 | Tiverton Fire (Still on UHF) |
No | South | 2020.01.23 Pete |
| 1316 | Tiverton Police |
No | South | 2020.01.20 Pete |
| 1319 | Tiverton Fire FG1 | No | South | |
| 1335 | EASTWIDE 1 | No | ||
| 1336 | EASTWIDE 2 | No | ||
| 1337 | EASTWIDE 3 | Yes | ||
| 1338 | Middletown Police | No | South | 2020.01.20 Pete |
| 1343 | Newport Fire | No | South | |
| 1345 | Middletown Townwide | No | East, South | 2019.12.15 Pete |
| 1348 | St. George's School | No | South | 2020.01.20 Pete |
| 1354 | Woonsocket Fire 3 |
No | North | 2020.06.11 Pete |
| 1359 | Woonsocket Fire Ops 2 | No | North | |
| 1360 | Woonsocket Fire Dispatch | No | North | 2020.04.11 W1KNE |
| 1361 | Woonsocket Fire Ops | No | North | 2020.04.11 W1KNE |
| 1362 | Woonsocket EMS | No | North | |
| 1363 | Woonsocket Police Dispatch | No | North | 2020.01.03 W1KNE |
| 1364 | Woonsocket Police Patrol-1 | Yes | North | |
| 1367 | Woonsocket Citywide | No | North | 2020.04.13 W1KNE |
| 1368 | Woonsocket DPW | No | North | 2020.04.13 W1KNE |
| 1369 | Woonsocket EMA | No | North | |
| 1376 | New Shoreham Police (Block Island) |
No | South | |
| 1400 | Hope Valley Fire |
No | South | |
| 1410 | Hopkinton Police |
Yes | South | 2020.07.25 jeffkett |
| 1425 | Charlestown Police | No | South | |
| 1426 | Charlestown Police |
No | South | |
| 1427 | Charlestown Fire | No | South | |
| 1429 | Charlestown EMS (Simulcast from Conv.) | No | South | 2020.07.25 jeffkett |
| 1430 | Charlestown Police (Simulcast from Conv.) | No | South | |
| 1429 | Charlestown EMS (Simulcast from Conv.) | No | South | 2020.01.20 Pete |
| 1460 | Scituate Police |
No | South, North | 2020.07.25 jeffkett |
| 1463 | Hope-Jackson Fire (Scituate) Dispatch (Still on Conv.) | No | South | |
| 1466 | Hope-Jackson Fire (Scituate) Training | No | South | |
| 1472 | Scituate Police - Details | No | North, South | |
| 1477 | Coventry Fire - Hopkins Hill Dist | No | South | |
| 1479 | Coventry Fire (Admin./Various Districts) (Still on Conv.) |
No | North, South | 2017.07.12 |
| 1480 | Coventry Fire Dispatch (simulcasts from 453.1250 D546) | No | North, South | 2019.06.30 W1KNE |
| 1483 | Coventry Police F1 | No? | South | 2020.07.25 jeffkett |
| 1484 | Coventry Police F2 | No | South | |
| 1487 | Coventry Townwide | No | North, South | |
| 1500 | Cranston Fire "CFD" Dispatch Tie (Still on VHF) |
No | South | 2020.03.09 pfd1993 (SNE Submitter) |
| 1501 | Cranston Fire "CFD-2" | South | 2020.03.09 pfd1993 (SNE Submitter) | |
| 1502 | Cranston Fire "CFD-3" | South | 2020.03.09 pfd1993 (SNE Submitter) | |
| 1503 | Cranston Fire "CFD-4" | South | 2020.03.09 pfd1993 (SNE Submitter) | |
| 1504 | Cranston Police (Part Time Still on Conv.) | No | South | |
| 1507 | Cranston Fire "CFD-5" | No | South | 2020.03.09 pfd1993 (SNE Submitter) |
| 1520 | Cumberland Fire | No | ? | |
| 1523 | Cumberland PD | No | North | |
| 1524 | Cumberland PD Patrol | No | North | |
| 1536 | North Providence PD Primary |
Yes | North | 2020.07.25 jeffkett |
| 1537 | North Providence PD | Yes | North | |
| 1538 | North Providence PD | Yes | North | |
| 1539 | North Providence PD | Yes | North | |
| 1544 | North Providence Animal Control | No | North | |
| 1545 | North Providence Town Wide Ch 1 | No | North | |
| 1547 | North Providence Fire Dispatch (Simulcast on 154.2500 PL 167.9) | No | North | 2019.04.07 W1KNE |
| 1548 | North Providence Fire | No | North | |
| 1554 | North Providence DPW | No | North | 2020.04.13 W1KNE |
| 1616 | Johnston Fire (Still on VHF) |
No | North | |
| 1619 | Johnston PD | Yes | North, Providence | |
| 1648 | Smithfield Fire (Still on VHF) |
No | North | |
| 1651 | Smithfield PD (On VHF) |
No | North | |
| 1652 | Smithfield Police - Operations | No | North | |
| 1680 | Lincoln Fire Dispatch (Still on VHF) |
No | North | 2020.01.03 W1KNE |
| 1681 | Lincoln Fireground 1 (Still on VHF) | No | North | |
| 1682 | Lincoln EMS (Still on VHF) | No | North | |
| 1683 | Lincoln PD | No | North | 2020.01.03 W1KNE |
| 1687 | Lincoln "Townwide" (Still on VHF) | No | North | |
| 1688 | Lincoln EMA | ??? | North | |
| 1691 | Lincoln Fireground 2 (Still on VHF) | No | North | 2020.01.03 W1KNE |
| 1692 | Lincoln DPW | No | North | 2020.04.13 W1KNE |
| 1712 | Barrington FD (Still on VHF) |
No | North | 2017.09.13 PFD1993 |
| 1713 | Barrington FD - Fireground | No | North, South | 2017.09.13 PFD1993 |
| 1716 | Barrington PD (Still on VHF) | No | South | |
| 1776 | E. Greenwich Fire Alarm |
No | South | |
| 1779 | East Greenwich Police - Dispatch | No | South | |
| 1780 | E. Greenwich Police |
No | South | |
| 1802 | West Greenwich Fire | No | South | |
| 1805 | West Greenwich Police |
No | South | 2020.07.25 jeffkett |
| 1835 | Central Falls FD (Simulcast from UHF) |
No | North | 2020.01.03 W1KNE |
| 1836 | Central Falls FD FG2 | No | North | 2020.01.03 W1KNE |
| 1838 | Central Falls PD | No | North | 2020.01.03 W1KNE |
