Difference between revisions of "Industrial Communications And Electronics (ICE)"
From Scan New England Wiki
Jump to navigationJump to search (still with an Active CC - →York ME - System ID 7439) |
m |
||
| Line 36: | Line 36: | ||
|- | |- | ||
|938.6250||Voice and CC||2013.06.28 ecps92 | |938.6250||Voice and CC||2013.06.28 ecps92 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 76: | Line 77: | ||
|- | |- | ||
|937.5625||Voice||2011.11 | |937.5625||Voice||2011.11 | ||
| + | |- | ||
|- | |- | ||
|} | |} | ||
| Line 118: | Line 120: | ||
|- | |- | ||
|936.4625||Voice|| | |936.4625||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 125: | Line 128: | ||
|- | |- | ||
|24880||American Ambulance|| | |24880||American Ambulance|| | ||
| + | |- | ||
|} | |} | ||
| Line 150: | Line 154: | ||
|- | |- | ||
| || || | | || || | ||
| + | |- | ||
|} | |} | ||
| Line 170: | Line 175: | ||
|- | |- | ||
|938.1250||Voice and CC||2014.05.07 Jmarcel66 | |938.1250||Voice and CC||2014.05.07 Jmarcel66 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 183: | Line 189: | ||
|- | |- | ||
|1136||unk contracting company|| 2013.01.16 | |1136||unk contracting company|| 2013.01.16 | ||
| + | |- | ||
|} | |} | ||
| Line 198: | Line 205: | ||
|- | |- | ||
|939.3125||Voice|| | |939.3125||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 221: | Line 229: | ||
|- | |- | ||
|5328||SouthCoast EMS||2012.12.18 Pete | |5328||SouthCoast EMS||2012.12.18 Pete | ||
| + | |- | ||
|} | |} | ||
| Line 247: | Line 256: | ||
|'''Talkgroup'''||'''User'''||'''Confirmation/Re-Confirmations''' | |'''Talkgroup'''||'''User'''||'''Confirmation/Re-Confirmations''' | ||
|- | |- | ||
| − | |||
|80||Pending identification. Mentioned "MV base"|| | |80||Pending identification. Mentioned "MV base"|| | ||
|- | |- | ||
| Line 305: | Line 313: | ||
|- | |- | ||
|41376||Discovered with Unitrunker||2007.05.01 | |41376||Discovered with Unitrunker||2007.05.01 | ||
| + | |- | ||
|} | |} | ||
| Line 340: | Line 349: | ||
|- | |- | ||
|939.6875||CC||2012.01.09 | |939.6875||CC||2012.01.09 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 345: | Line 355: | ||
|- | |- | ||
| || || | | || || | ||
| + | |- | ||
|} | |} | ||
| Line 365: | Line 376: | ||
|- | |- | ||
|939.9500||Voice|| | |939.9500||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 408: | Line 420: | ||
|- | |- | ||
| || || | | || || | ||
| + | |- | ||
|} | |} | ||
| Line 430: | Line 443: | ||
|- | |- | ||
| || || | | || || | ||
| + | |- | ||
|} | |} | ||
| Line 493: | Line 507: | ||
|- | |- | ||
|937.7250||CC and Voice||2012.01.09 W1KNE | |937.7250||CC and Voice||2012.01.09 W1KNE | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 532: | Line 547: | ||
|- | |- | ||
|938.6250||CC and Voice||2016.01.20 ecps92 | |938.6250||CC and Voice||2016.01.20 ecps92 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 616: | Line 632: | ||
|- | |- | ||
|939.9375||Voice|| | |939.9375||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 649: | Line 666: | ||
|- | |- | ||
|'''939.3750'''||CC||2016.02.09 N1BHH | |'''939.3750'''||CC||2016.02.09 N1BHH | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 688: | Line 706: | ||
|- | |- | ||
|13936|| To be identified|| | |13936|| To be identified|| | ||
| + | |- | ||
|} | |} | ||
| Line 727: | Line 746: | ||
|- | |- | ||
|937.4000||Voice||2010.11.03 | |937.4000||Voice||2010.11.03 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 742: | Line 762: | ||
|- | |- | ||
|784||Vital EMS Chair Cars||2013.01.02 MrSvenSven | |784||Vital EMS Chair Cars||2013.01.02 MrSvenSven | ||
| + | |- | ||
|} | |} | ||
| Line 761: | Line 782: | ||
|- | |- | ||
|936.6250||Voice and CC||2012.07.15 | |936.6250||Voice and CC||2012.07.15 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 802: | Line 824: | ||
|- | |- | ||
|21712||Possible fuel delivery company||2008.11.06 | |21712||Possible fuel delivery company||2008.11.06 | ||
| − | + | |- | |
|} | |} | ||
| Line 820: | Line 842: | ||
|- | |- | ||
|939.3750||Voice||2013.01.20 ecps92 | |939.3750||Voice||2013.01.20 ecps92 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 825: | Line 848: | ||
|- | |- | ||
|560||Portland Pipeline Oil Terminal Pier Ops||2013.03.14 | |560||Portland Pipeline Oil Terminal Pier Ops||2013.03.14 | ||
| + | |- | ||
|} | |} | ||
| Line 843: | Line 867: | ||
|- | |- | ||
|938.6125||Voice and CC||2016.02.04 LTE4NFD | |938.6125||Voice and CC||2016.02.04 LTE4NFD | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 900: | Line 925: | ||
|- | |- | ||
|939.6875||Voice||2010.08.21 | |939.6875||Voice||2010.08.21 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 989: | Line 1,015: | ||
|- | |- | ||
|937.4625||Voice|| | |937.4625||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,014: | Line 1,041: | ||
|- | |- | ||
|2512||Am-B-Care/ Care Ambulance|| | |2512||Am-B-Care/ Care Ambulance|| | ||
| + | |- | ||
|} | |} | ||
| Line 1,071: | Line 1,099: | ||
|- | |- | ||
|939.1625||Voice and CC||2013.09.27 N1BHH | |939.1625||Voice and CC||2013.09.27 N1BHH | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,076: | Line 1,105: | ||
|- | |- | ||
|7888||Am-B-Care/Care Amb.|| | |7888||Am-B-Care/Care Amb.|| | ||
| + | |- | ||
|} | |} | ||
| Line 1,091: | Line 1,121: | ||
|- | |- | ||
|938.0625||Voice|| | |938.0625||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,114: | Line 1,145: | ||
|- | |- | ||
|938.7250||Voice|| | |938.7250||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,129: | Line 1,161: | ||
|- | |- | ||
|2512||Care Ambulance 4A|| | |2512||Care Ambulance 4A|| | ||
| + | |- | ||
|} | |} | ||
| Line 1,150: | Line 1,183: | ||
|- | |- | ||
|938.4000||Voice|| | |938.4000||Voice|| | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,193: | Line 1,227: | ||
|- | |- | ||
|5744||Marlboro-Hudson Ambulance Worcester Div|| | |5744||Marlboro-Hudson Ambulance Worcester Div|| | ||
| + | |- | ||
|} | |} | ||
| Line 1,209: | Line 1,244: | ||
|- | |- | ||
|937.5625||CC||2016.01.20 ecps92 | |937.5625||CC||2016.01.20 ecps92 | ||
| + | |- | ||
|} | |} | ||
{{prettytable}} | {{prettytable}} | ||
| Line 1,249: | Line 1,285: | ||
|- | |- | ||
|1488||Unk Trash/Recycling Contractor||2013.03.12 | |1488||Unk Trash/Recycling Contractor||2013.03.12 | ||
| − | + | |- | |
|} | |} | ||
Revision as of 06:29, 17 June 2019
Andover MA - System ID 9A00
| Frequency | Usage | Confirmation |
| 935.0125 | Voice | 2012.03.04 |
| 935.2625 | Voice and CC | 2013.10.11 ecps92 |
| 937.1875 | Voice | 2012.09.10 |
| 937.6250 | Voice and CC | 2017.06.17 ecps92 |
| 937.6375 | Voice | |
| 937.9750 | ||
| 938.1375 | ||
| 938.6250 | Voice and CC | 2013.06.28 ecps92 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 1264 | Flightline | |
| 2032 | Lawrence School Buses | 2012.09.10 rknight8700 |
| 3504 | Town Taxi Lowell | 2012.09.07 rknight8700 |
| 4944 | Wilmington Area School Bus | |
| 5328 | Lowell area based Taxi Co | 2012.09.10 rknight8700 |
| 5904 | Lowell School Buses | 2012.09.10 rknight8700 |
| 6512 | Dracut School Buses | 2012.09.10 rknight8700 |
| 6528 | Chelmsford Area School Bus | |
| 7632 | Greater Lowell Tech School Buses |
Belfast ME - System ID 7C3C
| Frequency | Usage | Confirmation |
| 937.5125 | CW ID | 2011.11 |
| 937.5250 | Voice and CC | 2012.10.07 |
| 937.5375 | Voice and CC | 2011.11 |
| 937.5500 | Voice | 2011.11 |
| 937.5625 | Voice | 2011.11 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 496 | Donald E Meklin and Sons Excavating Contractors, LLC | 2011.11 |
Boston MA (Prudential)- System ID 0E13
WNKM831, WPQC325
- This site has apparently switched to MotoTrbo, no analog traffic has been heard or recorded in several months. 2013.10.17
| Frequency | Usage | Confirmation |
| 935.7625 | Voice and CW ID | 2012.05.18 |
| 935.7750 | Voice | 2012.05.18 |
| 935.7875 | Voice | 2010.08.21 |
| 935.8000 | Voice | 2012.05.18 |
| 935.8125 | Voice | 2012.05.18 |
| 935.8250 | Voice | 2012.05.18 |
| 935.8375 | CC and Voice | 2013.03.02 ecps92 |
| 935.8500 | CC and Voice | 2013.03.15 ecps92 |
| 935.8625 | CC and Voice | 2013.02.10 ecps92 |
| 935.8750 | CC and Voice | 2010.08.21 |
| 936.4250 | Voice | 2012.05.18 |
| 936.4375 | Voice | 2013.02.10 ecps92 |
| 936.4500 | Voice | |
| 936.4625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 27248 | McCall Ambulance 1A | 2011.06.12 |
| 24880 | American Ambulance |
Buckfield ME - System ID 7E3C
| Frequency | Usage | Confirmation |
| 935.2125 | ||
| 936.2500 | CC | 2015.10.11 ecps92 |
| 937.2125 | CC | 2013.01.20 ecps92 |
| 938.7000 | CC | 2012.10.07 |
| 939.7500 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Epsom NH - System ID 6827
| Frequency | Usage | Confirmation |
| 935.1375 | Voice and CW ID | |
| 938.0625 | Voice | |
| 938.0875 | Voice and CC | 2014.05.07 Jmarcel66 |
| 938.1000 | Voice and CC | 2014.05.07 Jmarcel66 |
| 938.1125 | Voice and CC | 2014.05.07 Jmarcel66 |
| 938.1250 | Voice and CC | 2014.05.07 Jmarcel66 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 304 | Main St Taxi | 2013.01.10 |
| 688 | unk School Buses | 2014.05.07 Jmarcel66 |
| 704 | unk School Buses | 2014.05.07 Jmarcel66 |
| 784 | Unk Sand/Gravel Co | 2014.05.07 Jmarcel66 |
| 1136 | unk contracting company | 2013.01.16 |
Fall River MA - System ID 9014
| Frequency | Usage | Confirmation |
| 939.2625 | Voice | |
| 939.2750 | CC | 2012.12.18 Pete |
| 939.2875 | CC | 2011.03.07 |
| 939.3000 | CC | 2011.03.05 |
| 939.3125 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 1712 | Eascare Ambulance Ch. 8A South Main | 2012.12.18 Pete |
| 2896 | Alert Amb | 2012.12.18 Pete |
| 3472 | Alert Amb Ch 3 | |
| 3536 | Wilkinson Fuels | 2012.12.18 Pete |
| 4560 | BMC Durfee High School, Security | 2012.12.18 Pete |
| 4576 | BMC Durfee High School, Administration | 2012.12.18 Pete |
| 4944 | American Ambulance | 2011.03.07 |
| 5200 | Bus Co - Dartmouth and Bristol County Aggie | 2011.02.28 |
| 5264 | Bus Co - Swansea Schools | 2011.02.28 |
| 5328 | SouthCoast EMS | 2012.12.18 Pete |
Falmouth MA - System ID 712C
- Notes: 2012.09.30--This system seems to be very diminished from its hey day.
Running for 3 days and only catching 6 talkgroups.
- Notes: 2013.01.02--This system has almost certainly switched to MotoTRBO, but there will have to be an effort to map the system out, which will take some time. Stay tuned! - Scott/SNE Webmaster
| Frequency | Usage | Confirmation |
| 935.0125 | Voice | not in system now? |
| 936.5125 | CC and Voice | not in system now? |
| 937.5250 | CC ?? | not in system now? |
| 937.6250 | CC and Voice | 2012.09.30 |
| 938.5125 | CC and Voice | 2012.09.30 |
| 939.3750 | CC and Voice | 2012.09.30 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 80 | Pending identification. Mentioned "MV base" | |
| 112 | Pending identification | 2012.09.29 |
| 144 | Transport or delivery service | 2008.10.22 |
| 176 | Pending identification | |
| 208 | Pending identification | |
| 240 | Martha's Vineyard Taxi | 2012.09.30 |
| 304 | Pending identification | |
| 336 | Pending identification | |
| 400 | Discovered with Unitrunker | 2007.05.01. |
| 464 | Pending identification | |
| 528 | Pending identification | |
| 656 | Town of Falmouth Harbormaster | 2012.09.30 |
| 752 | Possibly another taxi service | 2008.10.22 |
| 1072 | Pending identification | |
| 1104 | Pending identification | |
| 1296 | Pending identification, but confirmed to be on Marthas Vineyard | 2008.10.22 |
| 1456 | Eascare Ambulance ch. 10A | |
| 1520 | Pending identification | |
| 1712 | Pending identification | |
| 2128 | Pending identification | |
| 2224 | Sounds like tow company. Lockouts, tow lines, and wreckers mentioned | 2012.09.29 |
| 2288 | Tow Co (Needs to be ID'd) | 2011.02.28 |
| 2320 | Discovered with Unitrunker | 2007.05.03 |
| 2352 | Pending identification | 2012.09.29 |
| 2384 | MA Military Reservation Security Civilian company that manages overall security at the MA Military Reservation |
2012.09.30 |
| 3312 | Pending Identification | 2011.9.8 |
| 6384 | Pending Identification | 2011.9.3 |
| 8944 | Sounds like it might be a Falmouth based elder transport service | |
| 41376 | Discovered with Unitrunker | 2007.05.01 |
Falmouth ME - System ID 682E
| Frequency | Usage | Confirmation |
| 938.0875 | Voice | 2013.01.21 ecps92 |
| 938.1125 | CC | 2013.01.20 ecps92 |
| 938.1250 | Voice | 2013.01.21 ecps92 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| Need to | Identify Some TG's |
Foster RI - System ID 8924
- This site has switched to MotoTrbo, no analog traffic has been heard or recorded in several months. 2013.12.01
| Frequency | Usage | Confirmation |
| 938.1375 | CC | |
| 939.6750 | CC | 2012.05.16 |
| 939.6875 | CC | 2012.01.09 |
| Talkgroup | User | Confirmation/Re-Confirmations |
Foxboro MA - System ID 1D23
- 2016 - Off the Air
| Frequency | Usage | Confirmation |
| 935.5875 | CC | 2015.04.20 ecps92 |
| 935.6000 | CC and Voice | 2013.10.05 ecps92 |
| 935.6125 | CC and Voice | 2015.08.01 ecps92 |
| 935.6250 | CC and Voice | 2015.04.26 ecps92 |
| 937.4750 | Voice | |
| 937.4875 | Voice | |
| 939.9500 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 3952 | Caritas-Norwood Amb (Transfer only no longer does ALS Intercepts) | |
| 4336 | Taxi/Cab (To be ID'd) | 2011.02.24 |
| 8112 | New England Amb. | 2011.02 |
| 8432 | New England Amb. | 2011.02 |
| 9936 | Eascare Ambulance | 2011.08.05 |
| 11824 | Alert (Formerly Pathways) Amb. | |
| 12880 | Alert Amb Site 1 / Ch 1 | 2011.02.24 |
| 16464 | Taxi/Cab (To be ID'd) | 2011.02.24 |
| 16912 | McCall Ambulance 3A | 2011.09.21 |
Georgetown MA - System ID 1D02
| Frequency | Usage | Confirmation |
| 935.3500 | CC | |
| 935.3625 | CC | 2010.10.03 |
| 935.3750 | CC |
| Talkgroup | User | Confirmation/Re-Confirmations |
Goffstown NH - System ID 6418
| Frequency | Usage | Confirmation |
| 936.5125 | CW ID | |
| 936.5250 | CC and Voice | 2012.06.16 |
| 936.5375 | CC and Voice | 2013.10.11 ecps92 |
| 936.5500 | CC and Voice | 2012.04.01 |
| 936.5625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
Holyoke MA - System ID 7228
| Frequency | Usage | Confirmation |
| 935.1750 | Voice | |
| 936.1750 | Voice | |
| 937.1750 | Voice | |
| 937.5250 | Voice | |
| 938.0125 | CC | 2012.02.24 |
| 938.0250 | CC and Voice | 2013.07.02 ecps92 |
| 938.0375 | Voice | |
| 938.0625 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Radio Techs | 2012.10.25 |
| 240 | Need to ID - Paving Contractor | 2012.10.25 |
| 336 | Need to ID - Towing Svc | 2012.10.25 |
| 368 | Need to ID - Plumbing Co | 2012.10.25 |
| 656 | Human Resources Unlimited/Transportion Van Svcs | 2012.10.25 |
| 3856 | Need to ID - Trucking Company | 2012.10.25 |
| 3888 | Need to ID - Heating and Plumbing Svs | 2012.10.25 |
| 3920 | Alert (Formerly Pathways) Amb. | 2012.10.25 |
| 4592 | Am-B-Care/Care Amb. | |
| 4912 | Need to ID - Heating and Plumbing Svs | 2012.10.25 |
| 4976 | AAA Auto Services and Towing | 2012.10.24 |
Hopkinton RI - System ID 6126
| Frequency | Usage | Confirmation |
| 935.2625 | Voice | |
| 936.1500 | CC and Voice | 2011.12.01 |
| 936.2500 | CC and Voice | 2016.05.05 ecps92 |
| 936.6750 | CC and Voice | 2012.11.12 ecps92 |
| 937.7250 | CC and Voice | 2012.01.09 W1KNE |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 112 | Guardian Oil (Westerly) | 2011.02.09 |
| 336 | Delivery Co (To be ID'd) | 2011.02.08 |
| 720 | EZ Waste Systems (Westerly) | 2011.02.22 |
| 1264 | Rubbish Removal (To be ID'd | 2011.05.16 |
| 2480 | Sunrise Oil (Hope Valley) | 2011.02.08 |
Johnston RI - System ID 5B1D
| Frequency | Usage | Confirmation |
| 935.1625 | Voice | |
| 936.2125 | Voice | |
| 938.5250 | Voice | |
| 938.5375 | Voice | |
| 938.5500 | Voice | |
| 938.5625 | Voice | |
| 938.5875 | CC and Voice | 2012.03.18 |
| 938.6000 | CC and Voice | 2012.12.12 ecps92 |
| 938.6125 | CC and Voice | 2013.09.21 N1BHH |
| 938.6250 | CC and Voice | 2016.01.20 ecps92 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 336 | Trucking Co (To be ID'd) | 2011.02 |
| 624 | Med Tech Amb. (Units are Chair Vans, Numbers are Ambs.) | 2011.02 |
| 880 | Oil Delivery (To be ID'd) | 2011.02.11 |
| 1008 | Matarese Towing (Providence) | 2011.02.22 |
| 1040 | Professional Security Services Ch.01 (Cranston) | 2011.02.10 |
| 1072 | Professional Security Services Ch.02 (Cranston) | 2011.02.10 |
| 3248 | State Battery and Auto Ch.01 | 2011.02.10 |
| 3568 | Rambone Disposal (Johnston) | 2011.02.22 |
| 3984 | Nelson Oil (Johnston) | 2011.02.10 |
| 4272 | Brennan Oil (North Providence) | 2011.02.10 |
| 5040 | Patriot Disposal (Johnston) | 2011.02.22 |
| 5264 | Alert Amb Site 5 / Roger Williams Mobile Care ("MC #") | 2011.02 |
| 5392 | First Security (North Providence) | 2011.02.10 |
| 5552 | Payless Car Rental (TF Green) | 2011.02.10 |
| 5648 | Exxon Inc (East Providence) | 2011.02.10 |
| 6032 | Town Line Towing (North Providence | 2011.02.10 |
| 6256 | ____________Amb.? | |
| 6832 | State Battery and Auto Ch.02 | 2011.02.10 |
| 6928 | Rambone and Sprague Oil Svc (North Scituate) | 2011.02.10 |
| 7056 | Trucking Co (To be ID'd) | 2011.02 |
| 8208 | New England Amb. ALS/Details ("Squad #") | 2011.02.22 |
| 8112 | New England Amb. Northern RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02 |
| 8224 | New England Amb. Southern RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02.22 |
| 8432 | New England Amb. Cranston,RI area BLS ("A #") Ambulance ("T-#") Chair | 2011.02 |
| 8496 | Marshall Environmental Group (Warwick) | 2011.02.28 |
| 8652 | Landscaping Co (To be ID'd) | 2011.02 |
| 48496 | Coastal Collision and Towing (Pawtucket) | 2011.02.24 |
Kingston MA - System ID 642F
| Frequency | Usage | Confirmation |
| 935.0250 | Voice and CC | 2016.05.05 ecps92 |
| 935.0375 | Voice and CC | 2015.08.01 ecps92 |
| 935.0500 | Voice and CC | 2012.07.31 |
| 935.0625 | Voice and CC | |
| 935.0750 | Voice | |
| 936.7125 | Voice | |
| 937.7125 | Voice | |
| 937.7500 | Voice | |
| 939.4500 | Voice | |
| 939.9375 | Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 3088 | Eascare Ambulance Ch. 9A | 2010.10.07 |
| 1616 | Unknown HVAC/Oil company, Kingston Oil/South Shore Oil? | 2013.11.07 |
| 4368 | To be identified | 2013.09.16 |
| 5136 | To be identified | 2013.09.16 |
| 7216 | To be identified | 2013.09.16 |
| 8848 | To be identified | 2013.09.16 |
| 9904 | To be identified | 2013.09.16 |
Medford MA - System ID 1C30
| Frequency | Usage | Confirmation |
| 936.4125 | Voice | 2010.10.03 |
| 939.3375 | CC | 2015.04.13 N1BHH |
| 939.3500 | CC | 2013.02.08 ecps92 |
| 939.3625 | CC | 2013.06.21 ecps92 |
| 939.3750 | CC | 2016.02.09 N1BHH |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 3536 | To be identified | |
| 4400 | Taxicab company, To be identified | |
| 5104 | To be identified | |
| 5392 | Phil's Towing (Cambridge) | 2013.09.16 N1BHH |
| 5712 | To be identified | |
| 5808 | To be identified | |
| 6768 | B and B Towing (Cambridge) | 2013.09.16 N1BHH |
| 6800 | To be identified | |
| 7376 | Possible student buses, To be identified | |
| 8272 | Taxicab/Limo service, To be identified | |
| 8336 | Armstong Amb. ALS Intercept OPS, nothing heard recently | |
| 8464 | Armstrong Amb. ALS to FD Tie, nothing heard recently | |
| 9008 | To be identified | |
| 10096 | To be identified | |
| 10448 | To be identified | |
| 11184 | To be identified | |
| 12720 | To be identified | |
| 13936 | To be identified |
Orleans MA - System ID 6D36
| Frequency | Usage | Confirmation |
| 935.1625 | CC | 2008.01.01 |
| 935.2125 | CC | 2007.12.31 |
| 936.2125 | CC and Voice | 2007.12.31 |
| 937.1750 | Voice | |
| 938.1375 | CC and Voice |
| Talkgroup | User | Confirmation/Re-Confirmations |
| . |
Paxton MA - System ID AC0C
| Frequency | Usage | Confirmation |
| 936.4750 | Voice | 2010.11.03 |
| 936.4875 | CC | 2010.11.03 |
| 936.5000 | Voice and CC | 2013.09.27 N1BHH |
| 937.3875 | CC | 2012.11.28 |
| 937.4000 | Voice | 2010.11.03 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 16 | Industrial Radio Techs | |
| 80 | Pat's Towing Worcester | 2010.11.03 |
| 144 | Eascare Amb 3A Worcester | 2010.11.03 |
| 176 | Am-B-Care/Care Amb | |
| 688 | Vital EMS Ambulance | 2013.01.02 MrSvenSven |
| 784 | Vital EMS Chair Cars | 2013.01.02 MrSvenSven |
Plymouth MA - System ID 6104
KNNX993
| Frequency | Usage | Confirmation |
| 936.5625 | Voice | |
| 936.5750 | Voice | |
| 936.5875 | Voice and CC | 2012.08.01 |
| 936.6000 | Voice and CC | 2012.07.31 |
| 936.6125 | Voice and CC | 2012.12.12 ecps92 |
| 936.6250 | Voice and CC | 2012.07.15 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 2768 | Pending identification | |
| 2928 | Pending identification | |
| 3664 | Pending identification | |
| 4528 | Pending identification | |
| 4624 | Pinehills Golf Club - Operations | |
| 4640 | Pending identification | |
| 4656 | Pinehills Golf Club -Maintenance | |
| 4752 | Pending identification | |
| 4976 | Pending identification | |
| 5072 | Pending identification | |
| 5328 | Possibly a fuel delivery company | 2008.11.06 |
| 5344 | Pending identification | |
| 5616 | Pending identification | |
| 5648 | Pending identification | |
| 5744 | Pending identification | |
| 6032 | Pending identification | 2011.3.16 |
| 6672 | Pending identification | |
| 7088 | Pending identification | |
| 21712 | Possible fuel delivery company | 2008.11.06 |
Portland ME - System ID 6D35
| Frequency | Usage | Confirmation |
| 935.5750 | Voice and CW ID | 2013.01.20 ecps92 |
| 936.5750 | Voice and CC | 2015.10.11 ecps92 |
| 937.5750 | Voice and CC | 2014.05.31 jmarcel66 |
| 938.6250 | Voice and CC | |
| 939.3750 | Voice | 2013.01.20 ecps92 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 560 | Portland Pipeline Oil Terminal Pier Ops | 2013.03.14 |
Portsmouth NH - System ID 723C
| Frequency | Usage | Confirmation |
| 938.5625 | CW ID | 2016.02.04 LTE4NFD |
| 938.5750 | Voice | 2016.02.04 LTE4NFD |
| 938.5875 | Voice and CC | 2016.02.04 LTE4NFD |
| 938.6000 | Voice and CC | 2016.02.04 LTE4NFD |
| 938.6125 | Voice and CC | 2016.02.04 LTE4NFD |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 304 | School Bus-Nottingham | 2016.02.04 LTE4NFD |
| 320 | School Bus-Barrington | 2016.02.04 LTE4NFD |
| 336 | School Bus-Northwood | 2016.02.04 LTE4NFD |
Quincy MA - System ID 0E33
WNIX525, WPHD332, WPJY214, WPPY934, WQCG483
- This site only has control channels idling, no analog usage noted in 2016.
| Frequency | Usage | Confirmation |
| 935.0875 | Voice and CW ID | 2012.05.19 |
| 935.1125 | CC and Voice | 2015.02.06 ecps92 |
| 935.1250 | CC and Voice | 2015.08.01 ecps92 |
| 935.2125 | Voice | 2010.08.21 |
| 935.2750 | Voice | 2014.04.30 |
| 935.3875 | Voice | |
| 935.4000 | Voice | |
| 935.4125 | Voice | |
| 935.4250 | Voice | |
| 935.4750 | Voice | |
| 935.7375 | Voice | 2014.04.30 |
| 937.6625 | Voice | 2014.04.30 |
| 938.1500 | Voice | 2014.04.30 |
| 938.1625 | Voice | |
| 938.1750 | Voice | 2012.05.19 |
| 938.1875 | Voice | 2010.08.21 |
| 938.6625 | Voice | 2013.10.19 |
| 939.1500 | Voice | 2014.04.30 |
| 939.6625 | Voice | 2014.04.30 |
| 939.6875 | Voice | 2010.08.21 |
| Talkgroup | User | Confirmation/Re-Confirmations |
| 368 | To be identified | |
| 624 | To be identified | |
| 1552 | To be identified | |
| 2912 | Plumbing Co | 2012.09.07 N1BHH |
| 4048 | Plumbing Co | |
| 4064 | To be identified | |
| 8368 | Shuttle Bus, Boston, mentions Charles St. Delta, the lot, terminals at the airport, etc. To be identified | 2013.10.11 N1BHH |
| 9808 | To be identified | |
| 10064 | Eascare Amb Ch.2A Boston Main Dispatch | 2012.10.03 N1BHH |
| 10672 | To be identified | |
| 11760 | To be identified | |
| 11776 | To be identified | |
| 12144 | To be identified | |
| 12208 | To be identified | |
| 12720 | Taxicab Company, Winthrop area, Winthrop Taxi or Viking Taxi | 2013.10.05 N1BHH |
| 12912 | To be identified | |
| 14320 | Alvin Hollis, Heating/Plumbing/Oil Delivery Service Company | 2014.02.18 N1BHH |
| 14608 | To be identified | |
| 23248 | Samaritan Chair Cars, not heard since Falck bought American Ambulance in 2011 | 2010.10.07 |
| 24080 | Unknown Waste Company, Dumpster pickup and delivery | 2013.10.21 |
| 24368 | To be identified | |
| 24784 | McCall Ambulance 1A | 2013.10.24 N1BHH |
| 24816 | Unknown Chair Car Company, possibly McCall | 2013.09.11 N1BHH |
| 24880 | Eascare Amb Ch.? Chaircars during normal business hours | 2012.09.07 N1BHH |
