Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (Updated to match shopping page format. Refresh on mall names and info as well.) |
|||
| Line 1: | Line 1: | ||
| − | == Connecticut Mall and Shopping Center Frequency List == | + | ===''' Connecticut Mall and Shopping Center Frequency List'''=== |
| − | {{ | + | |
| − | + | ==Bridgeport== | |
| + | *Lafayette Center (Formerly the Hi Ho Mall) | ||
| + | |||
| + | {{prettytable}} | ||
!'''Frequency''' | !'''Frequency''' | ||
!'''Type''' | !'''Type''' | ||
| Line 11: | Line 14: | ||
!'''Confirmation/Re-Confirmation''' | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.9750||R||||Bridgeport||||WNJK632||ecps92||2007.11 | |
| + | |} | ||
| + | |||
| + | ==Danbury== | ||
| + | *Danbury Fair Mall | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.6750||R||D351||Danbury||Security||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]||ecps92||2007.11 | |
|- | |- | ||
| − | + | ||463.3500||R||97.4||Danbury||Maintenance||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1655399 WNHL827]||ecps92||2007.11 | |
|- | |- | ||
| − | + | ||464.5000||||71.9||Danbury||Maintenance||||markb513||2007.11 | |
|- | |- | ||
| − | + | ||467.2250||S||||Danbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Danbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Danbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Danbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.1750||S||||Danbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||452.3125||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||||| | |
|- | |- | ||
| − | + | ||457.3125||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||||| | |
|- | |- | ||
| − | + | ||457.7375||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||||| | |
|- | |- | ||
| − | + | ||463.2625||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||||| | |
|- | |- | ||
| − | + | ||468.2625||S||||Danbury||Primark||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3849317 WQYG415]||||| | |
| + | |} | ||
| + | |||
| + | ==Enfield== | ||
| + | *Enfield Square Mall | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||462.3125||R||114.8||Enfield||Mall Security w/Phone Patch|| ||Bob-RR||2011.03.29 | |
| + | |} | ||
| + | |||
| + | ==Farmington== | ||
| + | *Westarms | ||
| + | *Mall physically straddles the line with West Hartford | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||462.1000||R||173.8||Farmington||Maintenance||WNDH202||markb513||2007.11 | |
|- | |- | ||
| − | + | ||464.3250||R||D306||Farmington||Security||KXG497||RICKFIRE||2013.12.05 | |
|- | |- | ||
| − | + | ||464.5500|| ||173.8||Farmington||Security Ch.02|| || || | |
|- | |- | ||
| − | + | ||467.2250||S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.5875|| S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.6125|| S||||Farmington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1604654 KA36529]|||| | |
| + | |} | ||
| + | |||
| + | ==Manchester== | ||
| + | *The Shoppes at Buckland Hills | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.8250||?||114.8||Manchester||Mall Security & Admin||||Paul S||2007.11.27 | |
|- | |- | ||
| − | + | ||464.7500||?||D251||Manchester||Mall Security & Housekeeping||||Paul S||2007.11.27 | |
|- | |- | ||
| − | + | ||464.7500||?||141.3||Manchester||Mall Maintenance||||Paul S||2007.11.27 | |
|- | |- | ||
| − | + | ||464.3875||R||D132||Manchester||Operations ||||W1KNE||2015.11.29 | |
|- | |- | ||
| − | + | ||467.2250||S||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||452.8875||R||||Manchester||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2747029 WQDJ437]|||| | |
|- | |- | ||
| − | + | ||464.1750||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589040 KA48774]|||| | |
|- | |- | ||
| − | + | ||469.1750||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589040 KA48774]|||| | |
|- | |- | ||
| − | + | ||464.3250||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589041 KA48776]|||| | |
|- | |- | ||
| − | + | ||469.3250||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1589041 KA48776]|||| | |
|- | |- | ||
| − | + | ||464.6750||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1766002 WZE222]|||| | |
|- | |- | ||
| − | + | ||469.6750||S||||Manchester||JC Penny Catalog Sale Center||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1766002 WZE222]|||| | |
|- | |- | ||
| − | + | ||464.7500||?||D025||Manchester||Macys Security||||Paul S||2007.11.27 | |
| + | |} | ||
| + | |||
| + | ==Meriden== | ||
| + | *Westfield Meriden (Formerly Meriden Square Mall) | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | | | + | ||467.2250||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| |
|- | |- | ||
| − | | | + | ||466.9625||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| |
|- | |- | ||
| − | | | + | ||461.8375||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| |
|- | |- | ||
| − | + | ||461.7125||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.6125||S||||Meriden||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1682631 WNVZ736]|||| | |
|- | |- | ||
| − | + | ||461.5750||R||D532||Meriden||Security w/ Phone Patch||WPMQ241||n1leu||2012.04.30 | |
| + | |} | ||
| + | |||
| + | ==Milford== | ||
| + | *Connecticut Post Mall | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | | | + | ||464.7750||R||162.2||Milford||Security||WSO491||kb1jhu & connscanner||2014.06.09 |
|- | |- | ||
| − | | | + | ||463.3500||R||179.9||Milford||Poss Maint||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1635360 KNNU280]||ecps92 & kb1jhu||2008 |
|- | |- | ||
| − | | | + | ||452.1125||R||D351||Milford||Cinema de Lux||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2792308 WQEN396]||kb1jhu & connscanner||2008.03 |
|- | |- | ||
| − | | | + | ||467.2250||S||||Milford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| |
|- | |- | ||
| − | | | + | ||466.9625||S||||Milford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| |
|- | |- | ||
| − | | | + | ||461.8375||S||||Milford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| |
|- | |- | ||
| − | + | ||461.7125||S||||Milford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Milford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
| + | |} | ||
| + | |||
| + | ==Mystic== | ||
| + | *[http://www.oldemistickvillage.com Old Mistick Village] | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | | | + | ||151.6250||S||D351||Mystic||Security|| ||ecps92||2013.11.13 |
| + | |} | ||
| + | |||
| + | ==Norwalk== | ||
| + | *The SoNo Collection | ||
| + | **To open mid-late 2019. | ||
| + | |||
| + | ==Stamford== | ||
| + | *Stamford Town Center | ||
| + | **Needs to be IDed | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | | | + | |462.1500||R||D261||Stamford||Stamford Town Center (Security?)||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|||| |
|- | |- | ||
| − | |Stamford Town Center||||||||Stamford|||||||| | + | |463.4125||R||||Stamford||Stamford Town Center||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3139522&__newWindow=false WQKX484]|||| |
| + | |- | ||
| + | |464.8000||R||||Stamford||Stamford Town Center||[https://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=3908100&__newWindow=false WQZC726]|||| | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==Torrington== | ||
| + | *Torrington Commons | ||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||467.2250||S||||Torrington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Torrington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Torrington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Torrington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Torrington||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
| + | |} | ||
| + | |||
| + | ==Trumbull== | ||
| + | *Hawley Lane Mall | ||
| + | **Mostly empty, but still operating. | ||
| + | |||
| + | |||
| + | *Westfield Trumbull (Formerly The Shopping Park) | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.7750||R||88.5||Trumbull||Security||KNBM370||markb513||2014.06.09 | |
|- | |- | ||
| − | + | ||467.2250||S||||Trumbull||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Trumbull||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Trumbull||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Trumbull||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Trumbull||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819564 WQFC678]|||| | |
| + | |} | ||
| + | |||
| + | |||
| + | ==Waterbury== | ||
| + | *Brass Mills Center) | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.7250||R||D031||Waterbury||Security||WPPT427||markb513||2007.11 | |
|- | |- | ||
| − | + | ||452.4500||R||||Waterbury||New Security Frequency?||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2809758&__newWindow=false WQEX620]||Needs to be IDed|| | |
|- | |- | ||
| − | + | ||467.2250||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]<br>[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819878 WQFC808]|||| | |
|- | |- | ||
| − | + | ||461.6125||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|||| | |
|- | |- | ||
| − | + | ||466.2625||S||||Waterbury||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=1787860 WPLU334]|||| | |
| + | |} | ||
| + | |||
| + | ==Waterford== | ||
| + | *Crystal Mall | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||464.4750||R||D155||Waterford||Maintenance||WPKQ760||markb513||2013.12.05 | |
|- | |- | ||
| − | + | ||464.9750||R||D155||Waterford||Security||WPKQ760||markb513||2013.12.05 | |
|- | |- | ||
| − | + | ||467.2250||S||||Waterford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Waterford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Waterford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|||| | |
|- | |- | ||
| − | + | ||461.1750||S||||Waterford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|||| | |
|- | |- | ||
| − | + | ||461.1250||S||||Waterford||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2817384 WQFB551]|||| | |
| + | |} | ||
| + | |||
| + | ==West Hartford== | ||
| + | *Westfarms, See '''Farmington''' above. | ||
| + | |||
| + | ==Willimantic (Windham)== | ||
| + | *East Brook Mall | ||
| + | |||
| + | {{prettytable}} | ||
| + | !'''Frequency''' | ||
| + | !'''Type''' | ||
| + | !'''Tone''' | ||
| + | !'''Location''' | ||
| + | !'''Remarks''' | ||
| + | !'''FCC Call Sign''' | ||
| + | !'''Contributor''' | ||
| + | !'''Confirmation/Re-Confirmation''' | ||
|- | |- | ||
| − | + | ||462.6250||R||||Willimantic||||KAD8263 (Expired)||ecps92||2007.11 | |
|- | |- | ||
| − | + | ||467.2250||S||||Willimantic||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||466.9625||S||||Willimantic||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.8375||S||||Willimantic||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.7125||S||||Willimantic||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
| − | + | ||461.5875||S||||Willimantic||JC Penny||[http://wireless2.fcc.gov/UlsApp/UlsSearch/license.jsp?licKey=2819877 WQFC807]|||| | |
|- | |- | ||
|} | |} | ||
Revision as of 07:49, 18 May 2019
Contents
Connecticut Mall and Shopping Center Frequency List
Bridgeport
- Lafayette Center (Formerly the Hi Ho Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 464.9750 | R | Bridgeport | WNJK632 | ecps92 | 2007.11 |
Danbury
- Danbury Fair Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 464.6750 | R | D351 | Danbury | Security | WNHL827 | ecps92 | 2007.11 |
| 463.3500 | R | 97.4 | Danbury | Maintenance | WNHL827 | ecps92 | 2007.11 |
| 464.5000 | 71.9 | Danbury | Maintenance | markb513 | 2007.11 | ||
| 467.2250 | S | Danbury | JC Penny | WQFC678 | |||
| 466.9625 | S | Danbury | JC Penny | WQFC678 | |||
| 461.8375 | S | Danbury | JC Penny | WQFC678 | |||
| 461.5875 | S | Danbury | JC Penny | WQFC678 | |||
| 461.1750 | S | Danbury | JC Penny | WQFC678 | |||
| 452.3125 | S | Danbury | Primark | WQYG415 | |||
| 457.3125 | S | Danbury | Primark | WQYG415 | |||
| 457.7375 | S | Danbury | Primark | WQYG415 | |||
| 463.2625 | S | Danbury | Primark | WQYG415 | |||
| 468.2625 | S | Danbury | Primark | WQYG415 |
Enfield
- Enfield Square Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 462.3125 | R | 114.8 | Enfield | Mall Security w/Phone Patch | Bob-RR | 2011.03.29 |
Farmington
- Westarms
- Mall physically straddles the line with West Hartford
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 462.1000 | R | 173.8 | Farmington | Maintenance | WNDH202 | markb513 | 2007.11 |
| 464.3250 | R | D306 | Farmington | Security | KXG497 | RICKFIRE | 2013.12.05 |
| 464.5500 | 173.8 | Farmington | Security Ch.02 | ||||
| 467.2250 | S | Farmington | JC Penny | WQFC807 | |||
| 466.9625 | S | Farmington | JC Penny | WQFC807 | |||
| 461.8375 | S | Farmington | JC Penny | WQFC807 | |||
| 461.7125 | S | Farmington | JC Penny | WQFC807 | |||
| 461.5875 | S | Farmington | JC Penny | WQFC807 | |||
| 461.6125 | S | Farmington | JC Penny | KA36529 |
Manchester
- The Shoppes at Buckland Hills
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 464.8250 | ? | 114.8 | Manchester | Mall Security & Admin | Paul S | 2007.11.27 | |
| 464.7500 | ? | D251 | Manchester | Mall Security & Housekeeping | Paul S | 2007.11.27 | |
| 464.7500 | ? | 141.3 | Manchester | Mall Maintenance | Paul S | 2007.11.27 | |
| 464.3875 | R | D132 | Manchester | Operations | W1KNE | 2015.11.29 | |
| 467.2250 | S | Manchester | JC Penny | WQFC807 | |||
| 466.9625 | S | Manchester | JC Penny | WQFC807 | |||
| 461.8375 | S | Manchester | JC Penny | WQFC807 | |||
| 461.7125 | S | Manchester | JC Penny | WQFC807 | |||
| 461.5875 | S | Manchester | JC Penny | WQFC807 | |||
| 452.8875 | R | Manchester | JC Penny | WQDJ437 | |||
| 464.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | |||
| 469.1750 | S | Manchester | JC Penny Catalog Sale Center | KA48774 | |||
| 464.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | |||
| 469.3250 | S | Manchester | JC Penny Catalog Sale Center | KA48776 | |||
| 464.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | |||
| 469.6750 | S | Manchester | JC Penny Catalog Sale Center | WZE222 | |||
| 464.7500 | ? | D025 | Manchester | Macys Security | Paul S | 2007.11.27 |
Meriden
- Westfield Meriden (Formerly Meriden Square Mall)
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 467.2250 | S | Meriden | JC Penny | WQFC808 | |||
| 466.9625 | S | Meriden | JC Penny | WQFC808 | |||
| 461.8375 | S | Meriden | JC Penny | WQFC808 | |||
| 461.7125 | S | Meriden | JC Penny | WQFC808 | |||
| 461.5875 | S | Meriden | JC Penny | WQFC808 | |||
| 461.6125 | S | Meriden | JC Penny | WNVZ736 | |||
| 461.5750 | R | D532 | Meriden | Security w/ Phone Patch | WPMQ241 | n1leu | 2012.04.30 |
Milford
- Connecticut Post Mall
| Frequency | Type | Tone | Location | Remarks | FCC Call Sign | Contributor | Confirmation/Re-Confirmation |
|---|---|---|---|---|---|---|---|
| 464.7750 | R | 162.2 | Milford | Security | WSO491 | kb1jhu & connscanner | 2014.06.09 |
| 463.3500 | R | 179.9 | Milford | Poss Maint | KNNU280 | ecps92 & kb1jhu | 2008 |
| 452.1125 | R | D351 | Milford | Cinema de Lux | WQEN396 | kb1jhu & connscanner | 2008.03 |
| 467.2250 | S | Milford | JC Penny | WQFC678 | |||
| 466.9625 | S | Milford | JC Penny | WQFC678 | |||
| 461.8375 | S | Milford | JC Penny | WQFC678 | |||
| 461.7125 | S | Milford | JC Penny | WQFC678 | |||
