Difference between revisions of "Coos County Police Departments"
From Scan New England Wiki
Jump to navigationJump to search (add Whitefield Local) |
m (removed Colors) |
||
| Line 1: | Line 1: | ||
[[Category:Police Quicklist]][[Category:Police]] | [[Category:Police Quicklist]][[Category:Police]] | ||
{{Prettytable}} | {{Prettytable}} | ||
| − | |-align="center | + | |-align="center" |
| − | ! | + | !'''Department''' |
| − | ! | + | !'''Frequency''' |
| − | ! | + | !'''Type''' |
| − | ! | + | !'''Tone''' |
| − | ! | + | !'''Notes''' |
| − | ! | + | !'''Unit ID's''' |
| − | ! | + | !'''Confirmation/Reconfirmations''' |
|- align="center" | |- align="center" | ||
|Berlin||155.3700||R||N117||DB: Self|| ||2015.03.23 ErrolW | |Berlin||155.3700||R||N117||DB: Self|| ||2015.03.23 ErrolW | ||
Revision as of 13:48, 3 May 2019
| Department | Frequency | Type | Tone | Notes | Unit ID's | Confirmation/Reconfirmations |
|---|---|---|---|---|---|---|
| Berlin | 155.3700 | R | N117 | DB: Self | 2015.03.23 ErrolW | |
| Cambridge | 152.6300 | R | N852 | Covered by NHSP | ||
| Carroll | 152.6300 | R | N852 | DB: NHSP | 1615 | |
| Clarksville | 155.8650 | S | N117 | Covered by Pittsburg PD DB:Colebrook | ||
| Colebrook | 155.8650 | R | N117 | DB:Colebrook | 1618 | |
| Columbia | 152.6300 | R | N852 | Covered by NHSP | ||
| Dalton | 152.6300 | R | N852 | DB: NHSP Troop F | 1622 | |
| Dixville | 155.8050 | R | N852 | Covered by NHSP | ||
| Dixville | 154.6800 | R | N852 | Covered by NHSP | ||
| Dummer | 154.6800 | R | N852 | Covered by NHSP | ||
| Dummer | 152.6300 | R | N852 | Covered by NHSP | ||
| Errol | 154.6800 | R | N852 | Covered by NHSP | ||
| Errol | 152.6300 | R | N852 | Covered by NHSP | ||
| Gorham | 155.5200 | S | N117 | DB: Self | ||
| Jefferson | 155.5950 | S | N117 | P/T DB: Coos County | 1642 | 2018.07.07 ecps92 |
| Jefferson | 152.6300 | R | N852 | Otherwise Covered by NHSP | 1642 | |
| Jefferson | 154.6800 | R | N852 | Otherwise Covered by NHSP | 1642 | |
| Lancaster | 155.5950 | S | N117 | DB: Coos County | 1644 | 2018.07.07 ecps92 |
| Milan | 154.6800 | R | N852 | Covered by NHSP | ||
| Milan | 152.6300 | R | N852 | Covered by NHSP | ||
| Northumberland (Groveton) |
155.5950 | S | N117 | DB: Coos County | 1658 | 2018.07.07 ecps92 |
| Pittsburg | 155.8650 | R | N117 | DB:Colebrook | 1664 | |
| Randolph | 155.5200 | S | N117 | P/T DB:Gorham | 1666 | |
| Randolph | 152.6300 | R | N852 | Covered by NHSP P/T | 1666 | |
| Shelburne | 155.5200 | S | N117 | P/T DB:Gorham | ||
| Shelburne | 152.6300 | R | N852 | Otherwise Covered by NHSP | ||
| Stark | 155.5950 | S | N117 | P/T DB: Coos County | 1671 | 2018.07.07 ecps92 |
| Stark | 152.6300 | R | N852 | Otherwise Covered by NHSP | 1671 | |
| Stark | 154.6800 | R | N852 | Otherwise Covered by NHSP | 1671 | |
| Stewartstown | 155.8050 | R | N852 | Covered by NHSP | ||
| Stratford | 155.5950 | S | N117 | P/T DB: Coos County | 1673 | 2018.07.07 ecps92 |
| Stratford | 152.6300 | R | N852 | Otherwise Covered by NHSP | 1673 | |
| Stratford | 155.8050 | R | N852 | Otherwise Covered by NHSP | 1673 | |
| Whitefield | 155.5950 | S | N117 | DB: Coos County | 1682 | 2018.07.07 ecps92 |
| Whitefield | 159.1350 | R | NO PL | Local | 2018.04.03 LTE4NFD |
|
|
|