Difference between revisions of "Hartford County CT EMS"
From Scan New England Wiki
Jump to navigationJump to search|  (Removed UPPERCASE) | m | ||
| Line 42: | Line 42: | ||
| |-align="center"   | |-align="center"   | ||
| |Hartford||452.3750||R||94.8||AMR - Hartford Division UHF||2016.09.21 ecps92 | |Hartford||452.3750||R||94.8||AMR - Hartford Division UHF||2016.09.21 ecps92 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| |-align="center"   | |-align="center"   | ||
| |Hartford||462.9500||R||118.8||Hartford EMS Disp||may change to CMED Tac channel in the future | |Hartford||462.9500||R||118.8||Hartford EMS Disp||may change to CMED Tac channel in the future | ||
| Line 90: | Line 86: | ||
| |-align="center" | |-align="center" | ||
| |Windsor Locks||154.1150||S||141.3||Windsor Locks Ambulance|| | |Windsor Locks||154.1150||S||141.3||Windsor Locks Ambulance|| | ||
| + | |-align="center" | ||
| + | |Lifestar Helo||155.3850||S||82.5||Lifestar VHF||2017.11.21 cdgordon | ||
| + | |-align="center"  | ||
| + | |Lifestar Helo||461.3875||R||141.3||Lifestar UHF||2013.02.17 | ||
| |-align="center" | |-align="center" | ||
| |} | |} | ||
Revision as of 07:54, 5 April 2019
| COMMUNITY | FREQUENCY | TYPE | TONE | NOTES | Confirmation/ReConfirmations | 
|---|---|---|---|---|---|
| Avon | 155.3250 | S | 162.2 | AMR - Waterbury Division | |
| Berlin | EMS provided by Hunters Ambulance | ||||
| Bloomfield | 460.2125 | R | 136.5 | Bloomfield Ambulance | |
| Bristol | 800 MHz Trunk | T | Bristol Hospital Ambulance | ||
| Burlington | 159.2250 | R | 100.0 | ||
| Canton | 159.7650 | R | 74.4 | ALS by UCONN (see Farmington) | |
| East Granby | 453.0750 | R | 156.7 | EGAA taken over by Granby EMS 11/13 | |
| East Hartford | 460.6000 | R | 114.8 | Transport by ASM (Marcus' trunked systems) | |
| East Windsor | LTR Trunk | T | East Windsor Ambulance | ||
| Enfield | 460.6375 | R | 186.2 | Enfield Town Ambulance | |
| Farmington | 153.8150 | 203.5 | State EMS | ||
| Farmington | 155.3250 | S | 162.2 | AMR - Waterbury Division | |
| Farmington | 856.9875 | R | 162.2 | UConn John Dempsey Hosp FD/ALS Dispatch | |
| Glastonbury | 153.8150 | 203.5 | State EMS | ||
| Glastonbury | 453.0750 | R | D125 | Glastonbury EMS ALS by ASM | |
| Granby | 453.0750 | R | 156.7 | Granby Ambulance | |
| Hartford | 452.3750 | R | 94.8 | AMR - Hartford Division UHF | 2016.09.21 ecps92 | 
| Hartford | 462.9500 | R | 118.8 | Hartford EMS Disp | may change to CMED Tac channel in the future | 
| Hartford | Med Channels | R | 118.8 | CMED North Central | |
| Hartlad | 155.1075 | S | 82.5 | LCD Disp 1 - EHFD 1st Responders | |
| Hartland | 453.0750 | R | 156.7 | Granby EMS ALS/BLS | |
| Manchester | 452.7750 | R | 107.2 | FD ALS | |
| Mancheser | Passport UHF Trunk | T | Manchester Ambulance | ||
| Marlborough | |||||
| New Britain | 800 MHz Trunk | T | New Britain EMS | ||
| Newington | 452.2750 | R | 218.1 | Newington Ambulance | |
| Newington | LTR Trunk | T | Newington Ambulance | ||
| Plainville | 155.3250 | 162.2 | AMR - Waterbury Division | ||
| Rocky Hill | 453.2750 | R | N948 | Rocky Hill Ambulance | 2017.01.13 Alarmroom | 
| Simsbury | 452.0500 | R | D025 | Simsbury Ambulance | |
| Southington | 155.3250 | 162.2 | AMR - Waterbury Division | ||
| South Windsor | Marcus LTR & Passport | T | Manchester Amb TG: 0-02-031 | ||
| Suffield | 153.5150 | R | 74.4 | Suffield Ambulance | |
| West Hartford | 463.6250 | R | 74.4 | West Hartford TRS Patch to Fire Dispatch for AMR units | 2018.05.22 cg | 
| West Hartford | 452.3750 | R | 94.8 | AMR - Hartford Division UHF | 2015.10.16 alarmroom | 
| Wethersfield | 453.0250 | R | 136.5 | Wethersfield EMS/Aetna Ambulance | |
| Wethersfield | 800 Mhz Trunk | T | Wethersfield EMS | ||
| Windsor | LTR Trunk | T | Windsor EMS Disp 0-05-101 | ||
| Windsor Locks | 154.1150 | S | 141.3 | Windsor Locks Ambulance | |
| Lifestar Helo | 155.3850 | S | 82.5 | Lifestar VHF | 2017.11.21 cdgordon | 
| Lifestar Helo | 461.3875 | R | 141.3 | Lifestar UHF | 2013.02.17 | 
| 
 
 | 
 
 | 
