Difference between revisions of "Media FireBuff IN RI"
From Scan New England Wiki
Jump to navigationJump to search (Updated to conform with Mass page) |
(Updated to match the Media page from the Boston area. Moved RI entries here.) |
||
| Line 1: | Line 1: | ||
==Media & Buffs in Rhode Island== | ==Media & Buffs in Rhode Island== | ||
| + | ='''Media'''= | ||
| + | * IFB - "Interruptable Fold Back". An audio device that is in the ear of the reporter/anchor/camera person, that usually contains program audio mixed, minus their microphone, that can be interrupted by production staff at the studio or in the control vehicle. It is used so talent can get cues and information about their live remote shot. | ||
| + | *Newscasts schedules can vary greatly. To see when local newscasts are airing, go to [http://www.titantv.com TitanTV.com]. | ||
| + | |||
| Line 5: | Line 9: | ||
*[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=TV&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WLNE Primary Broadcast Facility Information] | *[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=TV&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WLNE Primary Broadcast Facility Information] | ||
*Website: http://www.abc6.com/ | *Website: http://www.abc6.com/ | ||
| − | * | + | *Studios located in Providence |
| − | |||
<strong>Radio Information</strong> | <strong>Radio Information</strong> | ||
{{prettytable}} | {{prettytable}} | ||
| Line 20: | Line 23: | ||
*[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=TV&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WJAR Primary Broadcast Facility Information] | *[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=TV&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WJAR Primary Broadcast Facility Information] | ||
*Website: http://www.turnto10.com/ | *Website: http://www.turnto10.com/ | ||
| − | * | + | *Studios located in Cranston |
| − | *News | + | *Also operates "Rhode Island News Channel" on Cox Cable systems. |
<strong>Radio Information</strong> | <strong>Radio Information</strong> | ||
{{prettytable}} | {{prettytable}} | ||
| Line 38: | Line 41: | ||
*Website: http://www.wpri.com/ | *Website: http://www.wpri.com/ | ||
*Primary studios located in East Providence | *Primary studios located in East Providence | ||
| − | + | *Operates WNAC-TV ('''Fox Providence)''' under a Local Marketing Agreement | |
| − | *Operates WNAC-TV under a Local Marketing Agreement | + | *Also operates MyRI TV (12.2), and CW Providence (64.2). |
<strong>Radio Information</strong> | <strong>Radio Information</strong> | ||
{{prettytable}} | {{prettytable}} | ||
|-align="center" | |-align="center" | ||
| − | ||'''Frequency'''||'''Type''||'''PL'''||'''Alpha Tag'''||'''Confirmation/ReConfirmations''' | + | ||'''Frequency'''||'''Type'''||'''PL'''||'''Alpha Tag'''||'''Confirmation/ReConfirmations''' |
|- | |- | ||
| − | ||450.4875|| R||162.2||Live Truck Comms|| | + | ||450.4875|| R||162.2||Live Truck Comms (Not used anymore - Only CWID heard)||2019.02.11 W1KNE |
|- | |- | ||
||450.5875|| S||162.2||Engineering Portables|| | ||450.5875|| S||162.2||Engineering Portables|| | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==WPRO AM 630 / FM 99.7== | ==WPRO AM 630 / FM 99.7== | ||
| + | *[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=AM&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WPRO Primary Broadcast Facility Information] | ||
| + | *[http://www.fccinfo.com/CMDProFacLookup.php?sCurrentService=FM&ArchiveRecords=N&tabSearchType=Call+Sign+Search&calls=WEAN-FM Primary Broadcast Facility Information] | ||
*Website: http://www.wpro.com/ | *Website: http://www.wpro.com/ | ||
| − | * | + | *Studios located in East Providence |
*News broadcasts at top of all hours | *News broadcasts at top of all hours | ||
| − | *Simulcasts on 99.7 | + | *Simulcasts on 99.7 WEAN-FM. |
<strong>Radio Information</strong> | <strong>Radio Information</strong> | ||
{{prettytable}} | {{prettytable}} | ||
| Line 82: | Line 72: | ||
==Providence Citywide== | ==Providence Citywide== | ||
{{prettytable}} | {{prettytable}} | ||
| − | * | + | *[http://www.providencecitywide.com Website] |
|-align="center" | |-align="center" | ||
| − | |'''Frequency'''||'''Type'''||'''Tone'''||'''Alpha Tag'''||'''Confirmation/ReConfirmations''' | + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Alpha Tag'''||'''Location'''||'''Confirmation/ReConfirmations''' |
|-align="center" | |-align="center" | ||
| − | |462.4000|| R||91.5||PVD C/W Main||2012.04.29 | + | |462.4000|| R||91.5||Ch.01 PVD C/W Main|| ||2012.04.29 |
|-align="center" | |-align="center" | ||
| − | |452.8250|| R||167.9||PVD C/W Ops|| | + | |452.8250|| R||167.9||Ch.02 PVD C/W Ops|| || |
|-align="center" | |-align="center" | ||
|} | |} | ||
| − | ==Rhode Island Breaking News | + | ==Rhode Island Breaking News Source== |
{{prettytable}} | {{prettytable}} | ||
| − | *Website | + | *[http://www.ribns.com Website] |
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Alpha Tag'''||'''Location'''||'''Confirmation/ReConfirmations''' | ||
| + | |-align="center" | ||
| + | |471.9125||R||151.4|| ||Scituate||2011.10.01 W1KNE | ||
| + | |-align="center" | ||
| + | |} | ||
| + | |||
| + | ==Rhode Island Statewide== | ||
| + | {{prettytable}} | ||
| + | * '''Merged''' with PCFN in 2016 | ||
| + | *[http://www.facebook.com/ris#!/rhodeislandstatewide?fref=ts Website 1] | ||
| + | *[http://rhodeislandstatewide.com/public_html Website 2] | ||
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Alpha Tag'''||'''Location'''||'''Confirmation/ReConfirmations''' | ||
| + | |-align="center" | ||
| + | |471.2125||R||114.8||Ch.01 Main Ops||North Scituate||2014.05.07 | ||
| + | |-align="center" | ||
| + | |463.7750||R||167.9||Ch.02 Fireground/Chit Chat||West Warwick|| | ||
| + | |-align="center" | ||
| + | |451.9125||R||167.9||Regional|| ||2014.05.07 | ||
|-align="center" | |-align="center" | ||
| − | | | + | |? |||T||LCN||[[Radio-Phone_Communications_-_Cranston_LTR|LTR Trunk]]||?||2013.02.21 ecps92 |
|-align="center" | |-align="center" | ||
| − | |||
|} | |} | ||
Revision as of 16:57, 11 February 2019
Contents
Media & Buffs in Rhode Island
Media
- IFB - "Interruptable Fold Back". An audio device that is in the ear of the reporter/anchor/camera person, that usually contains program audio mixed, minus their microphone, that can be interrupted by production staff at the studio or in the control vehicle. It is used so talent can get cues and information about their live remote shot.
- Newscasts schedules can vary greatly. To see when local newscasts are airing, go to TitanTV.com.
WLNE-TV Channel 06 (ABC)
- Primary Broadcast Facility Information
- Website: http://www.abc6.com/
- Studios located in Providence
Radio Information
| Frequency | Type | PL | Alpha Tag | Confirmation/ReConfirmations |
| 450.3125 | R | ? | ? | |
| 161.6700 | S | ? | ? |
WJAR Channel 10 (NBC)
- Primary Broadcast Facility Information
- Website: http://www.turnto10.com/
- Studios located in Cranston
- Also operates "Rhode Island News Channel" on Cox Cable systems.
Radio Information
| Frequency | Type | PL | Alpha Tag | Confirmation/ReConfirmations |
| 450.3875 | R | 127.3 | ? | |
| 450.2125 | R | 156.7 | ? | |
| 153.2300 | S | 88.5 | ? |
WPRI-TV Channel 12 (CBS)
- Primary Broadcast Facility Information
- Website: http://www.wpri.com/
- Primary studios located in East Providence
- Operates WNAC-TV (Fox Providence) under a Local Marketing Agreement
- Also operates MyRI TV (12.2), and CW Providence (64.2).
Radio Information
| Frequency | Type | PL | Alpha Tag | Confirmation/ReConfirmations |
| 450.4875 | R | 162.2 | Live Truck Comms (Not used anymore - Only CWID heard) | 2019.02.11 W1KNE |
| 450.5875 | S | 162.2 | Engineering Portables |
WPRO AM 630 / FM 99.7
- Primary Broadcast Facility Information
- Primary Broadcast Facility Information
- Website: http://www.wpro.com/
- Studios located in East Providence
- News broadcasts at top of all hours
- Simulcasts on 99.7 WEAN-FM.
Radio Information
| Frequency | Type | PL | Alpha Tag | Confirmation/ReConfirmation |
| 455.8000 | S | - | Remote Pickup |
Providence Citywide
| Frequency | Type | Tone | Alpha Tag | Location | Confirmation/ReConfirmations |
| 462.4000 | R | 91.5 | Ch.01 PVD C/W Main | 2012.04.29 | |
| 452.8250 | R | 167.9 | Ch.02 PVD C/W Ops |
Rhode Island Breaking News Source
| Frequency | Type | Tone | Alpha Tag | Location | Confirmation/ReConfirmations |
| 471.9125 | R | 151.4 | Scituate | 2011.10.01 W1KNE |
Rhode Island Statewide
| Frequency | Type | Tone | Alpha Tag | Location | Confirmation/ReConfirmations |
| 471.2125 | R | 114.8 | Ch.01 Main Ops | North Scituate | 2014.05.07 |
| 463.7750 | R | 167.9 | Ch.02 Fireground/Chit Chat | West Warwick | |
| 451.9125 | R | 167.9 | Regional | 2014.05.07 | |
| ? | T | LCN | LTR Trunk | ? | 2013.02.21 ecps92 |