Difference between revisions of "Strafford County Municipal & Utilities"
From Scan New England Wiki
Jump to navigationJump to search (Milton School Bus)  | 
				|||
| Line 20: | Line 20: | ||
|Milton||Highway||151.4150||R||N325||Other NACs used by other town agencies||2017.02.09 LTE4NFD  | |Milton||Highway||151.4150||R||N325||Other NACs used by other town agencies||2017.02.09 LTE4NFD  | ||
|- align="center"  | |- align="center"  | ||
| − | |Milton||School   | + | |Milton||School Dept||155.0250||R||103.5||School Bus Ops||2017.10.17 LTE4NFD  | 
|- align="center"  | |- align="center"  | ||
|New Durham||DPW||151.1150||R||D632||Shared with PD local ops||2017.02.09 LTE4NFD  | |New Durham||DPW||151.1150||R||D632||Shared with PD local ops||2017.02.09 LTE4NFD  | ||
Revision as of 06:16, 18 October 2017
Department Frequency Information
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation / Re-Confirmation Date | 
| Barrington | Highway | 155.8200 | S | 136.5 | Shared with PD local ops | 2017.02.09 LTE4NFD | 
| Dover | Division of Community Services  | 
150.9950 | R | D244 | Road Maintenance/Snow Removal | 2017.02.12 LTE4NFD | 
| Durham | Highway | 158.7450 | S | 118.8 | 2017.02.09 LTE4NFD | |
| Farmington | Highway | 156.1125 | R | D047 | 2017.02.09 LTE4NFD | |
| Farmington | School | 461.4625 | R | D565 | School Buses | 2014.12.09 jmarcel66 | 
| Lee | Highway | 154.0250 | R | 71.9 | 2016.01.17 schwab | |
| Middleton | Highway | 156.2400 | 136.5 | 2017.02.09 LTE4NFD | ||
| Milton | Highway | 151.4150 | R | N325 | Other NACs used by other town agencies | 2017.02.09 LTE4NFD | 
| Milton | School Dept | 155.0250 | R | 103.5 | School Bus Ops | 2017.10.17 LTE4NFD | 
| New Durham | DPW | 151.1150 | R | D632 | Shared with PD local ops | 2017.02.09 LTE4NFD | 
| Rochester | DPW | 151.1000 | R | 107.2 | 2017.02.09 LTE4NFD | |
| Rochester | School | 463.5500 | R | 110.9 | Spaulding High School | 2014.02.18 LTE4NFD | 
| Rollinsford | Highway | 156.1950 | S | 136.5 | Shared with PD/FD local ops | 2017.02.09 LTE4NFD | 
| Somersworth | DPW | 155.9550 | S | 127.3 | 2017.02.09 LTE4NFD | 
| 
 
 
  | 
 
 
  |