Difference between revisions of "Worcester County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (→Worcester County Fire Frequencies: Update Paxton) |
|||
| Line 258: | Line 258: | ||
|OXFORD Fire||Oxford Fire||154.0325||R||94.8||Primary (7)||2015.06.20 MrSvenSven | |OXFORD Fire||Oxford Fire||154.0325||R||94.8||Primary (7)||2015.06.20 MrSvenSven | ||
|- align="center" | |- align="center" | ||
| − | |PAXTON Fire||Paxton Fire|| | + | |PAXTON Fire||Paxton Fire||151.0100||R||167.9||Primary (7)||2017.08.09 cmpsa |
| − | |||
| − | |||
|- align="center" | |- align="center" | ||
|PETERSHAM Fire||[[C-8_Area_Dispatch_Towns|MSP C-8]]||||||||3 Frequency VHF system||2015.08.28 MrSvenSven | |PETERSHAM Fire||[[C-8_Area_Dispatch_Towns|MSP C-8]]||||||||3 Frequency VHF system||2015.08.28 MrSvenSven | ||
Revision as of 19:55, 9 August 2017
Countywide Information
- Fire Districts 7 & 8 cover Worcester County
- All EMS is provided by Fire unless noted
Contents
Northern Worcester County Fire Mutual Aid Net (District 8) - Fitchburg Control
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/Reconfirmations |
| Fire District 8 Low Band | FD D8 OPS LoW R | 31.1000 | R | 131.8 | OPS (linked with 453.7500) | 2015.08.31 MrSvenSven |
| Fire District 8 UHF | FD D8 OPS UHF R | 453.7500 | R | 94.8 | OPS (linked with 31.1000) | 2017.02.05 ecps92 |
District 8 Fireground Channels
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| Fire District 8 Yellow | FD D8 Yellow | 33.8000 | 131.8 | Fireground | ||
| Fire District 8 Green | FD D8 Green | 33.9400 | 131.8 | Fireground | ||
| Fire District 8 Red | FD D8 Red | 453.9125 | 131.8 | Fireground | ||
| Fire District 8 Blue | FD D8 Blue | 453.9875 | 131.8 | Fireground | ||
| Fire District 8 White | FD D8 White | 458.9625 | 131.8 | Fireground |
Southern Worcester County Fire Mutual Aid Net (District 7) - Southbridge Control
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| Fire District 7 Operations | FD D7 OPS | 33.6200 | S | 131.8 | Operations | 2015.08.31 MrSvenSven |
| Fire District 7 UHF Link | FD D7 UHF R C | 458.1375 | R | 91.5 | Low power 33.6200 link from the Charlton Fire Tower. Does not repeat Southbridge FD or Charlton Tower | 2015.08.31 MrSvenSven |
| Fire District 7 UHF Link | FD D7 UHF R N | 453.6875 | R | 77.0 | Repeats 33.6200 from the from the Northbridge Water Tower. Does not repeat Northbridge Fire | 2015.12.14 MrSvenSven |
| Fire District 7 Worcester Patch | Worcester TRS Information | T | TG 04-094 patched to 33.6200 |
District 7 Fireground Channels
These channels are normally only used for training or incidents that require a large mutual aid response. Most Fireground communications are on a towns primary channel.
| Department | Alpha Tag | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| Fire District 7 Orange | FD D7 Orange Rpt | 159.4575 | R | 91.5 | Strike team travel channel | 2015.08.31 MrSvenSven |
| Fire District 7 Blue | FD D7 Blue High | 154.2950 | S | 74.4 | Fireground | 2015.08.31 MrSvenSven |
| Fire District 7 Red | FD D7 Red High | 154.2650 | S | 74.4 | Fireground | 2015.08.31 MrSvenSven |
| Fire District 7 Blue | FD D7 Blue Low | 33.6000 | 94.8 | Fireground | ||
| Fire District 7 Red | FD D7 Red Low | 33.4200 | 131.8 | Fireground |
Worcester County Fire Frequencies
| Department | Alpha Tag | Frequency | Type | Tone | Fire District/EMS provider/Notes | Confirmation/Reconfirmations |
|---|---|---|---|---|---|---|
| ASHBURNHAM Fire | Ashburham FD | 470.4500 | R | 118.8 | Fire Operations | 2016.09.21 ecps92 |
| ATHOL Fire | Athol FD UHF | 453.5750 | R | 110.9 | Low power 33.4800 link | 2017.05.25 W1KNE |
| ATHOL Fire | Athol FD UHF2 | 453.1750 | R | 118.8 | Primary XBand with 33.4800 | 2017.05.25 W1KNE |
| ATHOL Fire | Athol FD LoW Dsp | 33.4800 | S | 123.0 | Primary Ops (8) | 2017.05.25 W1KNE |
| ATHOL Fire | Athol FD LoW OPS | 33.9200 | S | 123.0 | Still in use? (8) | |
| AUBURN Fire | Auburn FD Dsp | 154.3850 | R | 82.5 | Primary (7) | 2015.08.28 MrSvenSven |
| AUBURN Fire | Auburn FD FG | 153.7700 | 82.5 | Fireground (7) | ||
| AUBURN Fire | Auburn FD X | 453.7625 | R | D047 | 154.3850 R Link (7) | |
| BARRE Fire | Rutland Reg FD | 460.2375 | R | 91.5 | Primary (8) Rutland Regional Disp. | 2015.12.14 MrSvenSven |
| BARRE Fire | Barre Fire OLD | 33.7400 | 107.2 | patched to 460.2375 | 2017.07.01 | |
| BARRE Fire | Rutland Reg TAC1 | 453.6500 | R | 192.8 | TAC1 | 2015.08.28 MrSvenSven |
| BERLIN Fire | Berlin Fire | 483.0625 | R | 100.0 | DB: Nashoba Valley Regional Communications District Primary/Berlin Rescue Squad (8) |
2015.06.24 MrSvenSven |
| BERLIN Fire | Brln FD OLD | 33.6400 | 203.5 | Still Active at times (8) | ||
| BLACKSTONE Fire | BlackstoneFD | 159.3300 | R | D565 | Primary (7) | 2015.12.14 MrSvenSven |
| BOLTON Fire | Bolton Fire | 453.6000 | R | 74.4 | DB: Nashoba Valley Regional Communications District Fire Primary (Bolton EMS)(8) |
2015.06.24 MrSvenSven |
| BOLTON Fire | Bolton Fire | 453.1250 | R | D054 | Fireground (8) | |
| BOYLSTON Fire | Boylston Fire | 33.0600 | S | 131.8 | Primary (8) | 2015.08.31 MrSvenSven |
| BOYLSTON Fire | Boylston Fire | 472.1500 | R | 110.9 | Low power link to 33.0600 | 2015.09.05 8c1 |
| BROOKFIELD Fire | Brkfield Fire | 154.7325 | S | 85.4 | Primary | 2015.06.20 MrSvenSven |
| BROOKFIELD Fire | MSP C-8 | Secondary | 2015.08.28 MrSvenSven | |||
| CHARLTON Fire | Charlton Fire | 33.5800 | S | 131.8 | 2015.08.28 MrSvenSven | |
| CHARLTON Fire | Charlton FD VHF | 155.8350 | R | D343 | Primary (7) | 2016.02.05 cmpsa |
| CHARLTON Fire | Charlton FG | 155.3625 | CSQ | Fireground (7) | ||
| CLINTON Fire | Clinton FD UHF | 453.5125 | R | D343 | Primary (New UHF) (8) | 2017.05.25 W1KNE |
| CLINTON Fire | Clinton FD VHF | 154.3100 | R | 82.5 | Old Primary (8)/Silent 05/25/17 | 2015.06.18 MrSvenSven |
| CLINTON Fire | Clinton FG | 153.8300 | 82.5 | Fireground (8) | ||
| DEVENS Fire | Devens Fire | 453.0250 | R | 118.8 | DB: Nashoba Valley Regional Communications District | 2015.06.29 MrSvenSven |
| DOUGLAS Fire | Douglas Fire | 33.9600 | 131.8 | Primary (7) | 2015.06.29 MrSvenSven | |
| DOUGLAS Fire | Douglas FD X | 460.2625 | R | D503 | Low power link to 33.96000 | 2015.12.14 MrSvenSven |
| DUDLEY Fire | Dudley Fire | 154.3400 | R | 127.3 | Primary (7) DB: SWRCC |
2015.06.20 MrSvenSven |
| DUDLEY Fire | Dudley FG | 153.8300 | S | CSQ | Fireground | |
| EAST BROOKFIELD Fire | MSP C-8 | 3 Frequency VHF system | 2015.08.28 MrSvenSven | |||
| EAST BROOKFIELD Fire | E. Brookfield FD | 33.8600 | 131.8 | Old (Tones only) (DB: C-8) | 2015.06.20 MrSvenSven | |
| FITCHBURG Fire | FITCH FD Ops | 470.5500 | R | D226 | Fire & EMS Dispatch/Operations (8) | 2015.08.18 MrSvenSven |
| FITCHBURG Fire | FITCH FD P25 | 470.5500 | R | N299 | Fire & EMS Operations (8) Poss Encrypted |
|
| FITCHBURG Fire | FITCH FG | 472.7250 | R | D125 | Fireground (8) | 2015.10.29 MrSvenSven |
| FITCHBURG Fire | FITCH FD Tac 1 | 460.6125 | S | D226 | Fire Tactical 1 (8) | |
| FITCHBURG Fire | FITCH FD Tac 2 | 460.6125 | S | N299 | Fire Tactical 2 (8) | |
| FITCHBURG Fire | FITCH FG1 | 154.2500 | 192.8 | VHF Fireground 1 (8) | ||
| FITCHBURG Fire | FITCH FG2 | 154.1750 | 192.8 | VHF Fireground 2 (8) | ||
| GARDNER Fire | Gardner Fire | 453.1250 | D114 | Primary (8) | 2015.07.10 MrSvenSven | |
| GARDNER Fire | Gardner Fire | 154.1300 | 71.9 | Cross Band to UHF Primary | 2015.06.24 MrSvenSven | |
| GARDNER Fire | Gardner FG | 154.3350 | 71.9 | Fireground | ||
| GRAFTON Fire | Grafton FD Low | 46.4800 | 167.9 | Patched to UHF | 2015.08.28 MrSvenSven | |
| GRAFTON Fire | Grafton FG | 46.3000 | 167.9 | Fireground | ||
| GRAFTON Fire | Grafton FD | 482.9875 | R | D662 | Primary (7) (Medstar EMS DB: PD) | 2015.08.28 MrSvenSven |
| HARDWICK Fire | MSP C-8 | 3 Frequency VHF system | 2015.08.28 MrSvenSven | |||
| HARDWICK Fire | Hardwick Fire | 33.7000 | CSQ | Old (DB:C-8) | ||
| HARDWICK Fire | Hardwick FG | 33.0400 | 146.2 | Old Fireground | ||
| HARDWICK DPW/EMS | Hardwick EMS/DPW | 39.1000 | 85.4 | Old EMS (now DPW?) (DB: C-8) | ||
| HARVARD Fire | Harvard Fire | 470.8750 | R | 100.0 | DB: Nashoba Valley Regional Communications District Fire Primary (Harvard EMS) (8) |
2015.06.18 MrSvenSven |
| HOLDEN Fire | Holden Fire | 460.4625 | R | 167.9 | Primary/AMR (8) | 2015.12.14 MrSvenSven |
| HOPEDALE Fire | Hopedale FD LB | 46.2200 | S | 123.0 | Patched to UHF | 2015.07.07 MrSvenSven |
| HOPEDALE Fire | Hopedale FD | 483.7250 | R | D047 | Primary (7/14) | 2015.12.14 MrSvenSven |
| HUBBARDSTON Fire | Rutland Reg FD | 460.2375 | R | 91.5 | Rutland Regional Disp. | 2015.12.14 MrSvenSven |
| HUBBARDSTON Fire | Rutland Reg TAC1 | 453.6500 | R | 192.8 | TAC1 | 2015.08.28 MrSvenSven |
| HUBBARDSTON Fire | Hubbardston Fire OLD | 33.8200 | 110.9 | Old, patched to 460.2375 | 2015.09.08 | |
| LANCASTER Fire | Lancaster Fire | 453.2250 | R | 110.9 | DB: Nashoba Valley Regional Communications District Primary (Lancaster EMS) |
2015.06.18 MrSvenSven |
| LANCASTER Fire | Lancstr FD LoW | 33.1000 | 131.8 | Lowband | ||
| LANCASTER EMS | Lancstr EMS LoW | 37.1000 | 118.8 | Primary, Note 1 Ambulance only limited activity | ||
| LANCASTER EMS | Lancstr EMS UHF | 471.8000 | R | 118.8 | Repeats 37.1000 | |
| LEICESTER Fire | Leicester FD | 33.7200 | S | 131.8 | Old (Dispatch only) (7) | 2015.12.15 MrSvenSven |
| LEICESTER Fire | Leicester FD | 158.7750 | R | 146.2 | Primary (7) | 2016.02.05 cmpsa |
| LEOMINSTER Fire | Leominster Fire | 460.5500 | R | 77.0 | Primary (8) | 2015.08.27 MrSvenSven |
| LEOMINSTER Fire | Leominster FG | 460.5750 | R | 151.4 | Fireground | 2015.07.07 MrSvenSven |
| LEOMINSTER Fire | Leominster FD TC | 460.6375 | 151.4 | Tactical | ||
| LUNENBURG Fire | Lunbrg FD UHF | 470.9375 | R | 82.5 | DB: Nashoba Valley Regional Communications District Primary |
2015.08.18 MrSvenSven |
| LUNENBURG Fire | Lunenburg FD | 155.7600 | 100.0 | Old Primary (8) | ||
| LUNENBURG Fire | Lunbrg FD VHF | 154.0400 | R | 82.5 | Patched to UHF | 2015.08.18 MrSvenSven |
| MENDON Fire | Mendon Fire | 33.9400 | 127.3 | Primary (7) | 2015.06.18 MrSvenSven | |
| MENDON Fire | Mendon Fire Xbnd | 453.3000 | R | D445 | Low power link | 2015.07.23 MrSvenSven |
| MILFORD Fire | Milford Fire | 453.1250 | R | 97.4 | Primary/AMR (14) | 2016.03.13 W1KNE |
| MILFORD Fire | Milford FG | 470.6250 | R | D065 | Fireground | 2016.12.24 ecps92 |
| MILLBURY Fire | Millbury Fire | 153.9350 | R | 173.8 | Primary (Medstar EMS DB: PD) (7) | 2015.08.27 MrSvenSven |
| MILLBURY Fire | Millbury Fire Lo | 46.5400 | S | 167.9 | Old (Dispatch only) | 2015.09.09 MrSvenSven |
| MILLVILLE Fire | Millville Fire R | 33.8200 | R | 131.8 | Primary (7) (DB: Mendon) | 2017.07.01 |
| MILLVILLE Fire | Millville FD VR | 153.9500 | R | 107.2 | Vehicle Repeaters | |
| NEW BRAINTREE Fire | MSP C-8 | 3 Frequency VHF system | 2015.08.28 MrSvenSven | |||
| NEW BRAINTREE | New Braintree | 45.1200 | 100.0 | Tones only/DPW (Barre EMS) (7) | 2015.06.20 MrSvenSven | |
| NORTH BROOKFIELD Fire | MSP C-8 | 3 Frequency VHF system | 2015.12.07 MrSvenSven | |||
| NORTH BROOKFIELD Fire | N. Brkfield FD R | 155.0925 | R | 88.5 | Fireground | 2015.12.01 cmpsa |
| NORTH BROOKFIELD Fire | N. Brookfield FD | 45.5200 | 91.5 | Tones only/ Shared with DPW (7) | 2015.12.07 MrSvenSven | |
| NORTHBOROUGH Fire | Northboro Fire | 154.4450 | R | 167.9 | Primary (7) | 2015.12.14 MrSvenSven |
| NORTHBRIDGE Fire | Northbridge Fire | 33.6800 | S | 127.3 | Primary (7) | 2015.12.15 MrSvenSven |
| NORTHBRIDGE Fire | Nbridge FD UHF | 458.0625 | R | 107.2 | Low power link | 2015.07.07 MrSvenSven |
| OAKHAM Fire | Rutland Reg FD | 460.2375 | R | 91.5 | Rutland Regional Disp. | 2015.12.14 MrSvenSven |
| OAKHAM Fire | OAKHAM Fire OLD | 39.1800 | 107.2 | patched to 460.2375 | 2017.07.01 | |
| OAKHAM Fire | Rutland Reg TAC1 | 453.6500 | R | 192.8 | TAC1 | 2015.08.28 MrSvenSven |
| OXFORD Fire | Oxford Fire | 154.0325 | R | 94.8 | Primary (7) | 2015.06.20 MrSvenSven |
| PAXTON Fire | Paxton Fire | 151.0100 | R | 167.9 | Primary (7) | 2017.08.09 cmpsa |
| PETERSHAM Fire | MSP C-8 | 3 Frequency VHF system | 2015.08.28 MrSvenSven | |||
| PETERSHAM Fire | Petersham FD | 33.70 | 141.3 | Tones only | 2015.06.19 MrSvenSven | |
| PHILLIPSTON Fire | Philipston FD | 460.1375 | R | D612 | Primary (DB: Templeton) | 2015.07.07 MrSvenSven |
| PRINCETON Fire | Prncetn Fire | 453.4125 | R | 167.9 | Primary (8) | 2016.10.20 ecps92 |
| PRINCETON Fire | Prncetn Fire | 33.8800 | 167.9 | Old | 2014.06.06 N1BHH | |
| PRINCETON Fire | Prncetn I/O | 151.2950 | R | 156.7 | Tones only | 2015.05.15 MrSvenSven |
| ROYALSTON Fire | Royalston FD | 453.3125 | R | 136.5 | Primary (DB: Winchendon) | 2015.09.04 MrSvenSven |
| RUTLAND Fire | Rutland Reg FD | 460.2375 | R | 91.5 | Primary (8) Rutland Regional Disp. | 2015.12.14 MrSvenSven |
| RUTLAND Fire | Rutland Fire OLD | 33.5600 | S | 131.8 | patched to 460.2375 | 2017.07.01 ecps92 |
| RUTLAND Fire | Rutland Reg TAC1 | 453.6500 | R | 192.8 | TAC1 | 2015.08.28 MrSvenSven |
| SHREWSBURY Fire | Shrwsbry FD | 154.2350 | R | 131.8 | Primary (Worcester EMS P6, DB: PD) (14) | 2016.09.21 ecps92 |
| SHREWSBURY Fire | Shrwsbry FG | 153.8300 | 131.8 | Fireground | ||
| SOUTHBOROUGH Fire | Southboro FD UHF | 471.4250 | R | D065 | Primary (14) | 2015.07.13 MrSvenSven |
| SOUTHBRIDGE Fire | S.BRIDGE FD 1 | 154.1450 | S | 123.0 | Tones | 2015.08.28 MrSvenSven |
| SOUTHBRIDGE Fire | S.BRIDGE FD 2 | 154.4150 | S | 173.8 | Fireground | 2015.07.30 MrSvenSven |
| SOUTHBRIDGE Fire | S.BRIDGE FD 3 | 154.3100 | R | D125 | Primary (7) | 2015.08.28 MrSvenSven |
| SPENCER Fire | Spencer Fire | 154.0625 | S | 110.9 | Primary (Spencer EMS) (7) | 2017.05.02 MrSvenSven |
| SPENCER Fire | Spencer Fire LB | 33.6400 | S | 131.8 | Old, Dispatch only | 2017.05.02 MrSvenSven |
| SPENCER Fire | Spencer HTs | 155.1900 | 110.9 | Portables | ||
| SPENCER EMS | Spencer EMS | 33.0800 | S | 131.8 | Primary | 2017.05.02 MrSvenSven |
| STERLING Fire | Sterling Fire | 460.0625 | R | D051 | Primary (8) | 2015.12.14 MrSvenSven |
| STURBRIDGE Fire | Sturbrdge FD | 155.9400 | S | 74.4 | Tones only/DPW | 2015.04.21 MrSvenSven |
| STURBRIDGE Fire | Strbrge FG R | 151.1150 | R | 114.8 | Dispatch | 2015.08.28 MrSvenSven |
| SUTTON Fire | Sutton FD Low | 33.4800 | 131.8 | Patched to VHF | 2015.07.22 MrSvenSven | |
| SUTTON Fire | Sutton Fire | 154.8675 | R | 88.5 | Primary (Medstar EMS DB: PD) (7) | 2015.07.22 MrSvenSven |
| SUTTON Fire | Sutton FG | 153.9425 | 88.5 | Fireground | ||
| TEMPLETON Fire/Police | Templeton | 460.3750 | R | D351 | Primary, shared with PD (8) | 2016.09.21 ecps92 |
| TEMPLETON Fire/Police | Templeton | 155.9400 | R | 110.9 | Tones only/DPW | 2015.07.22 MrSvenSven |
| UPTON Fire | Upton Fire | 153.9050 | R | 97.4 | Primary (7) | 2016.02.06 MrSvenSven |
| UPTON Fire | Upton FG | 155.040 | 123.0 | Fireground | ||
| UXBRIDGE Fire | Uxbridge FD R | 33.8400 | R | 131.8 | Primary (7) | 2016.03.13 W1KNE |
| UXBRIDGE Fire | Uxbridge FD VHF | 155.8050 | S | 118.8 | Patch to low band | 2015.08.27 MrSvenSven |
| WARREN Fire | Warren FD | 154.1300 | R | 94.8 | Primary (7) | 2016.10.20 ecps92 |
| WARREN Fire | Warren FG | 153.8300 | 114.8 | Fireground | ||
| Webster Fire | Webster Fire | 153.8600 | R | 100.0 | Fire/Rescue Primary (7) DB: SWRCC |
2015.06.30 MrSvenSven |
| WEST BOYLSTON Fire | W.B. Fire | 33.9200 | S | 131.8 | Primary (8) DB: Wachusett Regional |
2017.07.01 |
| WEST BOYLSTON Fire | W.B. FD R | 460.6250 | R | D071 | Patched to low band | 2015.08.27 MrSvenSven |
| WEST BROOKFIELD FIRE | MSP C-8 | Primary (DB:C-8) (7) 3 Frequency VHF system |
2015.08.28 MrSvenSven | |||
| WEST BROOKFIELD Fire | Wbrkfld FD | 153.7850 | 179.9 | Old dispatch, still sees occasional use | 2015.08.28 MrSvenSven | |
| WEST BROOKFIELD Fire | Wbrkfld FG | 155.8125 | R | 74.4 | Fireground | 2015.07.20 MrSvenSven |
| WESTBOROUGH Fire | Westboro Fire | 482.4000 | R | 114.8 | Primary (14) | 2015.07.23 MrSvenSven |
| WESTMINSTER Fire | Wminster FD | 460.1625 | R | 127.3 | Primary (8) | 2015.07.07 MrSvenSven |
| WESTMINSTER Fire | Wmnstr FD Low | 33.9600 | 127.3 | Patched to UHF | 2015.07.07 MrSvenSven | |
| WINCHENDON Fire | Winchendon FD | 153.8300 | R | 103.5 | Patched to UHF | 2017.05.25 W1KNE |
| WINCHENDON Fire | Winchndon FD UHF | 453.7750 | R | 103.5 | Primary | 2017.05.25 W1KNE |
| WORCESTER Fire | Worcester TRS | T | Trunked (7/8) | 2015.08.28 MrSvenSven | ||
| WORCESTER Fire | WFD F-16 | 859.4875 | 131.8 | Conventional Talkaround | ||
| WORCESTER EMS | Worcester TRS | T | Trunked | 2015.08.28 MrSvenSven |