Difference between revisions of "Rockingham County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to searchm (Newington FD) |
(→Seacoast Fire Net: Added Rock Co Firegrounds) |
||
| Line 10: | Line 10: | ||
|'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | |'''Channel'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Notes'''||'''Confirmation/ReConfirmations''' | ||
|-align="center" | |-align="center" | ||
| − | | | + | |Dispatch||154.1900||S||136.5||Rockingham County Dispatch||2017.04.01 |
| + | |-align="center" | ||
| + | |Rock 1||153.8975||S||118.8||Rockingham County Fireground 1||LTE4NFD 2017.04.06 | ||
|-align="center" | |-align="center" | ||
| − | |2||154.1600|| ||136.5|| | + | |Rock 2||153.9725||S||186,2||Rockingham County Fireground 2||LTE4NFD 2017.04.06 |
| + | |-align="center" | ||
| + | |Rock 3||154.4375||S||82.5||Rockingham County Fireground 3||LTE4NFD 2017.04.06 | ||
| + | |-align="center" | ||
| + | |Rock 4||153.7775||S||131.8||Rockingham County Fireground 4||LTE4NFD 2017.04.06 | ||
| + | |-align="center" | ||
| + | | ||154.1600||S||136.5||South Central Rockingham Area Common Tac|| | ||
|-align="center" | |-align="center" | ||
| − | | | + | | ||154.2800||S||136.5||Statewide Fireground (known as '2-8-0')|| |
|-align="center" | |-align="center" | ||
| − | | | + | | ||154.2650||S||136.5||Southeastern NH Haz-Mat Team (Derry Region)|| |
|} | |} | ||
</div> | </div> | ||
Revision as of 11:57, 6 April 2017
Countywide Information
- Rockingham County is covered by Seacoast Fire Net
- Throughout the county, each department has been assigned a numerical ID to better organize and coordinate apparatus, although they are now rarely used.
Seacoast Fire Net
| Channel | Frequency | Type | Tone | Notes | Confirmation/ReConfirmations |
| Dispatch | 154.1900 | S | 136.5 | Rockingham County Dispatch | 2017.04.01 |
| Rock 1 | 153.8975 | S | 118.8 | Rockingham County Fireground 1 | LTE4NFD 2017.04.06 |
| Rock 2 | 153.9725 | S | 186,2 | Rockingham County Fireground 2 | LTE4NFD 2017.04.06 |
| Rock 3 | 154.4375 | S | 82.5 | Rockingham County Fireground 3 | LTE4NFD 2017.04.06 |
| Rock 4 | 153.7775 | S | 131.8 | Rockingham County Fireground 4 | LTE4NFD 2017.04.06 |
| 154.1600 | S | 136.5 | South Central Rockingham Area Common Tac | ||
| 154.2800 | S | 136.5 | Statewide Fireground (known as '2-8-0') | ||
| 154.2650 | S | 136.5 | Southeastern NH Haz-Mat Team (Derry Region) |
Department Frequency Information
| Department | Frequency | Type | Tone | ^Unit ID's | Notes | Confirmation/ReConfirmations |
| Atkinson | 155.3175 | R | 167.9 | 57 | Disp by Plaistow | 2015.07.29 Matt |
| Auburn | 154.1300 | S | 114.8 | 55 | Disp by Derry | 2013.06.28 ecps92 |
| Brentwood | 154.1900 | S | 136.5 | 11 | Disp by Rockingham | 2014.07.30 schwab |
| Candia | 154.1900 | S | 136.5 | 50 | Disp by Rockingham | |
| Chester | 154.1300 | S | 114.8 | 47 | Disp by Derry | |
| Chester | 153.9950 | S | 136.5 | 47 | Local Ops | 2015.12.14 schwab & friends |
| Danville | 154.1900 | S | 136.5 | 13 | Disp by Rockingham | |
| Deerfield | 154.1900 | S | 136.5 | 48 | Disp by Rockingham | 2014.07.30 schwab |
| Deerfield | 153.8150 | S | 136.5 | 48 | Local Ops | 2015.12.31 schwab |
| Derry | 154.1300 | S | 114.8 | 12 | Disp by Self | 2016.09.21 ecps92 |
| East Kingston | 154.1900 | S | 136.5 | 16 | Disp by Rockingham | |
| Epping | 154.1900 | S | 136.5 | 18 | Disp by Rockingham | 2014.07.30 schwab |
| Exeter | 154.3025 | R | 136.5 | 19 | Disp by Self | 2016.09.10 schwab |
| Fremont | 154.1900 | S | 136.5 | 20 | Disp by Raymond | 2013.11.04 schwab |
| Greenland | 154.1900 | S | 136.5 | 21 | Disp by Rockingham | 2014.07.30 schwab |
| Hampstead | 151.1825 | R | 151.4 | 46 | Disp by Derry | 2016.07.22 JohnBolduc |
| Hampstead | 453.2750 | S | 151.4 | 46 | Remote RX from 151.1825 | 2016.07.22 JohnBolduc |
| Hampton | 154.1450 | R | 136.5 | 22 | Disp by Self | 2016.05.02 schwab |
| Hampton Falls | 154.1450 | R | 136.5 | 23 | Disp by Hampton | 2016.02.02 schwab |
| Kensington | 154.1900 | S | 136.5 | 24 | Disp by Rockingham | |
| Kingston | 154.1900 | S | 136.5 | 25 | Disp by Rockingham | 2014.07.30 schwab |
| Londonderry | 151.1750 | R | D466 | 60 | Disp by Self | 2014.07.29 N1BHH |
| New Castle | 154.1900 | S | 136.5 | Disp by Rockingham | 2013.11.04 schwab | |
| Newmarket | 155.4300 | R | D606 | 34 | Disp by Self | 2014.07.30 schwab |
| Newfields | 154.1900 | S | 136.5 | 32 | Disp by Rockingham | 2014.07.30 schwab |
| Newington | 154.1900 | S | 136.5 | 33 | Disp by Rockingham | 2014.07.30 schwab |
| Newington | 154.2200 | R | 107.2 | 33 | Ch.03 Local Ops | 2016.11.14 JBolduc |
| Newington | 154.1150 | R | 136.5 | 33 | Public Safety tie to Fox Run Mall Security | 2017.03.29 schwab |
| Newton | 154.1900 | S | 136.5 | 35 | Disp by Rockingham | 2014.07.30 schwab |
| North Hampton | 154.1450 | R | 136.5 | 36 | Disp by Self | 2016.05.02 schwab |
| North Hampton | 156.2250 | S | 136.5 | 36 | Local Ops. Shared w/DPW | 2016.01.23 LTE4NFD |
| Northwood | 154.3550 | S | 136.5 | 71 | DB: Capital Area Mutual Aid Fire Compact | 2013.11.04 schwab |
| Nottingham | 154.1900 | S | 136.5 | 37 | Disp by Rockingham | 2014.07.30 schwab |
| Pease ANGB | 173.5875 | R | 136.5 | 38 | Disp by Self | 2016.04.27 ecps92 |
| Plaistow | 155.3175 | R | 167.9 | 39 | Disp by Self | 2015.07.29 Matt |
| Portsmouth | 154.3400 | R | N88A | 40 | Primary ops | 2015.12.28 schwab |
| Portsmouth | 153.7700 | S | 173.8 | 40 | Analog simulcast of 154.3400 | 2015.12.28 schwab |
| Portsmouth | 154.2800 | S | 156.7 | 40 | Fireground (VFIRE-21) | 2014.12.28 schwab |
| Raymond | 154.1900 | S | 136.5 | 41 | Disp by Self | 2013.11.04 schwab |
| Raymond | 151.2275 | R | 173.8 | 41 | Local ops | 2015.05.24 LTE4NFD |
| Rye | 154.1900 | S | 136.5 | 42 | Disp by Rockingham | 2013.11.04 schwab |
| Salem | 155.8875 | R | 97.4 | 63 | Ch-01 | 2013.04.24 ecps92 |
| Salem | 154.2800 | S | 136.5 | 63 | Ch-02 | |
| Salem | 154.3850 | 136.5 | 63 | Ch-04 | ||
| Salem | 460.4625 | S | 192.8 | 63 | Downlink from 155.8875 | 2016.08.14 TheDoza79 |
| Sandown | 154.1900 | S | 136.5 | 56 | Disp by Rockingham | 2014.07.30 schwab |
| Sandown | 155.0400 | S | 56 | Ch. 4 Local ops | ||
| Seabrook | 153.3725 | R | 136.5 | 43 | Disp by Self (New freq. 9/2016) | 2016.09.01 davefirelt |
| South Hampton | 154.1900 | S | 136.5 | 49 | Disp by Rockingham | |
| Stratham | 154.1900 | S | 136.5 | 44 | Disp by Rockingham | 2013.11.04 schwab |
| Windham | 154.1750 | S | 146.2 | 64 | Disp by Derry | 2014.07.20 W1KNE |
| Windham | 452.9250 | S | 186.2 | Downlink from ? | 2012.11.28 |
- ^Town ID numbers are now rarely used.
- New Hampshire Fire Tone Outs
|
|
|