Difference between revisions of "Massachusetts Recreational Facilities"
From Scan New England Wiki
Jump to navigationJump to search (add Edaville / Thomas Land to the Recreation pages) |
|||
| Line 381: | Line 381: | ||
|} | |} | ||
| + | == '''<font color="blue">Franklin Park Zoo, Boston''' == | ||
| + | {{largetable}} | ||
| + | *[http://www.zoonewengland.org/page.aspx?pid=219 Franklin Park Zoo Web] | ||
| + | |-align="center" | ||
| + | |'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
| + | |-align="center" | ||
| + | |461.8000||R||D411||Facilities/Operations||2012.01.21 | ||
| + | |-align="center" | ||
| + | |463.5250||R|| || || | ||
| + | |-align="center" | ||
| + | |463.7000||R|| || || | ||
| + | |-align="center" | ||
| + | |} | ||
| − | == '''<font color="blue"> | + | |
| + | == '''<font color="blue">Great Wolf Lodge, Fitchburg''' == | ||
{{largetable}} | {{largetable}} | ||
| − | *[ | + | *[https://www.greatwolf.com/new-england Website] |
| − | |||
|-align="center" | |-align="center" | ||
|'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | |'''Frequency'''||'''Type'''||'''Tone'''||'''Use'''||'''Confirmation/Re-Confirmation[s]''' | ||
|-align="center" | |-align="center" | ||
| − | |464. | + | |464.2625||R|| || || |
| + | |-align="center" | ||
| + | |464.3125||R|| || || | ||
| + | |-align="center" | ||
| + | |464.0375||S|| || || | ||
|-align="center" | |-align="center" | ||
| − | |464. | + | |464.1625|S|| || || |
|-align="center" | |-align="center" | ||
| − | |464. | + | |464.3375||S|| || || |
|-align="center" | |-align="center" | ||
| − | | | + | |469.0375||S|| || || |
|-align="center" | |-align="center" | ||
| − | | | + | |469.1625||S|| || || |
|-align="center" | |-align="center" | ||
|} | |} | ||
Revision as of 05:30, 19 October 2015
Recreational Facilities and Event Sites for the Region
Contents
- 1 Amesbury Sports Park, Amesbury
- 2 Barnstable County Fair, Falmouth
- 3 Berkshire East Ski Area, Charlemont
- 4 Blue Hills Bank Pavilion, Boston
- 5 Blue Hills Ski Area, Milton
- 6 Boston Childrens Museum, Boston
- 7 Boston Harbor Mini Speed Boats, Boston
- 8 Boston Symphony Hall & Orchestera
- 9 Bourne Scenic Park, Bourne
- 10 Bousquet Mountain Ski Area, Pittsfield
- 11 Breezy Picnic Grounds and Waterslides
- 12 Buttonwood Park Zoo, New Bedford
- 13 Campanelli Stadium, Brockton
- 14 Cape Cod Melody Tent, Hyannis
- 15 Catamount Ski Area, South Egremont
- 16 Christian Science Center & Mary Baker Eddy Library, Boston
- 17 Cirque De Soleil, Boston
- 18 CoCo Key Boston, Danvers
- 19 DCU Center, Worcester
- 20 Eastern States Exposition Center (The Big "E"), West Springfield, MA
- 21 Edaville Railroad / Thomas Land, Carver
- 22 F-1 Boston, Braintree
- 23 Fenway Park, Boston
- 24 Franklin Park Zoo, Boston
- 25 Gillette Stadium, Foxboro
- 26 Golf Tournaments
- 27 Franklin Park Zoo, Boston
- 28 Great Wolf Lodge, Fitchburg
- 29 Institute of Contemporary Art, Boston
- 30 Jiminy Peak Mtn Resort, Hancock
- 31 John F Kennedy Presidential Library and Museum, Boston
- 32 Legoland Discovery Center, Somerville
- 33 Lowell Spinners Baseball, Lowell
- 34 Massachusetts Museum of Contemporary Art, North Adams
- 35 MassMutual Center, Springfield
- 36 Museum of Fine Arts, Boston
- 37 Museum of Science, Boston
- 38 Mount Wachusett Ski Area, Princeton
- 39 Nashoba Valley Ski Area, Westford
- 40 New England Aquarium, Boston
- 41 Norman Rockwell Museum, Stockbridge
- 42 North Shore Music Theatre, Beverly
- 43 Old Sturbridge Village, Sturbridge
- 44 Otis Ridge Ski Area, Otis
- 45 Peabody-Essex Museum, Salem
- 46 Peters Pond Park, Sandwich
- 47 Plainridge Park Casino
- 48 Plymouth Plantation, Plymouth
- 49 Ringling Bros. and Barnum & Bailey Circus
- 50 Sail Boston
- 51 Seekonk Speedway, Seekonk
- 52 Ski Blandford, Blandford
- 53 Ski Bradford, Haverhill
- 54 Ski Butternut, Great Barrington
- 55 Ski Ward, Shrewsbury
- 56 South Shore Music Circus, Cohasset
- 57 Southwicks Zoo, Mendon
- 58 Springfield Museums, Springfield
- 59 Stone Park Zoo, Stoneham
- 60 Suffolk Downs East Boston
- 61 Tanglewood, Stockbridge/Lenox
- 62 TD Bank Garden, Boston
- 63 The Wilbur Theatre, Boston
- 64 Topsfield Fair, Topsfield
- 65 Paul E Tsongas Arena, Lowell
- 66 Worcester Art Museum, Worcester
- 67 Xfinity Center, Mansfield
Amesbury Sports Park, Amesbury
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.6375 | S | CSQ | Operations | 2011.01.23 |
Barnstable County Fair, Falmouth
- Special_Event_Frequencies-- dated 2006
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.0375 | S | 146.2 | Security/Rover Units | 2014.07.27 jeffkett |
| 461.2375 | S | 146.2 | Security/Rover Units | 2013.07.23 jeffkett |
| 464.5500 | S | D032 | unk on site | 2014.07.27 jeffkett |
| 466.0375 | S | 100.0 | Grounds | 2014.07.27 jeffkett |
| 466.0625 | S | D306 | Chit Chat | 2014.07.27 jeffkett |
| 466.2375 | S | 100.0 | Grounds | 2013.07.23 jeffkett |
| 466.2625 | S | D306 | Chit Chat | 2013.07.26 jeffkett |
| 467.5875 | S | 77.0 | unk on site | 2014.07.27 jeffkett |
| 467.8750 | S | D664 | Stage-Lighting | 2012.07.27 jeffkett |
| 469.5250 | S | D464 | Stage-Sound | 2012.07.27 jeffkett |
| 156.6250 | S | CSQ | Marine CH-72--Bootlegged for Parking | 2012.07.27 jeffkett |
Berkshire East Ski Area, Charlemont
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 152.9600 | S | ? | Ski Patrol | |
| 153.0275 | R | D074 | Operations (Year round) | 2013.07.20 cmpsa |
| 155.9250 | R | Ski Patrol |
Blue Hills Bank Pavilion, Boston
- Blue Hills Bank Pavillion Web
- Formerly Bank of America Pavilion.
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.9250 | S | 2014.08.28 | ||
| 151.9400 | S | 2014.08.28 | ||
| 151.9550 | S | 2014.08.28 | ||
| 152.2850 | S | 2014.08.28 | ||
| 461.0375 | S | 2014.08.28 | ||
| 469.5625 | S | 2014.08.28 | ||
| 462.5750 | S | D464 | Food Coordination | 2013.09.28 |
Blue Hills Ski Area, Milton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.2875 | S | D031 | ? | 2012.01.07 |
| 465.2875 | S | D032 | Ticket Ops | 2013.12.29 ecps92 |
| 466.2875 | S | D032 | Parking Lot/Shuttle Ops | 2013.12.29 |
| 467.2875 | S | D032 | Chairlift Ops | 2012.01.07 |
| 464.5000 | S | 167.9 | Chairlift Ops | 2014.01.12 ecps92 |
| 469.5000 | S | 167.9/118.8 | Snow Making Ops | 2014.01.11 ecps92 |
Boston Childrens Museum, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 468.6125 | S | D132 | Expired License WNXC582 | 2013.09.28 |
| 456.1875 | S | Ch.01 | ||
| 457.1125 | S | D311 | Ch.02 - Lost Parents | 2014.03.09 |
| 467.4625 | S | Ch.03 | ||
| 467.5125 | S | Ch.04 |
Boston Harbor Mini Speed Boats, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.7000 | S | 67.0 | Tour Guide Ops/Lectures | 2013.09.13 ecps92 |
Boston Symphony Hall & Orchestera
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.2375 | S | |||
| 469.2375 | S |
Bourne Scenic Park, Bourne
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.2950 | S | 192.8 | Bourne Recreation Authority |
Bousquet Mountain Ski Area, Pittsfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.5700 | S | ? | Bousquet Ski School | |
| 155.1750 | S | ? | Ski Patrol | |
| 155.2200 | S | ? | Ski Patrol | |
| 155.3400 | S | ? | Ski Patrol |
Breezy Picnic Grounds and Waterslides
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.6000 | S | CSQ | Operations | 2014.06.18 cmpsa |
Buttonwood Park Zoo, New Bedford
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 467.8750 | S | No PL | Operations | 2012.09.08 jeffkett |
Campanelli Stadium, Brockton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 158.4000 | S | No PL | Operations | 2010.07.30 jeffkett |
| 462.5875 | S | 67.0 | PA Booth | 2012.06.24 ecps92 |
Cape Cod Melody Tent, Hyannis
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.5625 | S | CSQ | Concession Stands | 2012.08.30 jeffkett |
| 467.7625 | S | 103.5 | Operations/Security | 2012.08.30 jeffkett |
Catamount Ski Area, South Egremont
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.8500 | R | 151.4 | Ski AreaOperations | 2011.02.20 W1KNE |
Christian Science Center & Mary Baker Eddy Library, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.4000 | R | 114.8 | Security | 2012.06.03 |
Cirque De Soleil, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 451.8000 | S | D032 | Construction | 2012.06.06 |
| 464.5000 | S | D311 | Operations | 2014.05.28 |
| 464.5500 | S | D432 | Operations/Maintenance | 2014.07.06 |
| 469.5000 | S | D116 | Ticket Office | 2014.07.06 |
CoCo Key Boston, Danvers
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 462.5500 | S | D205 | Lifeguards | 2014.08.23 |
DCU Center, Worcester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 458.9000 | S | 179.9 | Security | 2012.05.03 |
| 451.1875 | S | ? |
Eastern States Exposition Center (The Big "E"), West Springfield, MA
- Home Page
Police, Fire, EMS, EMA, State Police and other additional Frequency suggestions are available at SNE Wiki
| Frequency | Type | Tone | Use | Notes | Confirmation/Re-Confirmation[s] |
| 152.9000 | R | 167.9 | Security | 2014.09.12 NightHawk01 | |
| 159.7575 | S | ? | |||
| 461.1125 | S | ? | |||
| 461.3625 | S | D274 | Maint & Transp | 2014.09.12 NightHawk01 | |
| 464.7375 | R | 141.3 | Admin & Mngmt | 2014.09.12 NightHawk01 | |
| 466.1125 | S | D703 | ? | 2013.09.13 NightHawk01 | |
| 466.1750 | S | D071 | ? | 2013.09.13 NightHawk01 | |
| 466.3000 | S | ? | |||
| 466.3625 | S | ? | |||
| 468.9125 | S | ? | |||
| 469.0500 | S | d-351 | Parking Control | 2013.09.13 NightHawk01 |
Edaville Railroad / Thomas Land, Carver
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 153.0125 | R | 71.9 | Operations | 2011.11 |
F-1 Boston, Braintree
Also Sponsor of the Annual [Boston Police Athletic League] on Northern Ave, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 451.2375 | S | Braintree | ||
| 451.7375 | S | Braintree | ||
| 452.7125 | S | D115 | Braintree | 2014.03.16 ecps92 |
| 461.1625 | S | D043 | Boston - Event Ops | 2013.09.21 ecps92 |
| 461.2125 | S | D071 | Boston | 2013.09.21 ecps92 |
| 462.4375 | R | D115 | Boston - Race Ops | 2013.09.21 ecps92 |
| 462.4375 | S | D115 | Braintree | 2013.10.19 ecps92 |
| 464.5000 | S | Braintree | ||
| 464.5500 | S | Braintree | ||
| 469.5000 | S | Braintree | ||
| 469.5500 | S | Braintree |
Fenway Park, Boston
| Click Above Link For Fenway Frequencies |
Franklin Park Zoo, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.8000 | R | D411 | Facilities/Operations | 2012.01.21 |
| 463.5250 | R | |||
| 463.7000 | R |
Gillette Stadium, Foxboro
| Click the Above Link for Frequencies |
Golf Tournaments
| Click the Above Link for Frequencies |
Franklin Park Zoo, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.8000 | R | D411 | Facilities/Operations | 2012.01.21 |
| 463.5250 | R | |||
| 463.7000 | R |
Great Wolf Lodge, Fitchburg
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.2625 | R | |||
| 464.3125 | R | |||
| 464.0375 | S | |||
| S | ||||
| 464.3375 | S | |||
| 469.0375 | S | |||
| 469.1625 | S |
Institute of Contemporary Art, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 173.3250 | S | D023 | 2012.03.09 | |
| 173.2750 | S | D043 | 2012.03.09 | |
| 158.4150 | S | D263 | 2012.03.09 | |
| 151.5050 | S | |||
| 151.7000 | S | |||
| 159.6300 | S | |||
| 159.7500 | S | |||
| 159.9000 | S | |||
| 159.9750 | S | |||
| 173.3750 | S | D412 |
Jiminy Peak Mtn Resort, Hancock
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6550 | S | |||
| 151.7450 | S | 114.8 | Maintenance (Jiminy Peak) | 2012.10.18 jeffkett |
| 151.7550/7600 | S | CSQ | Centerplate (Food/Beverage Contractor)(?) | 2012.05.24 jeffkett |
| 151.8050 | S | |||
| 151.8650 | S | 114.8 | Mountain Adventure Park Operations | 2012.10.18 jeffkett |
| 151.8950 | S | 114.8 | Mountain Adventure Park Maintenance | 2012.10.18 jeffkett |
| 151.9250 | S | 114.8 | Ski Lift Maintenance | 2012.10.18 jeffkett |
| 152.3375 | R | D025 | Ski Patrol or Skier Assistance | 2014.02.24 W1KNE |
| 152.3825 | R | |||
| 154.4900 | S | 114.8 | Maintenance/Wyndham Bentley Brook Comms | 2012.10.18 jeffkett |
| 154.4900 | S | D606 | Vacation Village (RCI) Hotel Comms | 2012.10.18 jeffkett |
| 154.5150 | S | 100.0 | Christiansen's Tavern / Ice Cream Booth | 2012.10.18 jeffkett |
| 160.1550 | S | D606 | Vacation Village (RCI) Maintenance | 2012.10.18 jeffkett |
| 464.7250 | S | D023 | Country Inn Maintenance(?) | 2012.05.24 jeffkett |
| 469.5750 | S | D331 | Wyndham Bentley Brook-Housekeeping (Contractor "Master Corp") | 2012.10.18 jeffkett |
John F Kennedy Presidential Library and Museum, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 408.3000 | R | 97.4 | Security | 2012.02.10 |
| 462.5500 | S | 250.3 | Catering/Event Ops | 2014.05.09 |
| 464.1625 | R | D072 | Work Inc - Maintenance Ops | 2015.05.31 ecps92 |
Legoland Discovery Center, Somerville
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 466.6500 | S | |||
| 467.0000 | S | |||
| 467.1375 | S | |||
| 468.8250 | S | |||
| 469.1750 | S |
Lowell Spinners Baseball, Lowell
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| Need Info |
Massachusetts Museum of Contemporary Art, North Adams
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 463.6750 | R | D023 | Security WPNP588 EXPIRED |
2015.06.27 W1KNE |
MassMutual Center, Springfield
Home of the D-League Springfield of the NBA Development League and the Springfield Falcons of the American Hockey League
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 453.6125 | R | 192.8 | Ch.01 | 2009.06 |
| 458.9375 | S | 156.7 | Ch.02 | 2009.06 |
| 453.8500 | R | ??? | Ch.03 | 2009.06 |
| 453.6125 | R | 192.8 | Ch.04 | 2009.06 |
| 453.8875 | S | 192.8 | Ch.05 | 2009.06 |
| 453.3625 | S | 156.7 | Ch.06 | 2009.06 |
| 458.3625 | S | 156.7 | Ch.07 | 2009.06 |
| 453.9375 | S | 192.8 | Ch.08 | 2009.06 |
Museum of Fine Arts, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 463.5125 | R | D311 | Security | 2015.05.03 ecps92 |
| 462.1500 | R | D114 | Tour operations | 2015.05.03 ecps92 |
| 464.4000 | R | Need info |
Museum of Science, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6250 | S | ? | Travel Zoo Exhibit | |
| 452.2500 | R | 173.8 | ? | 2014.03.13 |
| 462.0625 | R | 114.8 | 2014.03.13 | |
| 462.1875 | R | 110.9 | Ops | 2014.03.13 N1BHH |
| 462.6500 | R | 114.8 | First Aid / Security- OLD | |
| 463.8125 | R | 186.2 | 2014.03.13 | |
| 464.5750 | R | |||
| 464.8375 | R | 88.5 | Security & First Aid | 2014.03.13 |
| 464.9125 | R | D423 | Catering Dept | 2015.05.08 N1BHH |
Mount Wachusett Ski Area, Princeton
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.5750 | R | 127.3 | Primary Ops & Ski Patrol | 2011.01.16 |
| 452.5125 | R | ? | ? | |
| 452.7625 | R | 146.2 | Parking Control | 2009.01.09 |
| 467.8250 | S | D023 | 2012.01.28 |
Nashoba Valley Ski Area, Westford
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 152.4500 | R | 97.4 | Ski Area Operations | 2015.01.01 wltrsd |
| 151.7150 | S | 97.4 | Ski Area Operations | 2011.01.30 |
| 154.5700 | S | 97.4 | Tube Park Operations | 2011.01.30 |
New England Aquarium, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 463.2875 | S | D205 | Tour/Whale Watch Operations | 2013.09.21 ecps92 |
| 461.9125 | S | D205 | ||
| 462.3125 | S | |||
| 466.9125 | S | |||
| 467.3125 | S | |||
| 468.2875 | S |
Norman Rockwell Museum, Stockbridge
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 153.6350 | R | 173.8 | Museum Operations | 2013.01.20 W1KNE |
North Shore Music Theatre, Beverly
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.4625 | S | |||
| 461.5375 | S | |||
| 463.4875 | S | |||
| 464.7000 | S | |||
| 464.7625 | S |
Old Sturbridge Village, Sturbridge
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.3750 | R | ? | ||
| 468.7375 | S | ? |
Otis Ridge Ski Area, Otis
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.6000 | S | ? |
Peabody-Essex Museum, Salem
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.4500 | D125 | 2010.07.01 ecps92 | ||
| 461.4500 | R | D413 | Security | 2012.04.21 ecps92 |
| 464.3000 | R | D423 | 2010.07.01 ecps92 |
Peters Pond Park, Sandwich
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.9250 | S | 131.8 |
Plainridge Park Casino
This system is expected to be a 4 Frequency using| Frequency | Type | Usage | Confirmation |
| 461.3750 | T | ||
| 462.5000 | T | ||
| 463.2750 | T | ||
| 464.4125 | T |
DMR LTR
| Talkgroup | User | Confirmation/ReConfirmations |
| ? |
Plymouth Plantation, Plymouth
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.1125 | R | 203.5 | 2011.07.09 |
Ringling Bros. and Barnum & Bailey Circus
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.9250 | S | 167.9 | Elephant Walk | 2011.10.04 |
Sail Boston
| Click the Above Link for Frequencies |
Seekonk Speedway, Seekonk
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.5500 | S | 77.0 | Track Operations | 2012.07.09 costanza |
Ski Blandford, Blandford
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 157.5600 | S | |||
| 157.6200 | S | |||
| 157.6800 | S |
Ski Bradford, Haverhill
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.8350 | S | 131.8 | Operations | 2011.01.23 |
Ski Butternut, Great Barrington
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 154.5150 | S | D351 | 2013.12.13 |
Ski Ward, Shrewsbury
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6550 | S | 167.9 | Ski School | 2012.01.28 |
| 151.6850 | S | 167.9 | Ticket Booth/Ops | 2012.01.28 |
South Shore Music Circus, Cohasset
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 158.4000 | S | CSQ | Parking Lots | 2012.08.12 |
| 462.4375 | S | 110.9 | Parking Lots | 2011.07.23 |
| 462.5625 | S | 67.0 | Ticket Office | 2011.08.19 |
| 464.5500 | S | 67.0 | Operations / Security | 2012.08.12 |
| 464.7625 | S | D723 | Stage Coordination / May have been Band (Chicago) | 2011.08.19 |
Southwicks Zoo, Mendon
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| Confirmed Information Needed |
Springfield Museums, Springfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.5125 | R | D143 | Security | 2010.08.06 ecps92 |
| 461.0375 | S | |||
| 461.1125 | S | |||
| 461.3125 | S |
Stone Park Zoo, Stoneham
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 452.7750 | R | D115 | Operations and Alarms | 2014.04.12 ecps92 |
Suffolk Downs East Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 464.1000 | R | 97.4 | Maintenance | 2012.03.07 |
| 464.6500 | R | 206.5 | Ops - Security | 2012.03.07 |
| 464.3375 | S | |||
| 464.6375 | S |
Tanglewood, Stockbridge/Lenox
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 151.6625 | R | D712 | Exterior/Parking Security | 2015.06.27 W1KNE |
| 152.3225 | R | D343 | Internal Security/Ushers | 2015.06.27 W1KNE |
| 152.4275 | R | D271 | Facilities | 2015.06.27 W1KNE |
| 152.9975 | R | D071 | Maintenance | 2014.08.07 W1KNE |
TD Bank Garden, Boston
| As of 05.2012 TD Bank Garden has moved to MotoTRBO, Click on Link above for Site info |
The Wilbur Theatre, Boston
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| UHF | Radios Observed | 2012.06.23 |
Topsfield Fair, Topsfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| Info | is | Needed |
Paul E Tsongas Arena, Lowell
- [Web Page]
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 463.3625 | S | D712 | Ch.01 Operations | |
| 468.3625 | S | D712 | Ch.02 Operations | |
| 461.8125 | S | D712 | Ch.03 Operations | |
| 466.8125 | S | D712 | Ch.04 Security | |
| 467.7875 | S | D712 | Ch.05 Concessions |
Worcester Art Museum, Worcester
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 456.6625 | S | |||
| 456.7625 | S | |||
| 457.8625 | S | |||
| 467.4625 | S |
Xfinity Center, Mansfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.0375 | S | D205 | Ch.01 Main (All Dept's until Lots Open) | 2014.05.30 ecps92 |
| 461.0625 | S | D223 | Ch.02 Parking | 2014.05.30 ecps92 |
| 461.0875 | S | D226 | Ch.03 Concessions | 2014.05.30 ecps92 |
| 461.1125 | S | D243 | Ch.04 Security/First Aid | 2014.05.30 ecps92 |
| 461.1375 | S | D244 | Ch.05 Users/Box Office/Ticket Takers | 2014.05.30 ecps92 |
| 461.1625 | S | D245 | Ch.06 Production | 2014.05.30 ecps92 |
| 461.1875 | S | D251 | Ch.07 Operations | 2014.05.30 ecps92 |
| . | . | - | - | . |
| 463.3250 | S | 88.5 | Event EMS 1 | 2012.06.02 ScanBoston |
| 463.3250 | S | 250.3 | Event EMS 2 | 2012.06.02 ScanBoston |
| 458.6125 | S | D261 | Mansfield Fire Detail | 2012.06.02 ScanBoston |
| 483.8750 | R | 203.5 | Mansfield Police Details | 2014.05.30 ecps92 |
Kiss 108 Concert Series, Mansfield
| Frequency | Type | Tone | Use | Confirmation/Re-Confirmation[s] |
| 461.4375 | S | D031 | Ch.01 Events Production | 2014 |
| 461.5375 | S | D032 | Ch.02 Press Room | 2014 |
| 461.6375 | S | D043 | Ch.03 Web/Photos | 2014 |
| 461.7375 | S | D047 | Ch.04 Video | 2014 |
| 461.8375 | S | D051 | Ch.05 Sales | 2014 |
| 461.9375 | S | D054 | Ch.06 Engineering | 2014 |
|
|
|