Difference between revisions of "Federal Agencies"
From Scan New England Wiki
Jump to navigationJump to search (→Maine) |
|||
| Line 40: | Line 40: | ||
|- | |- | ||
|164.1750||R||N4F9||[[National_Parks_in_New_England|National Park Service]]||Acadia Nat Park||Park Ops||2008 Lost in Maine | |164.1750||R||N4F9||[[National_Parks_in_New_England|National Park Service]]||Acadia Nat Park||Park Ops||2008 Lost in Maine | ||
| + | |- | ||
| + | |172.9000||R||N001||TSA||Portland Int'l Airport||2014.04.20 ecps92 | ||
|- | |- | ||
|407.5375||R||173.8||USPS||Scarboro||Sorting Facility||2013.01.21 ecps92 | |407.5375||R||173.8||USPS||Scarboro||Sorting Facility||2013.01.21 ecps92 | ||
Revision as of 11:12, 20 March 2015
Contents
Overview
Regarding Surveillance Frequencies
- With regards to federal agencies, it is difficult at times to separate what is "surveillance" from other operations. If you come across a frequency that appears to be used primarily for surveillance operations, please don't post it here per policy. If it is a mixed bag, use discretion. At no time should any reference be made that "occasional surveillance" has been observed etc. As this is a gray area kindly feel free to contact me Scott SNE Webmaster by PM in the event you have questions. As always, careful monitoring and confirmations prior to submitting data and/or entering data is prudent. Thanks.
Area States
Connecticut
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 148.1250 | R | N4CE | Civil Air Patrol | Glastonbury | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2009.07 ecps92 |
| 148.1250 | R | N526 | Civil Air Patrol | Gales Ferry | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.01 ecps92 |
| 148.8125 | R | N103 | CT Air Guard | Windsor Locks | Bradley International Fire Ops | 2012 Alarmroom |
| 171.2250 | R | N653 | Fedcom North | Hartford | DOJ Interop | 2014.02.18 Alarm Room |
| 171.4000 | R | N653 | Fedcom South | New Haven | DOJ Interop | 2014.02.18 Alarm Room |
| 171.9750 | R | N653 | Fedcom East | Bozrah | DOJ Interop | 2015.03.17 ecps92 & friends |
| 407.8375 | R | N150 | VA Hospital | West Haven | Police | 2008.12.23 KB1JHU |
Maine
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 162.2500 | S | N293 | USCG | Northern New England Sector | USCG CG-110 | 2008-07 |
| 163.4875 | N293 | Maine Air National Guard | Bangor | Military Police | 2008 CAPTBFD | |
| 164.1750 | R | N4F9 | National Park Service | Acadia Nat Park | Park Ops | 2008 Lost in Maine |
| 172.9000 | R | N001 | TSA | Portland Int'l Airport | 2014.04.20 ecps92 | |
| 407.5375 | R | 173.8 | USPS | Scarboro | Sorting Facility | 2013.01.21 ecps92 |
Massachusetts
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 138.0750 | R | N293 | USAF | Westover AFB | WAFB Security-Police | 2010.08.12 Researcher |
| 170.3750 | R | 131.8 | USPS | South Boston | Boston Transportation Repeater, USPS General Mail Facility | 2015.03.16 Scott with help on specific ID by ecps92 |
| 173.5875 | ? | N104 | Pending | Joint Base Cape Cod | Mixed clear and ENC "security" | 2015.03.16 Scott SNE Webmaster |
| 408.3000 | R | 97.4 | NARA | Boston | John F Kennedy Presidential Library - Security | 2015.03.07 ecps92 |
New Hampshire
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 171.5250 | R | Multi | US Forest Service | White Mountain National Forest | Multiple Repeater sites - PL Varies | 2014.07.12 ecps92 |
| 172.4000 | R | N200 | US Fish & Wildlife | Great Bay NWR | Dual Mode Rptr - Analog CTCSS and P25 Capable | 2010.08.29 ecps92 |
| 173.4375 | R | N100 | Army Corp of Engineers | ? | Dam/Reservoir Control | 2014.01.24 |
Rhode Island
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 143.1250 | R | N293 | US Navy | Newport | Security - migrating over to USN Newport RI Base Trunk System | 2012.01.17 |
| 162.6125 | R | N293 | VA Medical Center | Providence | Police | 2009.12 ecps92 |
| 406.1375 | R | D606 | USPS | Providence | Sorting Facility | 2012.01.05 ecps92 |
| 407.3375 | R | D351 | USPS | Providence | Sorting Facility | 2013.10.21 ecps92 |
Vermont
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| 164.2125 | R | N293 | VA Hospital | White River Junction | Police | 2010.03.21 ecps92 |
| 169.1750 | R | Multi | USFS | Green Mountains National Forest | 2013.05.06 | |
| 172.1500 | N001 | TSA | Burlignton | Burlington Int'l Airport | 2010.03.21 | |
| 410.1000 | S | CSQ | NWS | Burlington | Link to/from ??? | 2013.11.09 ecps92 |
| 410.1000 | S | CSQ | NWS | Marlboro | Link to/from 162.4250 | 2014.01.10 |
| 410.9500 | S | CSQ | FAA | Burlington | Telemetry | 2010.03.21 ecps92 |
New York
| Frequency | Type | Tone | Agency | Location | Remarks | Confirmation/ReConfirmations |
| ? | ? | ? |