Difference between revisions of "MassDOT"
From Scan New England Wiki
Jump to navigationJump to search (add Sub District Map) |
(/* Turnpike Service Centers - add complete Mile Marker info with Patrol areas) |
||
| Line 182: | Line 182: | ||
|} | |} | ||
<br> | <br> | ||
| − | + | ||
| + | = '''I-90 / Mass Pike Mile Markers and other Locations''' = | ||
*Service Centers are referred to by "Number and side of turnpike". So on the radio you will hear "1E" which means Lee Service Center East Bound | *Service Centers are referred to by "Number and side of turnpike". So on the radio you will hear "1E" which means Lee Service Center East Bound | ||
| − | + | {{Largetable}} | |
| − | + | |-align="center" style="background:silver;" | |
| − | + | ||'''Mile Markers'''||'''CITY/TOWN'''||'''Exit'''||'''Service Center'''||'''Notes/Comments | |
| − | + | |- align="left" | |
| − | + | |0 - 3.5||West Stockbridge||Exit 1 @ 2.7|||| | |
| − | + | |- align="left" | |
| − | < | + | |3.5 - 7.8||Stockbridge|| |||| |
| − | + | |- align="left" | |
| − | < | + | |7.8 - 14.6||Lee||Exit 2 @ 10.3||Lee Service Plaza @ 8.5 (1E and 1W)|| |
| − | < | + | |- align="left" |
| − | < | + | |14.6 - 21.4||Becket|||||| |
| − | <br> | + | |- align="left" |
| − | + | |21.4 - 24.0||Otis|||||| | |
| + | |- align="left" | ||
| + | |24.0 - 32.4||Blandford|| ||Blandford Service Plaza @ 29.1 (2E and 2W)|| | ||
| + | |- align="left" | ||
| + | |32.4 - 36.3||Russell|| || || | ||
| + | |- align="left" | ||
| + | |36.3 - 43.0||Westfield||Exit 3 @ 40.5|| || | ||
| + | |- align="left" | ||
| + | |43.0 - 46.3||West Springfield||Exit 4 @ 45.7|| || | ||
| + | |- align="left" | ||
| + | |46.3 - 52.5||Chicopee||Exit 5 @ 49.0<br>Exit 6 @ 51.2|||| | ||
| + | |- align="left" | ||
| + | |52.5 - 58.2||Ludlow||Exit 6 @ 54.9||Ludlow Service Plaza @ 55.7 (3E and 4W)|||Exit 6 marks the end of E-3 Westfield coverage and the beginning of E-2 Charlton coverage | ||
| + | |- align="left" | ||
| + | |58.2 - 59.3||Wilbraham|| || || | ||
| + | |- align="left" | ||
| + | |59.3 - 66.7||Palmer||Exit 8 @ 62.7|||| | ||
| + | |- align="left" | ||
| + | |66.7 - 67.5||Brimfield|||||| | ||
| + | |- align="left" | ||
| + | |67.5 - 72.3||Warren|||||| | ||
| + | |- align="left" | ||
| + | |72.3 - 74.3||Brimfield|||||| | ||
| + | |- align="left" | ||
| + | |74.3 - 79.2||Sturbridge||Exit 9 @ 78.6|||| | ||
| + | |- align="left" | ||
| + | |79.2 - 86.7||Charlton|| ||Charlton Service Plaza @ 80.3 (5E and 6W)|| | ||
| + | |- align="left" | ||
| + | |86.7 - 88.2||Oxford|||||| | ||
| + | |- align="left" | ||
| + | |88.2 - 93.1||Auburn||Exit 10 @ 90.2|||| | ||
| + | |- align="left" | ||
| + | |93.1 - 96.9||Millbury||Exit 10A @ 93.7<br>Exit 11 @ 96.3||||Exit 11 marks the end of E-2 Charlton coverage and the beginning of E-1 Weston coverage | ||
| + | |- align="left| | ||
| + | |96.9 - 101.3||Grafton|||||| | ||
| + | |- align="left" | ||
| + | |101.3 - 102.8||Upton|||||| | ||
| + | |- align="left" | ||
| + | |102.8 - 104.3||Westborough||||Westborough Service Plaza @ 104.5 (6AW)|| | ||
| + | |- align="left" | ||
| + | |104.3 - 106.7||Hopkinton||Exit 11A @ 106.2|||| | ||
| + | |- align="left" | ||
| + | |106.7 - 107.6||Westborough|||||| | ||
| + | |- align="left" | ||
| + | |107.6 - 110.1||Southborough|||||| | ||
| + | |- align="left" | ||
| + | |110.1 - 110.6||Ashland|||||| | ||
| + | |- align="left" | ||
| + | |110.6 - 116.9||Framingham||Exit 12 @ 111.3<br>Exit 13 @ 116.6||Framingham Service Plaza @ 114.3 (7W)|| | ||
| + | |- align="left" | ||
| + | |116.9 - 118.3||Natick|| ||Natick Service Plaza @ 117.6 (8E)|| | ||
| + | |- align="left" | ||
| + | |118.3 - 119.2||Wayland|||||| | ||
| + | |- align="left" | ||
| + | |119.2 - 119.9||Natick|||||| | ||
| + | |- align="left" | ||
| + | |119.9 - 123.5||Weston||Exit 14 @ 123.0<br>Exit 15 @ 123.4|| || | ||
| + | |- align="left" | ||
| + | |123.5 - 128.5||Newton||Exit 16 @ 125.1<br>Exit 17 @ 127.7|| || | ||
| + | |- align="left" | ||
| + | |128.5 - 131.7||Allston||Exit 18 @ 130.6<br>Exit 19 @ 10.9<br>Exit 20 @ 10.9||||Exit 20 ends the E-1 coverage and the beginning of E-4 coverage area | ||
| + | |- align="left" | ||
| + | |131.7 - 131.9||Brookline|||||| | ||
| + | |- align="left" | ||
| + | |131.9 - 138.1||Boston|| Exit 21 @ 132.8<br>Exit 22 @ 133.4<br>Exit 23 @ 133.8<br>Exit 24 @ 134.3<br>Exit 25 @ 135.1<br>Exit 26 @ 137.0|| ||Mass Pike ends/begins @ 138.1 | ||
| + | |- align="left" | ||
{{Quicklist Footer}} | {{Quicklist Footer}} | ||
Revision as of 09:18, 21 January 2015
|
MassDOT
|
Highway Division
| District | Frequency | Type | Tone | Counties Covered | Confirmation/ReConfirmations |
| 1 | 47.2600 | S | 141.3 | Berkshire | |
| 2 | 47.2600 | S | 141.3 | Franklin, Hampshire, Hampden | |
| 3 | 47.3600 | S | 141.3 | Middlesex, Worcester | 2013.12.18 N1BHH |
| 4 | 47.1400 | S | 141.3 | Essex, Boston, Suffolk, Middlesex | 2013.12.18 N1BHH |
| 5 | 47.2800 | S | 141.3 | Barnstable, Bristol, Norfolk, Plymouth | 2014.11.28 jeffkett |
| 6 | ? | 141.3 | ? | ||
| 44.8800 | S | 167.9 | Southborough Area | 2013.02.11 wltrsf | |
| 47.0600 | S | 123.0 | Worcester Area | 2013.01.23 cmpsa | |
| 47.0600 | R | 210.7 | Charlton Repeater | 2014.12.09 cmpsa | |
| 47.1400 | R | 192.8 | Brimfield Repeater | 2014.09.04 nighhawk01 | |
| 47.1600 | S | 141.3 | Mobiles Statewide, Unknown Channel designation | 2014.12.08 N1BHH | |
| 47.1800 | ? | ? | |||
| 47.2000 | R | 136.5 | Brimfield Repeater | 2014.08.19 Nighthawk01 | |
| 47.3200 | R | ? | Becket Repeater | ||
| 47.3200 | R | 167.9 | Weston Repeater | 2014.07.29 N1BHH | |
| 47.4000 | R | 114.8 | Montgomery Repeater | 2014.11.26 cmpsa | |
| 151.0850 | S | ? | ? |
Turnpike Troop E State Police
- The VHF frequencies shown below are no longer in use and the system is off line, abandoned. - VHF Licenses Terminated with the FCC
- All Troop E operations are on the Massachusetts State Police Trunk system
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign | Confirmation/ReConfirmations |
| Turnpike wide | TG 33456 "E PATROL 1" |
E-1 Weston E-2 Charlton E-3 Westfield |
MSP TRS | |||
| Extension/Tunnels | TG 35824 "E PATROL 4" |
E-4 Tunnels | MSP TRS | |||
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | 131.8 | E-3 Westfield | Becket | KCE951 | |
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | ? | E-3 Westfield | Brimfield | KCE951 | |
| 0-25 (NY State Border to Ludlow Line) | 159.0300 R | 131.8 | E-3 Westfield | Montgomery | KCE951 | |
| 25-85 (Ludlow Line to IC 11 Grafton) | 159.2250 R | 88.5 | E-2 Charlton | Brimfield | WPGK883 | |
| 85-130 (IC 11 Grafton to IC 19 Allston/Brighton) | 159.0300 R | 162.2 | E-1 Weston | Westboro | KCE951 | |
| 85-130 (IC 11 Grafton to IC 19 Allston/Brighton) | 159.0300 R | 162.2 | E-1 Weston | Boston | KFD586 | |
| Extension | 159.0300 R | 110.9 | E-1 Weston *E-4 Tunnels |
Brighton | KFD586 | 2012.11.11 ecps92 |
| Extension | 159.3150 R | ? | E-4 Tunnels | Brighton | WPDH952 | |
| Prudential Tunnel | 159.0300 R | ? | E-4 Tunnels | Boston | KNFZ705 | |
| Prudential Tunnel | 159.3150 R | ? | E-4 Tunnels | Boston | WPDH952 | |
| Sumner/Callahan Tunnel | 159.0300 R | 141.3? | E-4 Tunnels | Boston | WPDH952 | |
| Sumner/Callahan Tunnel | 159.3150 R | ? | E-4 Tunnels | Boston | WPDH952 | |
| Ted Williams Tunnel | 159.0300 R | 82.5? | E-4 Tunnels | East Boston | WPHN861 |
Turnpike Maintenance
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign |
| 159.2400 R | ? | Stockbridge | WNHT934 | ||
| 0-20 | 159.1050 R | 110.9 | Lee | Becket | WPAX921 |
| 159.4500 R | ? | Lee | Becket | WPDU732 | |
| 20-41 | 159.2400 R | 141.3 | Blandford | Becket | WNHT933 |
| 159.2400 R | ? | Montgomery | WNHT933 | ||
| 41-62 | 159.0450 R | 192.8 | Chicopee | Brimfield | WPAX921 |
| 62-83 | 159.1650 R | 107.2 | Warren (Primary) | Brimfield | WPAX921 KCE951 |
| 159.0450 R | 192.8 | Warren | Brimfield | WPAX921 | |
| 159.2400 R | ? | Brimfield | WNHT933 | ||
| 83-105 | 159.1200 R | 123.0 | Auburn | Charlton | WPAX921 |
| 159.2400 R | ? | Charlton | WNHT933 | ||
| 159.2400 R | ? | Weston | Weston | WNHT933 | |
| 159.1800 R | 167.9 | Weston | Weston | ||
| Extension | 159.1050 R | 136.5 | Boston Ext. | Brighton | WNYH730 |
| 159.2400 R | ? | Boston Ext. | Brighton | WNYH730 | |
| Prudential Tunnel | 159.1050 R | 136.5 | Prudential Tunnel | Boston | WNYH730 |
| 159.2400 R | ? | Prudential Tunnel | Boston | WNHT933 | |
| Sumner/Callahan Tunnel | 159.0450 R | 114.8 | Sumner & Callahan Tunnels | Boston | WNYH730 |
| 159.2400 R | ? | Sumner & Callahan Tunnels | Boston | WNYH730 | |
| Ted Williams Tunnel | 159.2400 R | ? | Ted Williams Tunnnel | East Boston | WPGQ678 |
Turnpike Administration
| Mile Marker | Frequency | Tone | Turnpike Region | Repeater Site | Call Sign |
| 0-25 | 159.1800 R | 179.9 | Becket | KLH899 | |
| 159.1800 R | ? | Montgomery | KLH898 | ||
| 25-85 | 159.1800 R | 107.2 | Brimfield | KLH897 WNZM446 | |
| 85-124 | 159.1800 R | 162.2 | Charlton | KLH896 | |
| 159.2700 R | ? | Westboro | WNZM446 | ||
| 159.1800 R | ? | Westboro | WNZM446 | ||
| Extension | 159.1800 R | 131.8 | Weston | KLH895 | |
| 159.1800 R | ? | Newton | WNYH730 | ||
| 159.4650 R | ? | Newton | WNYH730 | ||
| Extension | 159.1800 R | ? | Boston Ext. | Altson/Brighton | KTX793 |
| 159.4650 R | 131.8 | Boston Ext. | Alston/Brighton | WNYH730 | |
| 159.4650 R | ? | Prudential Tunnel | Boston | WNYH730 | |
| Sumner/Callahan Tunnel | ? | ? | Sumner & Callahan Tunnels | Boston | |
| Ted Williams Tunnel | MSP 800 | Zone 2, 21, 22 | Ted Williams Tunnnel | Boston | MSP TRS |
I-90 / Mass Pike Mile Markers and other Locations
- Service Centers are referred to by "Number and side of turnpike". So on the radio you will hear "1E" which means Lee Service Center East Bound
| Mile Markers | CITY/TOWN | Exit | Service Center | Notes/Comments |
| 0 - 3.5 | West Stockbridge | Exit 1 @ 2.7 | ||
| 3.5 - 7.8 | Stockbridge | |||
| 7.8 - 14.6 | Lee | Exit 2 @ 10.3 | Lee Service Plaza @ 8.5 (1E and 1W) | |
| 14.6 - 21.4 | Becket | |||
| 21.4 - 24.0 | Otis | |||
| 24.0 - 32.4 | Blandford | Blandford Service Plaza @ 29.1 (2E and 2W) | ||
| 32.4 - 36.3 | Russell | |||
| 36.3 - 43.0 | Westfield | Exit 3 @ 40.5 | ||
| 43.0 - 46.3 | West Springfield | Exit 4 @ 45.7 | ||
| 46.3 - 52.5 | Chicopee | Exit 5 @ 49.0 Exit 6 @ 51.2 |
||
| 52.5 - 58.2 | Ludlow | Exit 6 @ 54.9 | Ludlow Service Plaza @ 55.7 (3E and 4W) | Exit 6 marks the end of E-3 Westfield coverage and the beginning of E-2 Charlton coverage |
| 58.2 - 59.3 | Wilbraham | |||
| 59.3 - 66.7 | Palmer | Exit 8 @ 62.7 | ||
| 66.7 - 67.5 | Brimfield | |||
| 67.5 - 72.3 | Warren | |||
| 72.3 - 74.3 | Brimfield | |||
| 74.3 - 79.2 | Sturbridge | Exit 9 @ 78.6 | ||
| 79.2 - 86.7 | Charlton | Charlton Service Plaza @ 80.3 (5E and 6W) | ||
| 86.7 - 88.2 | Oxford | |||
| 88.2 - 93.1 | Auburn | Exit 10 @ 90.2 | ||
| 93.1 - 96.9 | Millbury | Exit 10A @ 93.7 Exit 11 @ 96.3 |
Exit 11 marks the end of E-2 Charlton coverage and the beginning of E-1 Weston coverage | |
| 96.9 - 101.3 | Grafton | |||
| 101.3 - 102.8 | Upton | |||
| 102.8 - 104.3 | Westborough | Westborough Service Plaza @ 104.5 (6AW) | ||
| 104.3 - 106.7 | Hopkinton | Exit 11A @ 106.2 | ||
| 106.7 - 107.6 | Westborough | |||
| 107.6 - 110.1 | Southborough | |||
| 110.1 - 110.6 | Ashland | |||
| 110.6 - 116.9 | Framingham | Exit 12 @ 111.3 Exit 13 @ 116.6 |
Framingham Service Plaza @ 114.3 (7W) | |
| 116.9 - 118.3 | Natick | Natick Service Plaza @ 117.6 (8E) | ||
| 118.3 - 119.2 | Wayland | |||
| 119.2 - 119.9 | Natick | |||
| 119.9 - 123.5 | Weston | Exit 14 @ 123.0 Exit 15 @ 123.4 |
||
| 123.5 - 128.5 | Newton | Exit 16 @ 125.1 Exit 17 @ 127.7 |
||
| 128.5 - 131.7 | Allston | Exit 18 @ 130.6 Exit 19 @ 10.9 Exit 20 @ 10.9 |
Exit 20 ends the E-1 coverage and the beginning of E-4 coverage area | |
| 131.7 - 131.9 | Brookline | |||
| 131.9 - 138.1 | Boston | Exit 21 @ 132.8 Exit 22 @ 133.4 Exit 23 @ 133.8 Exit 24 @ 134.3 Exit 25 @ 135.1 Exit 26 @ 137.0 |
Mass Pike ends/begins @ 138.1 |
|
|
|