Difference between revisions of "Middlesex County CT Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Continue migration to single line format) |
(continue migration to single line format) |
||
| Line 21: | Line 21: | ||
|CLINTON||465.5125 S||141.3||Fire Tac 4 | |CLINTON||465.5125 S||141.3||Fire Tac 4 | ||
|-align="center" | |-align="center" | ||
| − | |CROMWELL||46.1000 | + | |CROMWELL||46.1000||127.3||Dispatch |
| + | |-align="center" | ||
| + | |CROMWELL||46.1800||141.3||County | ||
| + | |-align="center" | ||
| + | |CROMWELL||154.4300 R||94.8||Command | ||
| + | |-align="center" | ||
| + | |CROMWELL||159.3150 R||D072||Operations | ||
| + | |-align="center" | ||
| + | |CROMWELL||153.8300||94.8||Fireground | ||
| + | |-align="center" | ||
| + | |CROMWELL||154.2650 R||107.2||Intercity VHF | ||
| + | |-align="center" | ||
| + | |CROMWELL||154.2950||107.2||South Central | ||
| + | |-align="center" | ||
| + | |CROMWELL||859.3875 R||167.9||Intercity 800 | ||
|-align="center" | |-align="center" | ||
|DEEP RIVER||46.0800||141.3||Operations | |DEEP RIVER||46.0800||141.3||Operations | ||
Revision as of 13:13, 24 May 2013
| COMMUNITY | FREQUENCY | TONE | NOTES |
| CHESTER | 46.1800 | 141.3 | County Fire Dispatch |
| CHESTER | 46.2600 | 141.3 | Operations |
| CHESTER | 46.4400 | 141.3 | Fireground |
| CHESTER | 451.8500 R | D023 | Valley Shore Dispatch |
| CLINTON | 453.0500 R | 141.3 | County |
| CLINTON | 453.0500 R | 74.4 | Operations |
| CLINTON | 460.4875 | 141.3 | Fire Tac 2 |
| CLINTON | 460.5125 S | 141.3 | Fire Tac 3 |
| CLINTON | 465.5125 S | 141.3 | Fire Tac 4 |
| CROMWELL | 46.1000 | 127.3 | Dispatch |
| CROMWELL | 46.1800 | 141.3 | County |
| CROMWELL | 154.4300 R | 94.8 | Command |
| CROMWELL | 159.3150 R | D072 | Operations |
| CROMWELL | 153.8300 | 94.8 | Fireground |
| CROMWELL | 154.2650 R | 107.2 | Intercity VHF |
| CROMWELL | 154.2950 | 107.2 | South Central |
| CROMWELL | 859.3875 R | 167.9 | Intercity 800 |
| DEEP RIVER | 46.0800 | 141.3 | Operations |
| DEEP RIVER | 46.1800 | 141.3 | County Fire Dispatch |
| DEEP RIVER | 154.2950 | 107.2 | South Central |
| DEEP RIVER | 453.3375 R | D023 | New Operations |
| DURHAM | 453.8375R | 156.7 | Operations |
| DURHAM | 460.2375 R | D023 | Valley Shore Dispatch |
| EAST HADDAM | 46.1800 | 141.3 | County Fire Dispatch |
| EAST HADDAM | 46.2200 | 141.3 | Operations |
| EAST HAMPTON | 453.6375 R | 151.4 | Operations |
| ESSEX | 451.9125 R | D023 | Valley Shore Dispatch |
| ESSEX | 453.2625 R | D125 | New Operations |
| HADDAM | 453.3625 R | 162.2 | County |
| HADDAM | 453.3875 R | 141.3 | Operations |
| HADDAM | 353.8875 | 162.2 | Fireground |
| HADDAM | 460.2625 R | 162.2 | Valley Shore Dispatch |
| KILLINGWORTH | 460.0625 R | D023 | Operations |
| MIDDLEFIELD | 46.1800 | 141.3 | County |
| MIDDLEFIELD | 46.3000 | 141.3 | Fireground |
| MIDDLEFIELD | 45.8800 | 141.3 | Operations |
| MIDDLEFIELD | 154.2950 | 107.2 | South Central |
| MIDDLEFIELD | 453.2500 R | 167.9 | New Operations |
| MIDDLEFIELD | 460.2375 R | D023 | Valley Shore Dispatch |
| MIDDLETOWN | 46.1400 46.1800 151.3250 R 155.0850 R 159.2700 R 155.8350 R 154.2950 859.3875 R |
141.3 141.3 79.7 91.5 71.9 206.5 107.2 167.9 |
Dispatch County South District City Fire Westfield Citywide South Central Intercity 800 |
| OLD SAYBROOK | 453.2375 R | 179.9 | Operations |
| OLD SAYBROOK | 465.2375 S | 179.9 | Fire Tactical |
| PORTLAND | 46.1800 | 141.3 | County |
| PORTLAND | 154.0475 R | D431 | Operations |
| PORTLAND | 154.2650 R | 107.2 | Intercity VHF |
| WESTBROOK | 46.1800 | 141.3 | County |
| WESTBROOK | 46.2000 | 141.3 | Fireground |
| WESTBROOK | 46.4000 | 141.3 | Fireground |
| WESTBROOK | 154.4450 | 162.2 | 46.20 simulcast |
| WESTBROOK | 154.2950 | 107.2 | South Central |
| WESTBROOK | 453.8125 R | D023 | Operations |
| WESTBROOK | 453.8875 | 131.8 | Fire Tac 1 |
| WESTBROOK | 460.2375 | 131.8 | Fire Tac 2 |
|
|
|