Difference between revisions of "New Hampshire Commercial Utilities"
| Line 522: | Line 522: | ||
|} | |} | ||
| − | == '''<font color="blue">Unitil Energy Systems (Electric) - Formerly Concord Electric''' == | + | == '''<font color="blue">Unitil Energy Systems (Electric) - Formerly Concord Electric, Exeter & Hampton Electric''' == |
[http://www.unitil.com Home Page]<br> | [http://www.unitil.com Home Page]<br> | ||
| − | FCC FRN 4911095 | + | FCC FRN 4911095 & 3666609 |
{{largetable}} | {{largetable}} | ||
|-align="center" | |-align="center" | ||
Revision as of 19:25, 11 June 2012
New Hampshire Commercial Utilities
This is a work in progress to bring into one page the Various Commercial Utility Companies
Contents
- 1 Aquarion Water Co of New Hampshire
- 2 Bridgewater Power Co
- 3 Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
- 4 Granite State Telephone Co
- 5 Hampstead Area Water Co
- 6 Iberdrola formerly New Hampshire Gas Corporation
- 7 National Grid (Electric) - formerly Granite State Electric Co
- 8 National Grid (GAS) formerly Keyspan
- 9 New Hampshire Electric Cooperative
- 10 NXegen Inc
- 11 Northeast Utilties Service Co
- 12 Pennichuck East Utility Inc
- 13 Pennichuck Water Works
- 14 Public Service Company of New Hampshire also known as Northeast Utilities
- 15 Seabrook Joint Owners
- 16 Unitil Energy Systems (Electric) - Formerly Concord Electric, Exeter & Hampton Electric
- 17 Unitil Energy Systems - formerly Northern Utilities (GAS)
Aquarion Water Co of New Hampshire
Home Page
FCC FRN 2506259
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 218.3250 | S | DATA | Hampton/North Hampton | Telemetry | |
| 451.3875 | S | DATA | Hampton | Telemetry | |
| 456.3875 | S | DATA | Hampton | Telemetry | |
| 457.8125 | S | DATA | Hampton | Telemetry |
Bridgewater Power Co
[Home Page]
FCC FRN 13241179
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 152.9300 | S | Bridgewater | |||
| 153.6650 | S | Bridgewater |
Fairpoint Communications NNE - formerly Verizon and Northern New England Telephone
[Home Page]
FCC FRN 16022618
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.3000 | R | 156.7 | Francetown | ||
| 451.4250 | R | CSQ | Francetown | ||
| 451.3500 | R | 156.7 | Gilford | ||
| 451.4250 | R | 67.0 | Gilford | ||
| 451.3000 | R | 179.9 | Ossipee | ||
| 451.4250 | R | 156.7 | Ossipee | ||
| 451.3500 | R | Windsor VT | |||
| 451.4250 | R | Windsor VT | |||
| 151.9250 | S | Statewide | |||
| 464.5000 | S | Statewide | |||
| 464.5500 | R | Statewide Temp | |||
| 469.5000 | S | Statewide |
Granite State Telephone Co
[Home Page]
FCC FRN 3666708
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4000 | R | 107.2 | Goffstown | Line Repair | 2011.01.09 |
| 451.1750 | R | 107.2 | Weare |
Hampstead Area Water Co
[Home Page]
FCC FRN 15209802
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.4125 | S | DATA | SeaCoast | Telemetry |
Iberdrola formerly New Hampshire Gas Corporation
Home Page
FCC FRN 10892123
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.3550 | S | Keene |
National Grid (Electric) - formerly Granite State Electric Co
Home Page
FCC FRN 3628997
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.8800 | S | Charlestown | |||
| 47.9600 | S | Charlestown | |||
| 48.1200 | S | Charlestown | |||
| 48.4200 | S | Charlestown | |||
| 48.4800 | S | Charlestown | |||
| 48.1200 | S | 103.5 | Franconia | ||
| 48.4200 | S | 103.5 | Franconia | ||
| 48.4800 | S | 103.5 | Franconia | ||
| 48.4200 | S | 103.5 | Lebanon | ||
| 48.4800 | S | 103.5 | Lebanon | ||
| 48.4200 | S | Pelham | |||
| 47.9600 | S | 103.5 | Rumney | ||
| 48.4200 | S | 103.5 | Rumney | ||
| 48.4800 | S | 103.5 | Rumney | ||
| 47.9600 | S | 103.5 | Salem | ||
| 48.1200 | S | 103.5 | Salem | ||
| 48.3000 | S | 100.0 | Salem | ||
| 48.4200 | S | 103.5 | Salem | ||
| 48.4800 | S | 103.5 | Salem | ||
| 48.4200 | S | 103.5 | Warner | ||
| 48.4800 | S | 103.5 | Warner | ||
| 151.5050 | S | Statewide | |||
| 151.6250 | S | Statewide | |||
| 37.6000 | S | 123.0 | Statewide | REMVEC | |
| 461.0750 | S | DATA | Statewide | Telemetry | |
| 461.1000 | S | DATA | Statewide | Telemetry | |
| 462.1250 | S | DATA | Statewide | Telemetry | |
| 464.5500 | R | Statewide-Temp | |||
| 464.6250 | S | DATA | Statewide | Telemetry | |
| 464.7000 | S | DATA | Statewide | Telemetry | |
| 464.7250 | S | DATA | Statewide | Telemetry |
National Grid (GAS) formerly Keyspan
[ Home Page]
FCC FRN 16041857
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 452.7750 | R | Amherst | |||
| 463.6000 | R | Amherst | |||
| 452.7750 | R | Concord | |||
| 463.6000 | R | Concord | |||
| 452.7750 | R | Manchester | |||
| 463.6000 | R | Manchester | |||
| 452.7750 | R | Nashua | |||
| 463.6000 | R | Nashua | |||
| 452.7750 | R | Tilton | |||
| 463.6000 | R | Tilton |
New Hampshire Electric Cooperative
Home Page
FCC FRN 3666435
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 47.7600 | R | Alton | |||
| 47.9000 | S | 141.3 | Alton | Ch.01 Main Ops | |
| 48.3200 | S | 141.3 | Alton | Ch.04 | |
| 48.9200 | S | 141.3 | Alton | Ch.03 | |
| 457.2500 | S | 82.5 | Alton | Remote Link | |
| 47.9000 | R | 141.3 | Bartlett | Ch.01 Main Ops | |
| 47.9800 | R | Bartlett | |||
| 48.3200 | S | 141.3 | Bartlett | CH.04 | |
| 48.9800 | S | 141.3 | Bartlett | Ch.06 Truck-Truck | |
| 457.2000 | S | 167.9 | Campton | Uplink to 47.9000 | |
| 457.4000 | S | 156.7 | Campton | Remote Link | |
| 457.4000 | S | 167.9 | Campton | Remote Link | |
| 457.4500 | S | 167.9 | Campton | Remote Link | |
| 457.7500 | S | 156.7 | Campton | Remote Link | |
| 457.9000 | S | 156.7 | Campton | Remote Link | |
| 457.9000 | S | 167.9 | Campton | Remote Link | |
| 458.3250 | S | Campton | Remote Link | ||
| 458.6000 | S | CSQ | Campton | Remote Link | |
| 458.6000 | S | 156.7 | Campton | Remote Link | |
| 47.9000 | S | Center Ossipee | |||
| 48.3200 | S | Center Ossipee | |||
| 48.9200 | S | 141.3 | Center Ossipee | Ch.03 | |
| 47.9000 | S | Chester | |||
| 48.3200 | S | 141.3 | Chester | Ch.04 Operations | |
| 48.9200 | S | 141.3 | Chester | Ch.03 | |
| 451.5375 | S | Chester | Remote Link | ||
| 47.8600 | R | Deerfield | |||
| 452.2500 | S | 167.9 | Gilford | Remote Link w/ 48.9200 | |
| 452.8500 | S | 167.9 | Gilford | Remote Link w/ 47.9000 | |
| 47.7600 | R | Lisbon | |||
| 457.8500 | S | Meredith | Remote Link | ||
| 47.9000 | R | 141.3 | Moultonboro | Ch.07 Center Harbor | |
| 47.9800 | R | Newbury | |||
| 47.7400 | R | Plymouth | |||
| 452.3250 | S | Plymouth | Remote Link | ||
| 452.4500 | S | 167.9 | Plymouth | Remote Link | |
| 452.2000 | S | 167.9 | Warner | Remote Link | |
| 452.7500 | S | Warner | Remote Link | ||
| 452.9000 | S | 167.9 | Warner | Remote Link | |
| 452.4000 | S | 167.9 | Waterville Valley | Remote Link | |
| 453.3250 | S | Waterville Valley | Remote Link | ||
| 453.6000 | S | 167.9 | Waterville Valley | Remote Link | |
| 451.5375 | S | 141.3 | Statewide | ||
| 451.5625 | S | Statewide | |||
| 451.6875 | S | Statewide | |||
| 456.5375 | S | 141.3 | Statewide | ||
| 456.5625 | S | Statewide |
NXegen Inc
[Home Page]
FCC FRN 4937934
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 451.6750 | S | Nashua | |||
| 452.1500 | S | Nashua | |||
| 452.3250 | S | Nashua | |||
| 452.4250 | S | Nashua |
Northeast Utilties Service Co
[Home Page]
FCC FRN 3583721
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 158.2500 | R | 146.2 | Berlin | Ch.15 Berlin Line & Meter Ops | |
| 456.0875 | S | Berlin | |||
| 158.2500 | R | 151.4 | Bethlehem | Ch.16 Lancaster Line & Meter Ops | |
| 451.0750 | R | 123.0 | Bow | Merrimack Gen Sta (Coal) | 2012.01.31 |
| 457.9500 | S | Bow | |||
| 464.7000 | R | Bow | Merrimack Gen Sta (Coal) | ||
| 451.0375 | S | Bradford | |||
| 451.0875 | S | Bradford | |||
| 456.1375 | S | Bradford | |||
| 153.5150 | S | D025 | Candia | Ch.03 Disp & Distribution | |
| 160.3350 | R | 141.3 | Candia | Ch.05 Hooksett Area Work Center | |
| 158.2500 | R | 141.3 | Clarksville | Ch.06 Colebrook Region | |
| 153.5600 | R | Derry | |||
| 153.6500 | R | Derry | |||
| 160.2450 | R | 131.8 | Dublin | Ch.12 Dist 36 Monadnock Line & Meter Ops | |
| 158.2050 | R | Farmington | |||
| 160.8450 | R | 100.0 | Farmington | Ch.13 Dist 61/63 Rochester/Portsmouth Line Ops | |
| 153.7100 | R | 141.3 | Gilford | Ch.20 Dist 41/42 Laconia/Franklin Meter Ops | |
| 160.7250 | R | 74.4 | Gilford | Ch.08 Dist 41/42 Laconia/Franklin Line & Meter Ops | |
| 153.5150 | S | D025 | Gilsum | Ch.03 Dispatch & Distribution | |
| 160.3800 | R | Gilsum | |||
| 153.2900 | R | Haverhill | |||
| 161.1450 | R | 141.3 | Henniker | Ch.10 Dist 35 Hillsborough Line & Meter Ops | |
| 153.5150 | S | D025 | Hinsdale | Ch.03 Dispatch & Distribution | |
| 160.3800 | R | 118.8 | Hinsdale | Ch.11 Dist 31 Keene Line & Meter Ops | |
| 153.5150 | S | D025 | Lancaster | Ch.03 Dispatch & Distribution | |
| 158.2650 | R | D023 | Manchester | ||
| 160.2000 | R | D023 | Manchester | Ch.18 Dist 11 Manchester Meter Ops | |
| 158.2500 | R | Milford | |||
| 160.0350 | R | Milford | |||
| 158.2050 | R | 141.3 | Nashua | Ch.21 Dist 21 Nashua Meter Ops | |
| 158.2500 | R | 141.3 | Nashua | Ch.06 Dist 21 Nashua Line Ops | |
| 153.6500 | R | 141.3 | Newbury | Ch.09 | Dist 32 Newport Line & Meter Ops |
| 153.6500 | R | 151.4 | North Haverhill | Ch.07 Berlin Line & Meter Ops | |
| 153.5150 | S | D025 | Ossipee | Ch.03 Dispatch & Distribution | |
| 153.5150 | S | D025 | Peterboro | Ch.03 Dispatch & Distribution | |
| 160.0950 | R | 136.5 | Pittsfield | Ch.22 Dist 65 Epping Meter Ops | |
| 153.4850 | S | D026 | Portsmouth | Ch.17 Dist 61/63/65 Rochester/Portsmouth/Epping Meter Ops | |
| 153.5150 | S | D025 | Portsmouth | Ch.03 Dispatch & Distribution | |
| 451.0375 | S | Portsmouth | |||
| 451.0875 | S | Portsmouth | |||
| 451.4000 | R | Portsmouth | |||
| 464.0375 | S | DATA | Portsmouth | Coal Loader | |
| 464.1125 | S | DATA | Portsmouth | Coal Loader | |
| 153.5150 | S | D025 | Warner | Ch.03 Dispatch & Distribution | |
| 158.2500 | R | D043 | West Ossipee | Ch.14 Dist 45 Chocura Line & Meter Ops | |
| 153.4550 | S | 141.3 | Statewide | Ch.02 Statewide Common/Special Projects | |
| 153.5150 | S | D025 | Statewide | Ch.03 Dispatch & Distribution | |
| 158.1300 | S | Statewide | |||
| 158.2500 | S | 131.8 | Statewide | Ch.01 Direct Dist-Dist/Truck-Truck | |
| 451.0625 | S | Statewide | |||
| 451.1375 | S | Statewide | |||
| 457.6250 | S | Statewide | |||
| 467.2500 | S | Statewide |
Pennichuck East Utility Inc
[Home Page]
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
Pennichuck Water Works
[Home Page]
FCC FRN 5814223 & 10611689
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.4250 | R | Nashua | |||
| 463.9500 | S | DATA | Bedford | Telemetry | |
| 463.9500 | S | DATA | Derry | Telemetry | |
| 463.9500 | S | DATA | Londonderry | Telemetry | |
| 463.9500 | S | DATA | Merrimack | Telemetry | |
| 463.9500 | S | DATA | Nashua | Telemetry | |
| 463.9500 | S | DATA | Pelham | Telemetry | |
| 463.9500 | S | DATA | Windham | Telemetry |
Public Service Company of New Hampshire also known as Northeast Utilities
Home Page
FCC FRN
Codes/Signals:
1 - On the Air
2 - Off the Air
3 - Stand By
4 - Rcvd OK / Acknowledged
5 - Repeat the Message
8 - What is your Location?
9 - Assignment Completed/Trouble Cleared
18 - Arrived at Locations
Seabrook Joint Owners
[Home Page]
FCC FRN 6613566
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 153.5750 | S | 136.5 | Off Site - Radiation Teams | ||
| 451.0500 | R | Newington | Emerg Notification System | ||
| 451.0500 | R | Kensington | Emerg Notification System | ||
| 451.6750 | R | Kensington | Emerg Notification System | ||
| 854.1625 | R | 203.5 | |||
| 854.8125 | R | 203.5 | |||
| 856.2875 | R | 203.5 | |||
| 860.1875 | R | 203.5 | |||
| 860.6875 | R | 203.5 |
Unitil Energy Systems (Electric) - Formerly Concord Electric, Exeter & Hampton Electric
Home Page
FCC FRN 4911095 & 3666609
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
| 37.5800 | R | 114.8 | Concord | ||
| 152.3150 | S | Concord | |||
| 152.3450 | S | Concord | |||
| 153.4400 | S | Concord | |||
| 153.5300 | S | Concord | |||
| 153.6200 | S | Concord | |||
| 153.6350 | S | 151.4 | Concord | ||
| 153.6950 | S | Concord | |||
| 456.2500 | S | Concord |
Unitil Energy Systems - formerly Northern Utilities (GAS)
Home Page
FCC FRN
| Frequency | Type | Tone | Region | Use | Confirmation/Re-Confirmation[s] |
|
|
|