Difference between revisions of "MSCOMMNET Maine State Communications Network"
From Scan New England Wiki
Jump to navigationJump to search (Added table with all sites and frequencies shown in new frequency plan; added link to plan and other info provided to FCC.) |
(Added links to March 2012 MSCOMMNET "Outreach Presentation" and new repeater site map) |
||
| Line 21: | Line 21: | ||
*[http://www.youtube.com/watch?v=PivAmcW0NEE&feature=related '''MSCOMMNET INTEROPERABILITY VIDEO'''] Another PR Video '''You Tube''' 09/28/2010 | *[http://www.youtube.com/watch?v=PivAmcW0NEE&feature=related '''MSCOMMNET INTEROPERABILITY VIDEO'''] Another PR Video '''You Tube''' 09/28/2010 | ||
*[http://www.franklincountyema.org/db/pdfs/MEMANARROWBANDPRIMER.pdf '''MEMA NARROW BANDING PRIMER'''] (Includes MSCOMMNET dates and other info) '''Maine EMA''' 03/16/2011 | *[http://www.franklincountyema.org/db/pdfs/MEMANARROWBANDPRIMER.pdf '''MEMA NARROW BANDING PRIMER'''] (Includes MSCOMMNET dates and other info) '''Maine EMA''' 03/16/2011 | ||
| − | * [http://www.maine.gov/oit/services/radio/mscommnet/MSCommNet_sites_map_medium.JPG '''OFFICIAL REPEATER SITE MAP'''] | + | * [http://www.maine.gov/oit/services/radio/mscommnet/MSCommNet_sites_map_medium.JPG '''''ORIGINAL'' OFFICIAL REPEATER SITE MAP'''] |
*[https://wireless2.fcc.gov/UlsEntry/attachments/attachmentViewRD.jsp?applType=search&fileKey=134330673&attachmentKey=18826468&attachmentInd=applAttach ''' MSCOMMNET FREQUENCY PLAN 11/2011 & FCC WAIVER REQUEST'''] as submitted with several license applications in late 2011 | *[https://wireless2.fcc.gov/UlsEntry/attachments/attachmentViewRD.jsp?applType=search&fileKey=134330673&attachmentKey=18826468&attachmentInd=applAttach ''' MSCOMMNET FREQUENCY PLAN 11/2011 & FCC WAIVER REQUEST'''] as submitted with several license applications in late 2011 | ||
| + | *[http://www.maine.gov/oit/services/radio/mscommnet/outreach/MSCommNetOUTREACHPresentationMarch28.pdf '''MSCOMMNET OUTREACH PRESENTATION March 2012'''] PDF with lots of info, including revised timelines for implementation | ||
| + | *[http://www.maine.gov/oit/services/radio/mscommnet/MSCommNetMapMarch2012.pdf '''''UPDATED'' OFFICIAL REPEATER SITE MAP March 2012'''] | ||
*Sites listed in the 11/2011 frequency plan are shown below. Frequencies not yet coordinated are shown as To Be Determined. Sites have between 3 and 6 repeaters plus a RegionNet frequency. Several proposed sites are not shown in the frequency plan. They are listed in a second table. Their status is not known at this time. | *Sites listed in the 11/2011 frequency plan are shown below. Frequencies not yet coordinated are shown as To Be Determined. Sites have between 3 and 6 repeaters plus a RegionNet frequency. Several proposed sites are not shown in the frequency plan. They are listed in a second table. Their status is not known at this time. | ||
</div> | </div> | ||
Revision as of 07:15, 31 March 2012
|
MSCOMMNET / Maine State Communications Network
|
MSCOMMNET REPEATER SITES
| REPEATER SITE | TOWN | COUNTY | RegionNet | Repeater 1 | Repeater 2 | Repeater 3 | Repeater 4 | Repeater 5 | Repeater 6 |
| Ashland | Ashland | Aroostook | TBD | 154.3250 | 151.9700 | 151.2875 | X | X | X |
| Augusta RCC | Augusta | Kennebec | 160.0950 | 171.1625 | 172.4375 | 160.2600 | 160.5975 | 160.7850 | X |
| Bald Mtn | Dedham | Hancock | TBD | TBD | TBD | TBD | X | X | X |
| Benedicta | Benedicta | Aroostook | 151.2050 | 151.6700 | 151.9700 | 152.9450 | X | X | X |
| Big Moose Mtn | Greenville | Piscataquis | TBD | 154.6800 | 155.4300 | 160.1400 | X | X | X |
| Cadillac Mtn | Bar Harbor | Hancock | TBD | 154.6725 | 153.6950 | TBD | 170.1000 | 171.7250 | X |
| Coggans Hill | Union | Knox | TBD | 154.7250 | 155.5050 | 161.5500 | TBD | TBD | X |
| Cook Hill | Vassalboro | Kennebec | TBD | 154.9200 | 151.1750 | 161.1375 | 161.3700 | TBD | TBD |
| Cooper Mtn | Cooper | Washington | TBD | TBD | 155.1825 | TBD | TBD | TBD | X |
| Cyr Mtn | Madawaska | Aroostook | TBD | 151.3175 | 159.4425 | TBD | X | X | X |
| Debouille Mtn | T15 R9 WELS | Aroostook | 159.7125 | TBD | 154.6725 | TBD | X | X | X |
| Eaton Mtn | Skowhegan | Somerset | TBD | 151.2650 | 161.3850 | TBD | X | X | X |
| Fish Hill | Lincoln | Penobscot | TBD | 154.8825 | 155.4525 | 156.1650 | X | X | X |
| Garland (DOT) | Garland | Penobscot | TBD | TBD | 151.2200 | 161.3325 | TBD | TBD | X |
| Granite Hill | Hallowell | Kennebec | TBD | 151.3550 | 155.4600 | 161.2875 | 161.5650 | TBD | X |
| Gray RCC | Gray | Cumberland | TBD | 151.1600 | 160.9125 | 161.0850 | X | X | X |
| Hosac Mtn | Cornish | York | TBD | 154.7025 | 156.0675 | 150.8150 | 160.3050 | TBD | X |
| Houlton RCC | Houlton | Aroostook | 151.0250 | 154.1000 | 159.1200 | 159.2400 | X | X | X |
| Huntoon Hill | Wiscasset | Lincoln | TBD | 151.1900 | 155.5500 | 160.3950 | X | X | X |
| Mt Agamenticus | York | York | TBD | 155.4525 | 160.6350 | 160.8000 | TBD | TBD | X |
| Mt Blue | Avon | Franklin | TBD | 155.4450 | 161.5350 | TBD | X | X | X |
| Mt Ephraim | Searsport | Waldo | TBD | 151.1525 | 155.7300 | TBD | X | X | X |
| Musquash Mtn | Topsfield | Washington | TBD | TBD | 151.4075 | TBD | TBD | X | X |
| New Sweden | New Sweden | Aroostook | 159.2700 | 151.2125 | 151.1675 | 151.1075 | X | X | X |
| Norway Bluff | T9 R9 WELS | Piscataquis | 161.3175 | 156.1875 | 155.5050 | 151.7300 | X | X | X |
| Number 9 Mtn | Bridgewater | Aroostook | TBD | 151.2650 | 155.6475 | 155.7975 | 156.2400 | 151.4225 | X |
| Orono (Buck Hill Veazie) | Orono | Penobscot | TBD | 150.8450 | 154.9275 | 158.1300 | TBD | TBD | X |
| Ossipee Mtn | Waterboro | York | TBD | TBD | 160.3500 | 160.6050 | TBD | TBD | TBD |
| Passadumkeag Mtn | Grand Falls | Penobscot | TBD | 151.2350 | TBD | TBD | TBD | X | X |
| Patten | Patten | Penobscot | TBD | 159.1500 | 159.3750 | TBD | X | X | X |
| Pleasant Mtn | Denmark | Oxford | TBD | 160.5150 | 160.7100 | 160.8600 | TBD | TBD | X |
| Priestly Mtn | T10 R13 WELS | Piscataquis | 156.1200 | 155.2875 | 151.2800 | TBD | X | X | X |
| Robinson Mtn | Island Falls | Aroostook | TBD | 155.9400 | 159.2400 | TBD | X | X | X |
| Saint Francis | Saint Francis | Aroostook | 154.7250 | 154.7925 | 159.4575 | 158.8275 | X | X | X |
| Spencer Mtn | T2 R13 WELS | Piscataquis | TBD | TBD | TBD | TBD | X | X | X |
| Spruce Mtn | Woodstock | Oxford | TBD | TBD | 161.1975 | 161.3550 | X | X | X |
| Sugarloaf Mtn | Carrabasset Valley | Franklin | TBD | 159.3975 | 160.3575 | 160.7250 | X | X | X |
| W Kennebago Mtn | Upper Cupsuptic | Oxford | TBD | 171.7250 | TBD | TBD | X | X | X |
| Whitten Hill | Bowdoin | Sagadahoc | 154.6550 | 151.1600 | 161.2650 | 161.5200 | X | X | X |
| York (DOT) | York | York | 150.8150 | 155.4375 | 156.0450 | 157.4500 | 160.2900 | 160.9800 | X |
PROPOSED MSCOMMNET SITES NOT LISTED IN FREQUENCY PLAN
| REPEATER SITE | TOWN | COUNTY | NOTES |
| Bangor (Corrections) | Bangor | Penobscot | Campus Site (Future?) |
| Bangor Airport | Bangor | Penobscot | Not listed in frequency plan |
| Bolton Hill (Conservation) | Augusta | Kennebec | Not listed in frequency plan |
| Bucks Harbor (Corrections) | Bucks Harbor | Washington | Campus Site (Future?) |
| Charleston (Corrections) | Charleston | Penobscot | Campus Site (Future?) |
| Cross Office Building | Augusta | Kennebec | Campus Site (Future?) |
| Hollowell (Corrections) | Hollowell | Kennebec | Campus Site (Future?) |
| Mountain View (Corrections) | Charleston | Penobscot | Campus Site (Future?) |
| Old Town | Old Town | Penobscot | Not listed in frequency plan |
| South Portland (Corrections) | South Portland | Cumberland | Campus Site (Future?) |
| South Windham (Corrections) | Windham | Cumberland | Campus Site (Future?) |
| Warren (Corrections) | Warren | Knox | Campus Site (Future?) |
| Winn Mtn | Sebago | Cumberland | Replaced by nearby Hosac Mtn in Cornish |
|
|
|