Difference between revisions of "AMR Ambulance"
From Scan New England Wiki
Jump to navigationJump to search (Springfield Region Tone) |
m (added TYPE field) |
||
| Line 7: | Line 7: | ||
{{prettytable}} | {{prettytable}} | ||
|- style="background:silver;" | |- style="background:silver;" | ||
| − | ||'''Channel'''||'''Location'''||'''Frequency'''||''' | + | ||'''Channel'''||'''Location'''||'''Frequency'''||'''Type'''||'''Tone'''||'''Comments'''||'''CallSign[s]'''||'''Confirmation/ReConfirmation''' |
|- | |- | ||
| − | ||1||Abington 1||159.9600 R||D311|| ||WPRJ801||2011.02.20 | + | ||1||Abington 1||159.9600|| R||D311|| ||WPRJ801||2011.02.20 |
|- | |- | ||
| − | ||2||Abington 2 911||155.3850 S||131.8|| ||WPSI294||2010.12.26 | + | ||2||Abington 2 911||155.3850|| S||131.8|| ||WPSI294||2010.12.26 |
|- | |- | ||
| − | ||3||Boston 1||155.4075 R||D331|| ||WPMG678||2011.02.12 | + | ||3||Boston 1||155.4075|| R||D331|| ||WPMG678||2011.02.12 |
|- | |- | ||
| − | ||4||Boston 2||159.8250 R||D423|| ||WNZL697|| | + | ||4||Boston 2||159.8250|| R||D423|| ||WNZL697|| |
|- | |- | ||
| − | ||5||Fall River||153.6050 R||D311|| ||WPNQ346|| | + | ||5||Fall River||153.6050|| R||D311|| ||WPNQ346|| |
|- | |- | ||
| − | ||6||Kingston||152.3450 R||D071|| ||WPMX522||2011.02.20 | + | ||6||Kingston||152.3450|| R||D071|| ||WPMX522||2011.02.20 |
|- | |- | ||
| − | ||7||Metro 1||159.5700 R||D311|| ||WNZL697||2011.01.30 | + | ||7||Metro 1||159.5700|| R||D311|| ||WNZL697||2011.01.30 |
|- | |- | ||
| − | ||8||Metro 2 (Natick)||153.2150 R||D411|| ||WPRV767|| | + | ||8||Metro 2 (Natick)||153.2150|| R||D411|| ||WPRV767|| |
|- | |- | ||
| − | ||9||North Shore 1 (Wakefield)||155.3550 S||179.9|| ||WPNU854|| | + | ||9||North Shore 1 (Wakefield)||155.3550|| S||179.9|| ||WPNU854|| |
|- | |- | ||
| − | ||10||North Shore 2 (Lynn)||153.3200 R||179.9|| ||WNZL697|| | + | ||10||North Shore 2 (Lynn)||153.3200|| R||179.9|| ||WNZL697|| |
|- | |- | ||
| − | ||11||Paxton CC/Ambulance||155.2650 S||D423|| ||WPMD672||2011.01.30 | + | ||11||Paxton CC/Ambulance||155.2650|| S||D423|| ||WPMD672||2011.01.30 |
|- | |- | ||
| − | ||12||Paxton||159.7350 R||D311||Inactive||WPRV779|| | + | ||12||Paxton||159.7350|| R||D311||Inactive||WPRV779|| |
|- | |- | ||
| − | ||13||Pelham, NH||155.3625 R||D423|| ||WPMG678|| | + | ||13||Pelham, NH||155.3625|| R||D423|| ||WPMG678|| |
|- | |- | ||
| − | ||14||Quincy CC||160.1850 R||D423|| ||WPSK764||2011.01.21 | + | ||14||Quincy CC||160.1850|| R||D423|| ||WPSK764||2011.01.21 |
|- | |- | ||
| − | ||15||Scarboro, ME||155.2200 S||88.5||Disp from Falmouth||WPSI495|| | + | ||15||Scarboro, ME||155.2200|| S||88.5||Disp from Falmouth||WPSI495|| |
|- | |- | ||
| − | ||16||Somersworth, NH||157.4700 S||D311|| ||WPWE432|| | + | ||16||Somersworth, NH||157.4700|| S||D311|| ||WPWE432|| |
|- | |- | ||
| − | ||17||Taunton||155.3550 S||D023|| ||WPNU845||2011.02.13 | + | ||17||Taunton||155.3550|| S||D023|| ||WPNU845||2011.02.13 |
|- | |- | ||
| − | ||18||Taunton CC||160.0500 S||D311|| ||WPUI998|| | + | ||18||Taunton CC||160.0500|| S||D311|| ||WPUI998|| |
|- | |- | ||
| − | ||19||Upton||153.6650 R||D311|| ||WPNQ346<br>WQCH654||2010.12.26 | + | ||19||Upton||153.6650|| R||D311|| ||WPNQ346<br>WQCH654||2010.12.26 |
|- | |- | ||
| − | ||20||West Newbury||160.0200 R||D311|| ||WNZL697<br>WQAV224||2011.01.30 | + | ||20||West Newbury||160.0200|| R||D311|| ||WNZL697<br>WQAV224||2011.01.30 |
|- | |- | ||
| − | ||21||York, ME||155.2275 R||D411|| ||WPMG678|| | + | ||21||York, ME||155.2275|| R||D411|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Abington||155.3925 R||?|| ||WPMG678|| | + | ||x||Abington||155.3925|| R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Amesbury||159.1275 S||?|| ||WPNU854|| | + | ||x||Amesbury||159.1275|| S||?|| ||WPNU854|| |
|- | |- | ||
| − | ||x||Boston||152.9750 R||?|| ||WPMX533|| | + | ||x||Boston||152.9750|| R||?|| ||WPMX533|| |
|- | |- | ||
| − | ||x||Bourne / Cape Cod Ops||159.4125 S||D311|| ||WQCT355||2010.11.04 | + | ||x||Bourne / Cape Cod Ops||159.4125|| S||D311|| ||WQCT355||2010.11.04 |
|- | |- | ||
| − | ||x||Bridgeport CT||463.5750 R||?|| ||WQBZ535|| | + | ||x||Bridgeport CT||463.5750|| R||?|| ||WQBZ535|| |
|- | |- | ||
| − | ||x||Bridgeport CT||463.8500 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Bridgeport CT||463.8500|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Chicopee||152.4425 R||?|| ||WQKE698|| | + | ||x||Chicopee||152.4425|| R||?|| ||WQKE698|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||155.2950 S||91.5||Dispatched from Springfield||WPJU549||2011.03.14 | + | ||x||Chicopee<br>Holyoke<br>Springfield||155.2950|| S||91.5||Dispatched from Springfield||WPJU549||2011.03.14 |
|- | |- | ||
| − | ||x||Dalton||151.3400 S||?||Pittsfield - Base Closed||KYU480|| | + | ||x||Dalton||151.3400|| S||?||Pittsfield - Base Closed||KYU480|| |
|- | |- | ||
| − | ||x||Dalton||160.0350 S||?||Pittsfield - Base Closed||WQBS937|| | + | ||x||Dalton||160.0350|| S||?||Pittsfield - Base Closed||WQBS937|| |
|- | |- | ||
| − | ||x||Falmouth ME||160.0800 S||?|| ||WPSE796|| | + | ||x||Falmouth ME||160.0800|| S||?|| ||WPSE796|| |
|- | |- | ||
| − | ||x||Farmington CT||461.0750 R||?|| ||WNNV914|| | + | ||x||Farmington CT||461.0750|| R||?|| ||WNNV914|| |
|- | |- | ||
| − | ||x||Framingham||151.4675 S||?|| ||WPMD672|| | + | ||x||Framingham||151.4675|| S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||Framingham||152.4500 R||?|| ||WPMX533|| | + | ||x||Framingham||152.4500|| R||?|| ||WPMX533|| |
|- | |- | ||
| − | ||x||Goffstown NH||152.3300 R||?|| ||WPMX533|| | + | ||x||Goffstown NH||152.3300|| R||?|| ||WPMX533|| |
|- | |- | ||
| − | ||x||Goshen||155.2350 S||?|| ||WPME221|| | + | ||x||Goshen||155.2350|| S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Holyoke Hospital EMS (AMR)||155.2050 S||107.2|| ||WPJU549|| | + | ||x||Holyoke Hospital EMS (AMR)||155.2050|| S||107.2|| ||WPJU549|| |
|- | |- | ||
| − | ||x||Johnstown RI||152.2850 R||?|| ||WPMX522|| | + | ||x||Johnstown RI||152.2850|| R||?|| ||WPMX522|| |
|- | |- | ||
| − | ||x||Lenox||155.1600 S||?|| ||KYU480|| | + | ||x||Lenox||155.1600|| S||?|| ||KYU480|| |
|- | |- | ||
| − | ||x||Natick||160.0200 R||?|| ||WNZL697|| | + | ||x||Natick||160.0200|| R||?|| ||WNZL697|| |
|- | |- | ||
| − | ||x||New Haven CT||47.5000 S||?|| ||KCH682|| | + | ||x||New Haven CT||47.5000|| S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||New Haven CT||47.5800 S||?|| ||KCH682|| | + | ||x||New Haven CT||47.5800|| S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||New Haven CT||155.2050 S||?|| ||KCH682|| | + | ||x||New Haven CT||155.2050|| S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||New Haven CT||155.2350 S||?|| ||WPZU825|| | + | ||x||New Haven CT||155.2350|| S||?|| ||WPZU825|| |
|- | |- | ||
| − | ||x||Newington CT||452.3750 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Newington CT||452.3750|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Newington CT||464.4750 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Newington CT||464.4750|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Northampton||155.2350 S||?|| ||WPME221|| | + | ||x||Northampton||155.2350|| S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Paxton||151.3925 S||?|| ||WPMD672|| | + | ||x||Paxton||151.3925|| S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||Peabody||155.3325 R||?|| ||WPMG678|| | + | ||x||Peabody||155.3325|| R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Scituate RI||155.3475 R||?|| ||WPMG678|| | + | ||x||Scituate RI||155.3475|| R||?|| ||WPMG678|| |
|- | |- | ||
| − | ||x||Somersworth NH||153.2450 R||?||Control Pt in Newburyport MA||WQLG678||Repeater Inactive | + | ||x||Somersworth NH||153.2450|| R||?||Control Pt in Newburyport MA||WQLG678||Repeater Inactive |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||151.2575 S||?|| ||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||151.2575|| S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||151.3325 S||?|| ||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||151.3325|| S||?|| ||WPME221|| |
|- | |- | ||
| − | ||x||Holyoke<br>Springfield||155.2650 S||?|| ||WPJU549|| | + | ||x||Holyoke<br>Springfield||155.2650|| S||?|| ||WPJU549|| |
|- | |- | ||
| − | ||x||Holyoke<br>Springfield||155.3250 S||? || ||WPJU549|| | + | ||x||Holyoke<br>Springfield||155.3250|| S||? || ||WPJU549|| |
|- | |- | ||
| − | ||x||Chicopee<br>Holyoke<br>Springfield||159.4125 S||D612|| ||WPME221|| | + | ||x||Chicopee<br>Holyoke<br>Springfield||159.4125|| S||D612|| ||WPME221|| |
|- | |- | ||
| − | ||x||Stamford CT||155.2200 S||?|| ||WPZU825|| | + | ||x||Stamford CT||155.2200|| S||?|| ||WPZU825|| |
|- | |- | ||
| − | ||x||Stafford CT||155.3250 S||?|| ||WPJV386|| | + | ||x||Stafford CT||155.3250 ||S||?|| ||WPJV386|| |
|- | |- | ||
| − | ||x||Stamford CT||463.5750 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Stamford CT||463.5750|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Stamford CT||463.8500 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Stamford CT||463.8500|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Trumbull CT||155.2350 S||?|| ||WNPB242|| | + | ||x||Trumbull CT||155.2350|| S||?|| ||WNPB242|| |
|- | |- | ||
| − | ||x||Trumbull CT||463.5750 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Trumbull CT||463.5750|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Trumbull CT||464.9000 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Trumbull CT||464.9000|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Wakefield||151.0475 S||?|| ||WPNU854|| | + | ||x||Wakefield||151.0475|| S||?|| ||WPNU854|| |
|- | |- | ||
| − | ||x||Framington CT<br>Waterbury CT||151.9550 S||?|| ||WPLK473|| | + | ||x||Framington CT<br>Waterbury CT||151.9550|| S||?|| ||WPLK473|| |
|- | |- | ||
| − | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.2050 S||?|| ||KCH682|| | + | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.2050|| S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.3250 S||?|| ||KCH682|| | + | ||x||Farmington CT<br>Southington CT<br>Waterbury CT<br>Wolcott CT||155.3250|| S||?|| ||KCH682|| |
|- | |- | ||
| − | ||x||West Hartford CT||151.1525 R||?|| ||KIG781|| | + | ||x||West Hartford CT||151.1525|| R||?|| ||KIG781|| |
|- | |- | ||
| − | ||x||West Hartford CT||155.2200 S||?|| ||KIG781|| | + | ||x||West Hartford CT||155.2200|| S||?|| ||KIG781|| |
|- | |- | ||
| − | ||x||West Hartford CT||155.3550 S||?|| ||KIG781|| | + | ||x||West Hartford CT||155.3550|| S||?|| ||KIG781|| |
|- | |- | ||
| − | ||x||Wolcott CT||452.4750 R||?|| ||WNRB796<br>WQDE372|| | + | ||x||Wolcott CT||452.4750|| R||?|| ||WNRB796<br>WQDE372|| |
|- | |- | ||
| − | ||x||Worcester||159.4125 S||?|| ||WPMD672|| | + | ||x||Worcester||159.4125|| S||?|| ||WPMD672|| |
|- | |- | ||
| − | ||x||York ME||152.4650 R||?||Frequency Inactive||WPMX522|| | + | ||x||York ME||152.4650|| R||?||Frequency Inactive||WPMX522|| |
|- | |- | ||
|} | |} | ||
Revision as of 13:18, 25 April 2011
- All AMR Dispatching is centralized out of Natick MA AMR HQ
- CC is a chair car with wheel chair transport
- 159.9150 PL 67.0 is the Companywide Simplex Channel
| Channel | Location | Frequency | Type | Tone | Comments | CallSign[s] | Confirmation/ReConfirmation |
| 1 | Abington 1 | 159.9600 | R | D311 | WPRJ801 | 2011.02.20 | |
| 2 | Abington 2 911 | 155.3850 | S | 131.8 | WPSI294 | 2010.12.26 | |
| 3 | Boston 1 | 155.4075 | R | D331 | WPMG678 | 2011.02.12 | |
| 4 | Boston 2 | 159.8250 | R | D423 | WNZL697 | ||
| 5 | Fall River | 153.6050 | R | D311 | WPNQ346 | ||
| 6 | Kingston | 152.3450 | R | D071 | WPMX522 | 2011.02.20 | |
| 7 | Metro 1 | 159.5700 | R | D311 | WNZL697 | 2011.01.30 | |
| 8 | Metro 2 (Natick) | 153.2150 | R | D411 | WPRV767 | ||
| 9 | North Shore 1 (Wakefield) | 155.3550 | S | 179.9 | WPNU854 | ||
| 10 | North Shore 2 (Lynn) | 153.3200 | R | 179.9 | WNZL697 | ||
| 11 | Paxton CC/Ambulance | 155.2650 | S | D423 | WPMD672 | 2011.01.30 | |
| 12 | Paxton | 159.7350 | R | D311 | Inactive | WPRV779 | |
| 13 | Pelham, NH | 155.3625 | R | D423 | WPMG678 | ||
| 14 | Quincy CC | 160.1850 | R | D423 | WPSK764 | 2011.01.21 | |
| 15 | Scarboro, ME | 155.2200 | S | 88.5 | Disp from Falmouth | WPSI495 | |
| 16 | Somersworth, NH | 157.4700 | S | D311 | WPWE432 | ||
| 17 | Taunton | 155.3550 | S | D023 | WPNU845 | 2011.02.13 | |
| 18 | Taunton CC | 160.0500 | S | D311 | WPUI998 | ||
| 19 | Upton | 153.6650 | R | D311 | WPNQ346 WQCH654 |
2010.12.26 | |
| 20 | West Newbury | 160.0200 | R | D311 | WNZL697 WQAV224 |
2011.01.30 | |
| 21 | York, ME | 155.2275 | R | D411 | WPMG678 | ||
| x | Abington | 155.3925 | R | ? | WPMG678 | ||
| x | Amesbury | 159.1275 | S | ? | WPNU854 | ||
| x | Boston | 152.9750 | R | ? | WPMX533 | ||
| x | Bourne / Cape Cod Ops | 159.4125 | S | D311 | WQCT355 | 2010.11.04 | |
| x | Bridgeport CT | 463.5750 | R | ? | WQBZ535 | ||
| x | Bridgeport CT | 463.8500 | R | ? | WNRB796 WQDE372 |
||
| x | Chicopee | 152.4425 | R | ? | WQKE698 | ||
| x | Chicopee Holyoke Springfield |
155.2950 | S | 91.5 | Dispatched from Springfield | WPJU549 | 2011.03.14 |
| x | Dalton | 151.3400 | S | ? | Pittsfield - Base Closed | KYU480 | |
| x | Dalton | 160.0350 | S | ? | Pittsfield - Base Closed | WQBS937 | |
| x | Falmouth ME | 160.0800 | S | ? | WPSE796 | ||
| x | Farmington CT | 461.0750 | R | ? | WNNV914 | ||
| x | Framingham | 151.4675 | S | ? | WPMD672 | ||
| x | Framingham | 152.4500 | R | ? | WPMX533 | ||
| x | Goffstown NH | 152.3300 | R | ? | WPMX533 | ||
| x | Goshen | 155.2350 | S | ? | WPME221 | ||
| x | Holyoke Hospital EMS (AMR) | 155.2050 | S | 107.2 | WPJU549 | ||
| x | Johnstown RI | 152.2850 | R | ? | WPMX522 | ||
| x | Lenox | 155.1600 | S | ? | KYU480 | ||
| x | Natick | 160.0200 | R | ? | WNZL697 | ||
| x | New Haven CT | 47.5000 | S | ? | KCH682 | ||
| x | New Haven CT | 47.5800 | S | ? | KCH682 | ||
| x | New Haven CT | 155.2050 | S | ? | KCH682 | ||
| x | New Haven CT | 155.2350 | S | ? | WPZU825 | ||
| x | Newington CT | 452.3750 | R | ? | WNRB796 WQDE372 |
||
| x | Newington CT | 464.4750 | R | ? | WNRB796 WQDE372 |
||
| x | Northampton | 155.2350 | S | ? | WPME221 | ||
| x | Paxton | 151.3925 | S | ? | WPMD672 | ||
| x | Peabody | 155.3325 | R | ? | WPMG678 | ||
| x | Scituate RI | 155.3475 | R | ? | WPMG678 | ||
| x | Somersworth NH | 153.2450 | R | ? | Control Pt in Newburyport MA | WQLG678 | Repeater Inactive |
| x | Chicopee Holyoke Springfield |
151.2575 | S | ? | WPME221 | ||
| x | Chicopee Holyoke Springfield |
151.3325 | S | ? | WPME221 | ||
| x | Holyoke Springfield |
155.2650 | S | ? | WPJU549 | ||
| x | Holyoke Springfield |
155.3250 | S | ? | WPJU549 | ||
| x | Chicopee Holyoke Springfield |
159.4125 | S | D612 | WPME221 | ||
| x | Stamford CT | 155.2200 | S | ? | WPZU825 | ||
| x | Stafford CT | 155.3250 | S | ? | WPJV386 | ||
| x | Stamford CT | 463.5750 | R | ? | WNRB796 WQDE372 |
||
| x | Stamford CT | 463.8500 | R | ? | WNRB796 WQDE372 |
||
| x | Trumbull CT | 155.2350 | S | ? | WNPB242 | ||
| x | Trumbull CT | 463.5750 | R | ? | WNRB796 WQDE372 |
||
| x | Trumbull CT | 464.9000 | R | ? | WNRB796 WQDE372 |
||
| x | Wakefield | 151.0475 | S | ? | WPNU854 | ||
| x | Framington CT Waterbury CT |
151.9550 | S | ? | WPLK473 | ||
| x | Farmington CT Southington CT Waterbury CT Wolcott CT |
155.2050 | S | ? | KCH682 | ||
| x | Farmington CT Southington CT Waterbury CT Wolcott CT |
155.3250 | S | ? | KCH682 | ||
| x | West Hartford CT | 151.1525 | R | ? | KIG781 | ||
| x | West Hartford CT | 155.2200 | S | ? | KIG781 | ||
| x | West Hartford CT | 155.3550 | S | ? | KIG781 | ||
| x | Wolcott CT | 452.4750 | R | ? | WNRB796 WQDE372 |
||
| x | Worcester | 159.4125 | S | ? | WPMD672 | ||
| x | York ME | 152.4650 | R | ? | Frequency Inactive | WPMX522 |