Difference between revisions of "Bristol County Fire Departments"
From Scan New England Wiki
Jump to navigationJump to search (Type added to Header) |
|||
| Line 47: | Line 47: | ||
{{Prettytable}} | {{Prettytable}} | ||
|- align="left" style="background:silver;" | |- align="left" style="background:silver;" | ||
| − | |'''Department'''||'''Alpha Tag'''||'''Frequency'''||'''Tone'''||'''District''' | + | |'''Department'''||'''Alpha Tag'''||'''Frequency'''||'''Type'''||'''Tone'''||'''District''' |
|- | |- | ||
| − | |Acushnet||ACUSHNET FD||453.8750||D051||3 | + | |Acushnet||ACUSHNET FD||453.8750|| ||D051||3 |
|- | |- | ||
| − | |Attleboro||ATTLEBORO FD||154.3850||100.0||3 | + | |Attleboro||ATTLEBORO FD||154.3850|| ||100.0||3 |
|- | |- | ||
| − | |Attleboro (New UHF)||ATTLEBORO FD||471.6000||D343||3 | + | |Attleboro (New UHF)||ATTLEBORO FD||471.6000|| ||D343||3 |
|- | |- | ||
| − | |Berkley||BERKLEY FD||460.3625||100.0||3 | + | |Berkley||BERKLEY FD||460.3625|| ||100.0||3 |
|- | |- | ||
| − | |Dartmouth District 1||DARTMTH FD D1||460.2875||91.5||3 | + | |Dartmouth District 1||DARTMTH FD D1||460.2875|| ||91.5||3 |
|- | |- | ||
| − | |Dartmouth District 1 Fireground||DARTMTH D1 FG||458.5375||||3 | + | |Dartmouth District 1 Fireground||DARTMTH D1 FG||458.5375|| ||||3 |
|- | |- | ||
| − | |Dartmouth District 2||DARTMTH FD D2||460.0875||D411||3 | + | |Dartmouth District 2||DARTMTH FD D2||460.0875|| ||D411||3 |
|- | |- | ||
| − | |Dartmouth District 2||DARTMTH D2 FG||453.9875||D411||3 | + | |Dartmouth District 2||DARTMTH D2 FG||453.9875|| ||D411||3 |
|- | |- | ||
| − | |Dartmouth District 3||DARTMTH FD D3||453.4375||D311||3 | + | |Dartmouth District 3||DARTMTH FD D3||453.4375|| ||D311||3 |
|- | |- | ||
| − | |Dighton||DIGHTON FD||453.3125||100.0||3 | + | |Dighton||DIGHTON FD||453.3125|| || ||100.0||3 |
|- | |- | ||
| − | |Easton||EASTON FD||471.1750||203.5||4 | + | |Easton||EASTON FD||471.1750|| ||203.5||4 |
|- | |- | ||
| − | |Fairhaven||FAIRHAVEN FD||453.0250||D023||3 | + | |Fairhaven||FAIRHAVEN FD||453.0250|| ||D023||3 |
|- | |- | ||
| − | |Fairhaven||FAIRHVN FD-4||460.5625||110.9||3 | + | |Fairhaven||FAIRHVN FD-4||460.5625|| ||110.9||3 |
|- | |- | ||
| − | |Fall River||FALL RIV FD F1||453.3750||203.5||3 | + | |Fall River||FALL RIV FD F1||453.3750|| ||203.5||3 |
|- | |- | ||
| − | |Fall River||FALL RIV FD F2||453.8500||203.5||3 | + | |Fall River||FALL RIV FD F2||453.8500|| ||203.5||3 |
|- | |- | ||
| − | |Freetown||FREETOWN FD||460.6250||103.5||3 | + | |Freetown||FREETOWN FD||460.6250|| ||103.5||3 |
|- | |- | ||
| − | |Mansfield||MANSFIELD FD||453.8375||D261||4 | + | |Mansfield||MANSFIELD FD||453.8375|| ||D261||4 |
|- | |- | ||
| − | |New Bedford||NEW BEDFD FD F1||470.5125||D143||3 | + | |New Bedford||NEW BEDFD FD F1||470.5125|| ||D143||3 |
|- | |- | ||
| − | |New Bedford||NEW BEDFD FD F2||471.0375||D143||3 | + | |New Bedford||NEW BEDFD FD F2||471.0375|| ||D143||3 |
|- | |- | ||
| − | |North Attleboro||N.ATTLEBORO FD||453.5125||D074||4 | + | |North Attleboro||N.ATTLEBORO FD||453.5125|| ||D074||4 |
|- | |- | ||
| − | |Norton||NORTON FD||453.8625||D351||3 | + | |Norton||NORTON FD||453.8625|| ||D351||3 |
|- | |- | ||
| − | |Norton||NORTON FD-FG||460.1125||D351||3 | + | |Norton||NORTON FD-FG||460.1125|| ||D351||3 |
|- | |- | ||
| − | |Raynham||RAYNHAM FD||453.9000||D371||3 | + | |Raynham||RAYNHAM FD||453.9000|| ||D371||3 |
|- | |- | ||
| − | |Rehoboth||REHOBOTH FD||470.4500||77.0||3 | + | |Rehoboth||REHOBOTH FD||470.4500|| ||77.0||3 |
|- | |- | ||
| − | |Seekonk||SEEKONK FD||483.4500||D125||3 | + | |Seekonk||SEEKONK FD||483.4500|| ||D125||3 |
|- | |- | ||
| − | |Somerset||SOMERSET FD||483.0000||203.5||3 | + | |Somerset||SOMERSET FD||483.0000|| ||203.5||3 |
|- | |- | ||
| − | |Swansea||SWANSEA FD||470.5375||D315||3 | + | |Swansea||SWANSEA FD||470.5375|| ||D315||3 |
|- | |- | ||
| − | |Taunton||TAUNTON FD||453.7000||218.1||3 | + | |Taunton||TAUNTON FD||453.7000|| ||218.1||3 |
|- | |- | ||
| − | |Westport||WESTPORT FD||460.5500||94.8||3 | + | |Westport||WESTPORT FD||460.5500|| ||94.8||3 |
|} | |} | ||
<br> | <br> | ||
{{Quicklist Footer2|Bristol}} | {{Quicklist Footer2|Bristol}} | ||
Revision as of 10:04, 10 March 2011
Countywide Information
- Fire Districts 3 & 4 cover Bristol County
Fire District 3
- This new UHF repeater system, under call sign WQDV597, has replaced the old net frequency of 46.180 PL CSQ.
- Radio tests are conducted twice a week on Sunday and Wednesday at 10:00 AM
| Alpha Tag | Frequency | Type | Tone | Notes |
| BRIST DIST 3 F1 | 471.6500 | 203.5 | Bristol County 1 | |
| BRIST DIST 3 F2 | 471.4750 | 203.5 | Bristol County 2 | |
| BRIST DIST 3 F3 | 471.4500 | 203.5 | Bristol County 3 | |
| BRIST DIST 3 F4 | 472.9500 | 203.5 | Bristol County 4 |
Fire District 4
- Daily Radio Test at 9:00 AM
| Alpha Tag | Frequency | Type | Tone | Notes |
| DIST.4 FD F1 | 482.2750 | 146.2 | Norfolk County Control - Station to Station | |
| DIST.4 FD VHF | 154.2950 | 203.5 | Norfolk County Control - Simulcst of 482.2750 | |
| DIST.4 FD F2 | 482.3000 | R | 151.4 | Fireground 2 |
| DIST.4 FD F3 | 475.3500 | S | D051 | Fireground 3 |
| DIST.4 FD F4 | 460.5875 | 156.7 | Fireground 4 | |
| DIST.4 FD F5 | 472.8750 | 103.5 | Fireground 5 |
Department Frequency Information
| Department | Alpha Tag | Frequency | Type | Tone | District | |
| Acushnet | ACUSHNET FD | 453.8750 | D051 | 3 | ||
| Attleboro | ATTLEBORO FD | 154.3850 | 100.0 | 3 | ||
| Attleboro (New UHF) | ATTLEBORO FD | 471.6000 | D343 | 3 | ||
| Berkley | BERKLEY FD | 460.3625 | 100.0 | 3 | ||
| Dartmouth District 1 | DARTMTH FD D1 | 460.2875 | 91.5 | 3 | ||
| Dartmouth District 1 Fireground | DARTMTH D1 FG | 458.5375 | 3 | |||
| Dartmouth District 2 | DARTMTH FD D2 | 460.0875 | D411 | 3 | ||
| Dartmouth District 2 | DARTMTH D2 FG | 453.9875 | D411 | 3 | ||
| Dartmouth District 3 | DARTMTH FD D3 | 453.4375 | D311 | 3 | ||
| Dighton | DIGHTON FD | 453.3125 | 100.0 | 3 | ||
| Easton | EASTON FD | 471.1750 | 203.5 | 4 | ||
| Fairhaven | FAIRHAVEN FD | 453.0250 | D023 | 3 | ||
| Fairhaven | FAIRHVN FD-4 | 460.5625 | 110.9 | 3 | ||
| Fall River | FALL RIV FD F1 | 453.3750 | 203.5 | 3 | ||
| Fall River | FALL RIV FD F2 | 453.8500 | 203.5 | 3 | ||
| Freetown | FREETOWN FD | 460.6250 | 103.5 | 3 | ||
| Mansfield | MANSFIELD FD | 453.8375 | D261 | 4 | ||
| New Bedford | NEW BEDFD FD F1 | 470.5125 | D143 | 3 | ||
| New Bedford | NEW BEDFD FD F2 | 471.0375 | D143 | 3 | ||
| North Attleboro | N.ATTLEBORO FD | 453.5125 | D074 | 4 | ||
| Norton | NORTON FD | 453.8625 | D351 | 3 | ||
| Norton | NORTON FD-FG | 460.1125 | D351 | 3 | ||
| Raynham | RAYNHAM FD | 453.9000 | D371 | 3 | ||
| Rehoboth | REHOBOTH FD | 470.4500 | 77.0 | 3 | ||
| Seekonk | SEEKONK FD | 483.4500 | D125 | 3 | ||
| Somerset | SOMERSET FD | 483.0000 | 203.5 | 3 | ||
| Swansea | SWANSEA FD | 470.5375 | D315 | 3 | ||
| Taunton | TAUNTON FD | 453.7000 | 218.1 | 3 | ||
| Westport | WESTPORT FD | 460.5500 | 94.8 | 3 |