Difference between revisions of "Nashua Municipal Trunk"
From Scan New England Wiki
Jump to navigationJump to searchm |
|||
Line 4: | Line 4: | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #000000; padding: 1em 1em 1em 1em; align:right;"> | ||
<font size="+2"><b>Nashua, NH Trunked System</b></font> | <font size="+2"><b>Nashua, NH Trunked System</b></font> | ||
+ | *System ID: 7C25 | ||
*800MHz Motorola Type II Trunked System | *800MHz Motorola Type II Trunked System | ||
*3600 Baud Mixed Mode: APCO P25 w/ Analog | *3600 Baud Mixed Mode: APCO P25 w/ Analog | ||
− | |||
*<font color="red">'''As of 02/2009, this system has been [http://wiki.radioreference.com/index.php/Rebanding rebanded]'''</font> | *<font color="red">'''As of 02/2009, this system has been [http://wiki.radioreference.com/index.php/Rebanding rebanded]'''</font> | ||
*Go [http://wiki.radioreference.com/index.php/Rebanding#Which_Scanners_Stop_Working.3F here] to see if your scanner is capable of receiving a rebanded system | *Go [http://wiki.radioreference.com/index.php/Rebanding#Which_Scanners_Stop_Working.3F here] to see if your scanner is capable of receiving a rebanded system | ||
− | + | *Here is the new Band Plan that needs to be entered: | |
+ | {{prettytable}} | ||
+ | |- | ||
+ | |Band Plan||Base Freq (Lower)||Base Freq (Upper)||Offset||Polarity||Spacing | ||
+ | |- | ||
+ | |1||851.025MHz||854.0000MHz||440||+||25 kHz | ||
+ | |- | ||
+ | |2||851.0125MHz||868.9875MHz||0||+||25 kHz | ||
+ | |} | ||
</div> | </div> | ||
| width="25%" style="vertical-align:top" | | | width="25%" style="vertical-align:top" | | ||
Line 46: | Line 54: | ||
| width="5%" style="vertical-align:top;" | | | width="5%" style="vertical-align:top;" | | ||
| width="45%" style="vertical-align:top;" | | | width="45%" style="vertical-align:top;" | | ||
− | ==Old System Frequencies== | + | == <font color="#bbbbbb">Old System Frequencies </font> == |
*'''Retired 02/2009''' | *'''Retired 02/2009''' | ||
{{prettytable}} | {{prettytable}} |
Revision as of 19:33, 28 February 2009
Nashua, NH Trunked System
|
Current System Frequencies
|
Old System Frequencies
|
Fire Talkgroups
FIRE DISPATCH/OPERATIONS TALKGROUPSTalkgroup | Description | Mode |
32784 | Fire Dispatch CH-1 | APCO-25 |
32816 | Fire Operations CH-2 | APCO-25 |
32848 | Fire Operations CH-3 | APCO-25 |
32880 | Fire Operations CH-4 | APCO-25 |
32912 | Fire Operations CH-5 | APCO-25 |
32976 | Fire/EMS Operations CH-6 | APCO-25 |
33264 | Fire/EMS Operations CH-7 | APCO-25 |
33296 | EMS Dispatch CH-8 | APCO-25 |
Talkgroup | Description | Mode |
33328 | Fire Training CH-1 | APCO-25 |
33168 | Fire Training CH-2 | APCO-25 |
Talkgroup | Description | Mode |
08240 | Fire Citywide CH-9 | Analog |
33200 | Fire HAZ/MAT Team (CH-11) | APCO-25 |
33232 | Fire Dive Team (CH-12) | APCO-25 |
33040 | Fire Alarm Operations (CH-13) | APCO-25 |
32688 | Fire Tones Channel CH-14 (NO VOICE) | Analog |
33072 | Fire Maintmence | APCO-25 |
33104 | City Fire Marshal | APCO-25 |
Police Talkgroups
Talkgroup | Description | Mode |
49168 | Police TAC 1 (Dispatch) | APCO-25 |
49200 | Police TAC 2 (Secondary Dispatch) | APCO-25 |
49232 | Police TAC 3 (Tactical) | APCO-25 |
49264 | Police TAC x? | APCO-25 |
49296 | Police TAC x? | APCO-25 |
49328 | Police TAC x? | APCO-25 |
49360 | Police TAC 4 | APCO-25 |
49392 | Police TAC 5 | APCO-25 |
49424 | Police TAC 7 | APCO-25 |
49456 | Police TAC x? | APCO-25 |
49488 | Police TAC 8 | APCO-25 |
49552 | Police TAC x? | APCO-25 |
49616 | Police TAC x? | APCO-25 |
49728 | Police Unk1 | APCO-25 |
49735 | Police Unk2 | APCO-25 |
50000 | Police TAC 6 | APCO-25 |
64208 | Police Talkaround | APCO-25 |
Department of Public Works Talkgroups
Talkgroup | Description | Mode |
08272 | Highway Department | Analog |
08304 | Street Department | Analog |
08336 | Traffic Engineering | Analog |
08400 | Survey/Engineerig Division | Analog |
08432 | Sanitation Division | Analog |
08496 | Waste Water Treatment Plant | Analog |
08528 | Parks Maintmence | Analog |
10224 | Building Inspectors | Analog |
11248 | School Department CH-1 | Analog |
11824 | School Department CH-2 | Analog |
11856 | School Department CH-3 | Analog |
11888 | School Department CH-4 | Analog |
11920 | School Department CH-5 | Analog |
13296 | Parks and Recreation Division CH-1 | Analog |
13520 | Parks and Recreation Division CH-2 | Analog |
16748 | Transportation Division | Analog |
VHF Conventional Frequencies
Frequency | Tone | Notes |
151.2500R | PL 103.5 | Fire Dispatch |
154.3250R | PL 103.5 | Fireground 2, during Fires only |
|
|