Difference between revisions of "New Hampshire Motor Speedway"
From Scan New England Wiki
Jump to navigationJump to searchm |
m |
||
| Line 1: | Line 1: | ||
| + | *NOTE: It is reported that most, if not all track operations frequencies have been changed for the 2008 season. | ||
| + | |||
| + | |||
== '''<font color="blue">Track Operations''' == | == '''<font color="blue">Track Operations''' == | ||
{{largetable}} | {{largetable}} | ||
Revision as of 05:45, 9 July 2008
- NOTE: It is reported that most, if not all track operations frequencies have been changed for the 2008 season.
Contents
Track Operations
| Frequency | Tone | Use |
| 461.4875 | DPL-172 | Ch-1 Security |
| 466.4875 | DPL-261 | Ch-2 Maintenance/Electrical |
| 464.9875 | DPL-172 | Ch-3 Grandstand Security |
| 464.3625 | DPL-261 | Ch-4 Guest Services |
| 469.3625 | DPL-172 | Ch-5 Food Warehouse |
| 467.8625 | DPL-261 | Ch-6 Marketing |
| 469.9375 | DPL-172 | Ch-7 Infield Operations |
| 464.9625 | DPL-261 | Ch-8 Concessions |
| 467.8125 | DPL-172 | Ch-9 Food Services |
| 469.4625 | DPL-261 | Ch-10 Hospitality |
| 462.1275 | PL-127.3 | Ch-11 Parking & Outside Security |
| 451.4750 | DPL-162 | Ch-12 Parking |
| 461.5625 | DPL-226 | Ch-13 Handicap Shuttle |
| 463.0000 | DPL-223 | Ch-14 Cleaning Crews |
| 463.9000 | DPL-315 | Ch-15 Overflow Communications |
| 454.9125 | DPL-532 | Ch-16 Parking Command |
| 452.3000 | DPL-606 | Ops-1 Laconia Grandstands |
| 465.8250 | PL-123.0 | Ops-2 Main Grandstands |
| 452.6250 | DPL-731 | Ops-3 Concord Grandstands |
| 464.2125 | DPL-265 | Media Operations |
Fire/EMS Operations
| Frequency | Tone | Use |
| 154.2200 | PL-136.5 | Fire Operations Primary (Capital Area Ch-3) |
| 154.2800 | PL-136.5 | Fire Ground Primary (Capital Area Ch-4) |
| 154.3025 | DPL-331 | Fire Haz-Mat Primary (Lakes Region Ch-5) |
| 154.9875 | DPL-331 | Fire Secondary (Lakes region Ch-6) |
| 460.5125 | CSQ | Haz-Mat Team Portables (Central NH HMT) |
| 155.2650 | PL-136.5 | Golden Cross Ambulance (Track Ambulance) |
| 154.5400 | PL-136.5 | Speedway Safety Services (Infield Fire/Rescue) |
| 155.1750 | PL-136.5 | EMS Tactical-1/Med-4 |
| 155.3250 | PL-141.3 | DHART Medical Helicopters |
Police Operations
| Frequency | Tone | Use |
| 155.0400 | PL-136.5 | Station-R Operations |
| 155.4750 | PL-136.5 | Station-C Operations |
| 156.0900 | PL-136.5 | NHSP Hq Dispatch |
| 155.5125 | P25 Digi | NHSP Track Operations |
| 155.4875 | P25 Digi | NHSP Aviation |
| 159.3150 | P25 Digi | NHSP Talk-1 |
NASCAR Sprint Cup Officials
| Frequency | Tone | Use |
| 461.2000 | DPL-343 | Ch-1/11 Race Control Primary |
| 464.6000 | DPL-244 | Ch-2/12 Race Control Secondary |
| 463.6250 | DPL-565 | Ch-3/13 Race Control Secondary |
| 469.9375 | DPL-172 | Ch-4 Liaison w/NHMS Facility |
| 451.2250 | DPL-205 | Ch-5/15 Safety |
| 451.2750 | DPL-606 | Ch-6 |
| 451.4250 | DPL-071 | Ch-7 |
| 451.4500 | DPL-445 | Ch-8 |
| 463.3125 | DPL-423 | Ch-9 |
| 451.5750 | DPL-251 | Ch-10 Qualifying |
| 451.1750 | DPL-114 | Ch-14 Timing/Scoring |
| 464.5000 | DPL-423 | Ch-16 |
Media Broadcast
| Frequency | Tone | Use |
| 454.0000 | CSQ | MRN/PRN Feed |
| 450.0375 | CSQ | Fox Feeds |
| 450.2375 | CSQ | Fox Feeds |
| 450.5250 | CSQ | Fox Feeds |
- Thanks to Scott C. Rice for NHMS Information.