Difference between revisions of "RIDS NorthZone"
From Scan New England Wiki
Jump to navigationJump to search| Line 3: | Line 3: | ||
| | | | ||
<div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | <div style="margin: 0; margin-right:10px; border: 3px solid #336699; padding: 1em 1em 1em 1em; background-color:#f0f0ff; align:right;"> | ||
| − | <font size="+2">'''Rhode Island Statewide Digital System'''</font><br>< | + | <font size="+2">'''Rhode Island Statewide Digital System'''</font><br><br> |
<font size="+2" color=#660000>'''North Zone'''</font><br><br> | <font size="+2" color=#660000>'''North Zone'''</font><br><br> | ||
*Tower ID: T0101 | *Tower ID: T0101 | ||
| − | + | </div> | |
<br> | <br> | ||
| Line 55: | Line 55: | ||
===Trunk Sites Map=== | ===Trunk Sites Map=== | ||
http://www.necrat.com/RIDS/RIDSnorth.gif | http://www.necrat.com/RIDS/RIDSnorth.gif | ||
| − | <br> | + | <br><br><br> |
[[Rhode_Island_Digital_System | Back to the Rhode Island Digital System Main Page]] | [[Rhode_Island_Digital_System | Back to the Rhode Island Digital System Main Page]] | ||
Revision as of 21:49, 16 April 2008
|
Rhode Island Statewide Digital System
|
Trunk Frequencies
Trunk Frequency Table
| Frequency | Usage |
| 866.4875 | Voice |
| 866.8500 | ? |
| 867.4000 | ? |
| 868.5125 | Primary Control Ch/Voice |
| 866.1500 | Voice |
| 867.6750 | ? |
Trunk Sites
Trunk Sites Table
| City | Address | FCC Callsign |
| Burrillville | Buck Hill Rd. | (PLANNED) |
| North Providence | Smithfield Rd. (Dog Pound) (Pending On Air Confirmation) | WQGG803 |
| Providence | Smith St.(Two Capitol Hill, on RI DOT offices across from State House) | WQGG803 |
| Scituate | RT 101 Hartford Pike .4 Mi E of RT 102 (Pending On Air Confirmation) | WQGG803 |
| Woonsocket | Logee St. Tower Complex | (PLANNED) |
Sites Map
Trunk Sites Map
http://www.necrat.com/RIDS/RIDSnorth.gif
Back to the Rhode Island Digital System Main Page