Difference between revisions of "NH Police Statewide Radio ID's"
From Scan New England Wiki
Jump to navigationJump to search (Added NHSP Radio ID's) |
|||
| Line 19: | Line 19: | ||
|-align="center" | |-align="center" | ||
|600-699||NH State Police Troop F | |600-699||NH State Police Troop F | ||
| + | |-align="center" | ||
| + | |700-799||NH MV Police ON CH.A,B,C,D,E,F, | ||
|-align="center" | |-align="center" | ||
|800-849||NH State Police Field Training | |800-849||NH State Police Field Training | ||
Revision as of 20:30, 11 February 2008
These ID's are used for Some Sheriff and State Police Dispatch Cehters. Usually the last two Numbers of the ID followed by a letter, but they sometimes use all four of the numbers in the ID, Always followed by a phonetic letter.
State Police
| ID Numbers | User |
| 1-99 | Dept of Safety Admin NHSP Special Units |
| 100-199 | NH State Police Troop A |
| 200-299 | NH State Police Troop B |
| 300-399 | NH State Police Troop C |
| 400-499 | NH State Police Troop D |
| 500-599 | NH State Police Troop E |
| 600-699 | NH State Police Troop F |
| 700-799 | NH MV Police ON CH.A,B,C,D,E,F, |
| 800-849 | NH State Police Field Training |
| 850-869 | NH State Police Radio Repair |
| 875-899 | NH State Police Lab |
| 900-949 | NH Fire Services (Marshals & Academy) |
State Police Troop A (11xx)
Counties Covered:
- Straffod
- Rockingham
| Id Number | User |
| 1101 | Atkinson |
| 1102 | Auburn |
| 1103 | Barington |
| 1104 | Brentwood |
| 1105 | Candia |
| 1106 | Chester |
| 1107 | Danville |
| 1108 | Deerfield |
| 1109 | Derry |
| 1110 | Dover |
| 1111 | Durham |
| 1112 | East Kingston |
| 1113 | Epping |
| 1114 | Exeter |
| 1115 | Farmington |
| 1116 | Fremont |
| 1117 | Greenland |
| 1118 | Hampstead |
| 1119 | Hampton |
| 1120 | Hampton Falls |
| 1121 | Kensington |
| 1122 | Kingston |
| 1123 | Lee |
| 1124 | Londonderry |
| 1125 | Madbury |
| 1126 | Middleton |
| 1127 | Milton |
| 1128 | New Castle |
| 1129 | New Durham |
| 1130 | Newfields |
| 1131 | Newington |
| 1132 | Newmarket |
| 1133 | Newton |
| 1134 | North Hampton |
| 1135 | Northwood |
| 1136 | Nottingham |
| 1137 | Plaistow |
| 1138 | Portsmouth |
| 1139 | Raymond |
| 1140 | Rochester |
| 1141 | Rollingsford |
| 1142 | Rye |
| 1143 | Salem |
| 1144 | Sandown |
| 1145 | Seabrook |
| 1146 | Somersworth |
| 1147 | South Hampton |
| 1148 | Strafford |
| 1149 | Stratham |
| 1150 | Windham |
State Police Troop B (12xx)
Counties Covered:
- Hillsborough
| ID Number | User |
| 1201 | Amherst |
| 1202 | Antrim |
| 1203 | Bedford |
| 1204 | Bennington |
| 1205 | Brookline |
| 1206 | Derring |
| 1207 | Francestown |
| 1208 | Goffstown |
| 1209 | Greenfield |
| 1210 | Greenville |
| 1211 | Hancock |
| 1212 | Hillsborough |
| 1213 | Hollis |
| 1214 | Hudson |
| 1215 | Litchfield |
| 1216 | Lyndenborough |
| 1217 | Manchester |
| 1218 | Manson |
| 1219 | Merrimack |
| 1220 | Milford |
| 1221 | Mount Vernon |
| 1222 | Nashua |
| 1223 | New Boston |
| 1224 | New Ipswich |
| 1225 | Pelham |
| 1226 | Peterborough |
| 1227 | Sharon |
| 1228 | Temple |
| 1229 | Weare |
| 1230 | Wilton |
| 1231 | Windsor |
State Police Troop C (13xx)
Counties Covered:
- Cheshire
- Sullivan
| ID Number | User |
| 1301 | Acworth |
| 1302 | Alstead |
| 1303 | Charlestown |
| 1304 | Chesterfield |
| 1305 | Claremont |
| 1306 | Cornish |
| 1307 | Croyden |
| 1308 | Dublin |
| 1309 | Fitzwilliam |
| 1310 | Gilsum |
| 1311 | Goshen |
| 1312 | Grantham |
| 1313 | Harrisville |
| 1314 | Hinsdale |
| 1315 | Jaffrey |
| 1316 | Keene |
| 1317 | Langdon |
| 1318 | Lempster |
| 1319 | Marlborough |
| 1320 | Marlow |
| 1321 | Nelson |
| 1322 | Newport |
| 1323 | Plainfield |
| 1324 | Richmond |
| 1325 | Rindge |
| 1326 | Roxbury |
| 1327 | Springfield |
| 1328 | Stoddard |
| 1329 | Sullivan |
| 1330 | Sunnapee |
| 1331 | Surry |
| 1332 | Swanzey |
| 1333 | Troy |
| 1334 | Unity |
| 1335 | Walpole |
| 1336 | Washington |
| 1337 | Westmoreland |
| 1338 | Winchester |
State Police Troop D (14xx)
Counties Covered:
- Merrimack
| ID Number | User |
| 1401 | Allenstown |
| 1402 | Andover |
| 1403 | Boscawen |
| 1404 | Bow |
| 1405 | Bradford |
| 1406 | Canterbury |
| 1407 | Chichester |
| 1408 | Concord |
| 1409 | Danbury |
| 1410 | Dunbarton |
| 1411 | Epsom |
| 1412 | Franklin |
| 1413 | Henniker |
| 1414 | Hill |
| 1415 | Hooksett |
| 1416 | Hopkinton |
| 1417 | Loudon |
| 1418 | Newbury |
| 1419 | New London |
| 1420 | Northfield |
| 1421 | Pembroke |
| 1422 | Pittsfield |
| 1423 | Sailsbury |
| 1424 | Sutton |
| 1425 | Warner |
| 1426 | Webster |
| 1427 | Wilmont |
State Police Troop E (15xx)
Counties Covered:
- Belknap
- Carroll
| ID Number | User |
| 1501 | Albany |
| 1502 | Alton |
| 1503 | Barnstead |
| 1504 | Bartlett |
| 1505 | Belmont |
| 1506 | Brookfield |
| 1507 | Center Harbor |
| 1508 | Chatham |
| 1509 | Conway |
| 1510 | Eaton |
| 1511 | Effingham |
| 1512 | Freedom |
| 1513 | Gilford |
| 1514 | Gilmanton |
| 1515 | Hale's Location |
| 1516 | Harts Location |
| 1517 | Jackson |
| 1518 | Laconia |
| 1519 | Madision |
| 1520 | Meredith |
| 1521 | Moultonborough |
| 1522 | New Hampton |
| 1523 | Ossipee |
| 1524 | Sanbornton |
| 1525 | Sandwich |
| 1526 | Tamworth |
| 1527 | Tilton |
| 1528 | Tuftonboro |
| 1529 | Waikfield |
| 1530 | Wolfeboro |
State Police Troop F (16xx)
Counties Covered:
- Coos
- Grafton
| ID Number | User |
| 1601 | Alexandria |
| 1602 | Ashland |
| 1603 | Atkinson Grant |
| 1604 | Bath |
| 1605 | Bean's Grant |
| 1606 | Bean's Purchase |
| 1607 | Benton |
| 1608 | Berlin |
| 1609 | Bethlehem |
| 1610 | Bridgwater |
| 1611 | Bristol |
| 1612 | Cambridge |
| 1613 | Campton |
| 1614 | Cannan |
| 1615 | Carroll (Twin Mountain) |
| 1616 | |
| 1617 | Clarksville |
| 1618 | Colebrook |
| 1619 | Columbia |
| 1620 | |
| 1621 | |
| 1622 | Dalton |
| 1623 | Dix's Grant |
| 1624 | Dixville |
| 1625 | Dorchester |
| 1626 | Dummer |
| 1627 | Easton |
| 1628 | Ellsworth |
| 1629 | Enfield |
| 1630 | Errol |
| 1631 | Erving's Location |
| 1632 | Franconia |
| 1633 | Gorham |
| 1634 | Grafton |
| 1635 | |
| 1636 | Groveton |
| 1637 | |
| 1638 | Hanover |
| 1639 | Haverhill |
| 1640 | Hebron |
| 1641 | Holderness |
| 1642 | Jefferson |
| 1643 | Kilkenny |
| 1644 | Lancaster |
| 1645 | Landaff |
| 1646 | Lebanon |
| 1647 | Lincoln |
| 1648 | Libson |
| 1649 | Littleton |
| 1650 | Livermore |
| 1651 | |
| 1652 | Lyman |
| 1653 | Lyme |
| 1654 | Martain's Location |
| 1655 | Milan |
| 1656 | Millsfield |
| 1657 | Monroe |
| 1658 | Northumberland |
| 1659 | Odell |
| 1660 | Orange |
| 1661 | Orford |
| 1662 | Piermont |
| 1663 | |
| 1664 | Pittsburg |
| 1665 | Plymouth |
| 1666 | Randolph |
| 1667 | Rumney |
| 1668 | |
| 1669 | |
| 1670 | Shelburne |
| 1671 | Stark |
| 1672 | Stewartson |
| 1673 | Statford |
| 1674 | Sucess |
| 1675 | Sugar Hill |
| 1676 | |
| 1677 | Thornton |
| 1678 | Warren |
| 1679 | Waterville Valley |
| 1680 | Wentworth |
| 1681 | |
| 1682 | Whitefield |
| 1683 | Woodstock |