Difference between revisions of "Plymouth County Police Departments"

From Scan New England Wiki
Jump to navigationJump to search
Line 60: Line 60:
 
|}
 
|}
  
 +
===Plymouth County Sheriff's Department===
  
{{Quicklist Footer2|Plymouth}}
+
{{Prettytable}}
 +
|- align="center" style="background:#aabbdd;"
 +
|<font color="#1100cc">'''Description'''||<font color="#1100cc">'''Frequency'''||<font color="#1100cc">'''Tone
 +
|- align="center"
 +
|Regional 1||482.8875||203.5
 +
|- align="center" style="background:#aabbdd;"
 +
|BCI||483.7375||203.5
 +
|- align="center"
 +
|Regional 2||483.0375||203.5
 +
|- align="center" style="background:#aabbdd;"
 +
|Car to car||482.3875||203.5
 +
|}
 +
 
 +
 
 +
{{Quicklist Footer2|Bristol}}

Revision as of 20:54, 26 December 2007

PLC: Plymouth County Radio Network

Department Frequency Tone Network
Abington 483.0125 203.5 PLC (281-300)
Bridgewater 484.7875 203.5 PLC (251-260)
Brockton 482.7125 and 482.8625 203.5 PLC (800-899)
Carver 483.3625 203.5 PLC (701-727)
Duxbury 482.4125 203.5 PLC (171-190)
East Bridgewater 471.7750 203.5 PLC (201-220)
Halifax 453.8500 91.5 PLC (501-520)
Hanover 483.6250 203.5 PLC (341-360)
Hanson 482.7875 203.5 PLC (481-500)
Hingham 484.4125 203.5 PLC (391-420)
Hull 482.9875 203.5 PLC (451-480)
Kingston 482.4625 203.5 PLC (960-969)
Lakeville 482.4875 203.5 PLC (161-170)
Marion 483.1125 203.5 PLC (91-110)
Marshfield 482.5625
LTR Trunk
203.5
-----
PLC (541-570)
Mattapoisett 482.8125 Ch.1 482.5375 Ch.2 203.5 PLC (410-419)
Middleborough 470.8250 103.5 PLC (30-55)
Norwell 484.6500 D-023 PLC (321-340)
Pembroke 460.4125 203.5 PLC (121-140)
Plymouth 482.6625 203.5 PLC (1-30)
Plympton 453.4125 203.5 PLC (111-120)
Rochester 471.6750 203.5 PLC (76-90)
Rockland 453.7375 107.2 PLC (261-280)
Scituate 482.5875 118.8 PLC (421-450)
Wareham 484.4375 203.5 PLC (750-7790)
West Bridgewater 482.6125 203.5 PLC (221-220)
Whitman 482.3125 203.5 PLC (301-320)

Plymouth County Sheriff's Department

Description Frequency Tone
Regional 1 482.8875 203.5
BCI 483.7375 203.5
Regional 2 483.0375 203.5
Car to car 482.3875 203.5