Difference between revisions of "Connecticut Malls and Shopping Centers"
From Scan New England Wiki
Jump to navigationJump to search (Initial Creation of Connecticut Mall List) |
(adding CT Malls) |
||
| Line 4: | Line 4: | ||
{| border="1" cellpadding="4" style="background:silver; color:#000080" style="width:95%; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" | {| border="1" cellpadding="4" style="background:silver; color:#000080" style="width:95%; height:50px" style="border=1px #aaa solid;border-collapse: collapse;" | ||
|<font color="blue">'''Mall or Shopping Center'''||<font color="blue">'''Frequency'''||<font color="blue">'''PL/DPL'''||<font color="blue">'''Location'''||<font color="blue">'''Remarks'''||<font color="blue">'''FCC Call Sign'''||<font color="blue">'''Contributor'''||<font color="blue">'''Entry Date / Confirmation Date''' | |<font color="blue">'''Mall or Shopping Center'''||<font color="blue">'''Frequency'''||<font color="blue">'''PL/DPL'''||<font color="blue">'''Location'''||<font color="blue">'''Remarks'''||<font color="blue">'''FCC Call Sign'''||<font color="blue">'''Contributor'''||<font color="blue">'''Entry Date / Confirmation Date''' | ||
| + | |- | ||
| + | |Buckland Hill Mall||464.8250 ?||||Manchester||||KNNU280||ecps92||11/2007 | ||
| + | |- | ||
| + | |Connecticut Post Mall||463.3500 R||||Milford||||||ecps92||11/2007 | ||
| + | |- | ||
| + | |||464.7750 ?||||Milford||Security||||ecps92||11/2007 | ||
| + | |- | ||
| + | |Danbury Fair Mall||464.6750 R||||Danbury||||WNHL827||ecps92||11/2007 | ||
| + | |- | ||
| + | |Eastbrook Mall||462.6250 R||||Windham||||KAD8263||ecps92||11/2007 | ||
| + | |- | ||
| + | |Hi Ho Center Mall||464.9750 R||||Bridgeport||||WNJK632||ecps92||11/2007 | ||
| + | |- | ||
| + | |Naugatuck Valley Mall||463.5750 S||DCS||Waterbury||||WNGA281||ecps92||11/2007 | ||
| + | |- | ||
| + | |||464.0750 R||DCS||Waterbury||||WNJX907||ecps92||11/2007 | ||
|- | |- | ||
Revision as of 18:08, 26 November 2007
Connecticut Mall and Shopping Center Frequency List
| Mall or Shopping Center | Frequency | PL/DPL | Location | Remarks | FCC Call Sign | Contributor | Entry Date / Confirmation Date |
| Buckland Hill Mall | 464.8250 ? | Manchester | KNNU280 | ecps92 | 11/2007 | ||
| Connecticut Post Mall | 463.3500 R | Milford | ecps92 | 11/2007 | |||
| 464.7750 ? | Milford | Security | ecps92 | 11/2007 | |||
| Danbury Fair Mall | 464.6750 R | Danbury | WNHL827 | ecps92 | 11/2007 | ||
| Eastbrook Mall | 462.6250 R | Windham | KAD8263 | ecps92 | 11/2007 | ||
| Hi Ho Center Mall | 464.9750 R | Bridgeport | WNJK632 | ecps92 | 11/2007 | ||
| Naugatuck Valley Mall | 463.5750 S | DCS | Waterbury | WNGA281 | ecps92 | 11/2007 | |
| 464.0750 R | DCS | Waterbury | WNJX907 | ecps92 | 11/2007 |