Difference between revisions of "Industrial Communications And Electronics (ICE)"
From Scan New England Wiki
Jump to navigationJump to search| Line 166: | Line 166: | ||
|939.6875||CC | |939.6875||CC | ||
|} | |} | ||
| − | ==Taunton== | + | ==Taunton - System ID 5F39== |
| + | {{smalltable}} | ||
| + | |'''Frequency'''||'''Usage''' | ||
| + | |- | ||
| + | |938.0125||Voice | ||
| + | |- | ||
| + | |938.0250||Voice | ||
| + | |- | ||
| + | |938.0375||CC | ||
| + | |- | ||
| + | |938.0500||CC | ||
| + | |- | ||
| + | |938.0625||Voice | ||
| + | |} | ||
| − | ==Upton== | + | |
| + | ==Upton - System ID 7436== | ||
| + | {{smalltable}} | ||
| + | |'''Frequency'''||'''Usage''' | ||
| + | |- | ||
| + | |936.6875||Voice | ||
| + | |- | ||
| + | |936.7000||Voice | ||
| + | |- | ||
| + | |937.2500||Voice | ||
| + | |- | ||
| + | |937.7375||CC | ||
| + | |- | ||
| + | |938.7250||Voice | ||
| + | |} | ||
Revision as of 09:50, 18 March 2007
|
|
Fall River - System ID 9014
| Frequency | Usage |
| 939.2625 | Voice |
| 939.2750 | CC |
| 939.2875 | CC |
| 939.3000 | CC |
| 939.3125 | Voice |
| Talkgroup | User |
| 432 | Response Amb |
| 1712 | Eascare Amb |
| 2896 | Alert Amb |
Foxboro - System ID 9D12
| Frequency | Usage |
| 935.5750 | Voice |
| 935.5875 | Voice |
| 935.6000 | Voice |
| 935.6125 | CC |
| 935.6250 | CC |
| 937.4750 | Voice |
| 937.4875 | Voice |
| 937.5000 | Voice |
Hopkinton RI - System ID 6126
| Frequency | Usage |
| 935.2625 | Voice |
| 936.1500 | CC |
| 936.2500 | Voice |
| 936.6750 | Voice |
| 937.7250 | Voice |
Johnston RI - System ID 5B1D
| Frequency | Usage |
| 935.1625 | Voice |
| 936.2125 | Voice |
| 938.5250 | Voice |
| 938.5375 | Voice |
| 938.5500 | Voice |
| 938.5625 | Voice |
| 938.5875 | CC |
| 938.6000 | CC |
| 938.6125 | Voice |
| 938.6250 | Voice |
Kingston - System ID 642F
| Frequency | Usage |
| 935.0250 | Voice |
| 935.0500 | CC |
| 935.0625 | CC |
| 935.0750 | Voice |
| 936.7125 | Voice |
| 937.7125 | Voice |
| 937.7500 | Voice |
| 939.4500 | Voice |
| 939.9375 | Voice |
Quincy 1 - System ID 0E33
| Frequency | Usage |
| 935.0875 | Voice |
| 935.1125 | CC |
| 935.1250 | CC |
| 935.2125 | Voice |
| 935.2750 | Voice |
| 935.3875 | Voice |
| 935.4000 | Voice |
| 935.4125 | Voice |
| 935.4250 | Voice |
| 935.4750 | Voice |
| 935.7375 | Voice |
| 937.6625 | Voice |
| 938.1625 | Voice |
| 938.1875 | Voice |
Quincy 2 - System ID 8924
This system only has a single frequency, the control channel. It has no voice channels or users yet. May be set up for future use.
| Frequency | Usage |
| 939.6875 | CC |
Taunton - System ID 5F39
| Frequency | Usage |
| 938.0125 | Voice |
| 938.0250 | Voice |
| 938.0375 | CC |
| 938.0500 | CC |
| 938.0625 | Voice |
Upton - System ID 7436
| Frequency | Usage |
| 936.6875 | Voice |
| 936.7000 | Voice |
| 937.2500 | Voice |
| 937.7375 | CC |
| 938.7250 | Voice |