Difference between revisions of "Industrial Communications And Electronics (ICE)"
From Scan New England Wiki
Jump to navigationJump to search| Line 36: | Line 36: | ||
==Hopkinton RI - System ID 6126== | ==Hopkinton RI - System ID 6126== | ||
| + | {{smalltable}} | ||
| + | |'''Frequency'''||'''Usage''' | ||
| + | |- | ||
| + | |935.2625||Voice | ||
| + | |- | ||
| + | |936.1500||CC | ||
| + | |- | ||
| + | |936.2500||Voice | ||
| + | |- | ||
| + | |936.6750||Voice | ||
| + | |- | ||
| + | |937.7250||Voice | ||
| + | |- | ||
==Johnston RI== | ==Johnston RI== | ||
Revision as of 13:52, 16 March 2007
Contents
Fall River - System ID 9014
| Frequency | Usage |
| 939.2625 | Voice |
| 939.2750 | CC |
| 939.2875 | CC |
| 939.3000 | CC |
| 939.3125 | Voice |
Foxboro - System ID 9D12
| Frequency | Usage |
| 935.5750 | Voice |
| 935.5875 | Voice |
| 935.6000 | Voice |
| 935.6125 | CC |
| 935.6250 | CC |
| 937.4750 | Voice |
| 937.4875 | Voice |
| 937.5000 | Voice |
Hopkinton RI - System ID 6126
Johnston RI
Kingston
Quincy 1
Quincy 2
Taunton
Upton
Webster
West Bridgewater
| Frequency | Usage |
| 935.2625 | Voice |
| 936.1500 | CC |
| 936.2500 | Voice |
| 936.6750 | Voice |
| 937.7250 | Voice |