Difference between revisions of "Middlesex County EMS"
From Scan New England Wiki
Jump to navigationJump to search| Line 2: | Line 2: | ||
{{Prettytable}} | {{Prettytable}} | ||
|-align="center" style="background:silver;" | |-align="center" style="background:silver;" | ||
| − | ||<font color="red">'''Department'''||<font color="red">'''Frequency'''||<font color="red">'''Tone'''||<font color="red">''' | + | ||<font color="red">'''Department'''||<font color="red">'''Frequency'''||<font color="red">'''Tone'''||<font color="red">'''EMT Level''' |
|- align="center" | |- align="center" | ||
|Acton||453.1750||D074||6/14 | |Acton||453.1750||D074||6/14 | ||
Revision as of 09:08, 21 February 2007
| Department | Frequency | Tone | EMT Level |
| Acton | 453.1750 | D074 | 6/14 |
| Arlington | 460.6000 | 82.5 | 13 |
| Ashby | 155.715R 453.475 |
94.8 ?? |
8 |
| Ashland | 484.3875 | 123.0 | 14 |
| Ayer | 470.4250 | D065 | 6 |
| Bedford | 453.7375R | D125 | 6 |
| Belmont | 482.7750 453.2375R |
77.0 ?? |
13 |
| Billerica | 483.4750R | 74.4 | 6 |
| Boxborough | 46.500 | 100.0 | 14 |
| Burlington | 483.3625R | 131.8 | 13/6 |
| Cambridge | 800MHz Trunked | 13 | |
| Carlisle | 33.6600 | CSQ | 6 |
| Chelmsford | Ops 482.7750 Tones 33.76 |
88.5 186.2 |
6 |
| Concord | 483.5375R | D054 | 14 |
| Dracut | 154.4000 | 146.2 | 6 |
| Dunstable | 33.6600 | 141.3 | 6 |
| Everett | 154.310R | 186.2 | 13 |
| Framingham | 483.7625R | 114.8 | 14 |
| Groton | 155.9025R | 127.3 | 6 |
| Holliston | 470.475 | D065 | 14 |
| Hopkinton | 460.0875R | D065 | 14 |
| Hudson | 470.700 | D411 | 14 |
| Lexington | 154.340R | 131.8 | 13 |
| Lincoln | 470.8500R | 74.4 | 14 |
| Littleton | 153.8150 | 151.4 | 6 |
| Lowell | CH 1 154.205R CH 2 154.010 |
186.2 186.2 |
6 |
| Malden | 154.250R | 179.9 | 13 |
| Marlborough | 858.4625R | D023 | 14 |
| Maynard | 470.900 | D065 | 14 |
| Medford | 153.890R | 131.8 | 13 |
| Melrose | 159.405R | 127.3 | 13 |
| Natick | 154.205R | 107.2 | 14 |
| Newton | 483.4625R | 131.8 | 13 |
| North Reading | 453.9500 | 136.5 | 5/6 |
| Pepperell | 33.5200 | 141.3 | 6 |
| Reading | 483.4125R | 146.2 | 6 |
| Sherborn | 483.0875 | 114.8 | 14 |
| Shirley | 46.140 | CSQ | 6 |
| Somerville | 483.3875 483.2625 F-2 |
131.8 | 13 |
| Stoneham | 460.6250 | 131.8 | 13 |
| Stow | F1: 46.500 F2: 46.420 |
100.0 100.0 |
14 |
| Sudbury | 482.750 | 127.3 | 14 |
| Tewksbury | Ch1 483.7125R Ch2 483.6375R Ch3 484.3875R Dstrct 6 Admin 483.6375R |
100.0 100.0 100.0 156.7 |
6 |
| Townsend | 453.900 | 173.8 | 8 |
| Tyngsborough | 33.6600 484.375 |
123.0 167.9 |
6 |
| Wakefield | 483.4375 | 146.2 | 13 |
| Waltham | 453.8375R | 141.3 | 13 |
| Watertown | 483.7125 | 131.8 | 13 |
| Wayland | 483.4125 | 203.5 | 14 |
| Westford | Ch1 471.3250R Ch 2 453.7875 Dstrct 6 Ops 460.0375 |
107.2 131.8 |
6 33.66/131.8 crossband |
| Weston | 154.160R 472.200R |
94.8 D065 |
13/14 New Ops |
| Wilmington | 154.2875R | D025 | 6 |
| Winchester | 483.6875 | 131.8 | 13 |
| Woburn | 483.6125 | 131.8 | 13 |