Difference between revisions of "Grafton County Municipal & Utilities"
From Scan New England Wiki
Jump to navigationJump to search| MASSBUSMARK (talk | contribs)  (→Public Works and Utilities:  Reconfirm Rumney) | MASSBUSMARK (talk | contribs)   (→Public Works and Utilities:  Reconfirm  & Change Sugar Hill to Franconia) | ||
| Line 19: | Line 19: | ||
| |- align="center" | |- align="center" | ||
| |Campton||Highway and Water Department||453.5750||R||203.5||Waterville Estates Village Dist||2015.07.10 ecps92 | |Campton||Highway and Water Department||453.5750||R||203.5||Waterville Estates Village Dist||2015.07.10 ecps92 | ||
| + | |- align="center" | ||
| + | |Franconia||Highway Department||154.9650||S||136.5|| ||2025.07.03 GraniteScanner | ||
| |- align="center" | |- align="center" | ||
| |Holderness||Highway Department||156.1050||S||136.5|| ||2018.03.17 TheDoza79 | |Holderness||Highway Department||156.1050||S||136.5|| ||2018.03.17 TheDoza79 | ||
| Line 36: | Line 38: | ||
| |Rumney||Highway Department||154.1150||S||136.5||Town Local, also used by the PD||2025.04.12 GraniteScanner | |Rumney||Highway Department||154.1150||S||136.5||Town Local, also used by the PD||2025.04.12 GraniteScanner | ||
| |-align="center" | |-align="center" | ||
| − | + | ||
| − | |||
| |Thornton||Highway Department||156.0450||S||156.7|| ||2019.10.22 TheDoza79 | |Thornton||Highway Department||156.0450||S||156.7|| ||2019.10.22 TheDoza79 | ||
| |-align="center" | |-align="center" | ||
Latest revision as of 09:00, 4 July 2025
| Table of contents - | 
|---|
Public Works and Utilities
| Community | Department | Frequency | Type | Tone | Notes | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|---|
| Ashland | Highway Department | 155.7450 | R | 156.7 | 2019.10.22 TheDoza79 | |
| Bristol | Highway Department | 155.0400 | S | 156.7 | 2017.02.27 LTE4NFD | |
| Campton | Highway Department | 159.3225 | S | 156.7 | 2018.04.13 TheDoza79 | |
| Campton | Highway and Water Department | 453.5750 | R | 203.5 | Waterville Estates Village Dist | 2015.07.10 ecps92 | 
| Franconia | Highway Department | 154.9650 | S | 136.5 | 2025.07.03 GraniteScanner | |
| Holderness | Highway Department | 156.1050 | S | 136.5 | 2018.03.17 TheDoza79 | |
| Lebanon | Highway Department | ? | ? | |||
| Littleton | Highway Department | 155.8200 | R | 141.3 | 2018.04.03 LTE4NFD | |
| Littleton | Water and Light Department | 153.6050 | R | 141.3 | 2018.04.03 LTE4NFD | |
| Lisbon | Highway Department | 155.7150 | S | 136.5 | Town Local | 2021.12.11 JBolduc | 
| Plymouth | Airport | 453.7375 | S | CSQ | Weather Telemetry | 2024.11.09 ecps92 | 
| Plymouth | Highway Department | 156.1950 | S | 136.5 | 2017.10.16 TheDoza79 | |
| Rumney | Highway Department | 154.1150 | S | 136.5 | Town Local, also used by the PD | 2025.04.12 GraniteScanner | 
| Thornton | Highway Department | 156.0450 | S | 156.7 | 2019.10.22 TheDoza79 | 
Public Schools
| Community/School District | Department | Frequency | Type | Tone | Comments | Confirmation/Reconfirmation | 
|---|---|---|---|---|---|---|
| Littleton | School District | 461.2750 | R | 167.9 | High School | 2021.09.12 amsitty0010 | 
| Littleton | School District | 462.3250 | R | 162.2 | Lakeway Elementary School | 2021.09.12 amsitty0010 | 
| Littleton | School District | 462.9125 | S | |||
| Littleton | School District | 467.9125 | S | |||
| Plymouth | School Department | 152.4650 | R | D466 | High School Operations | 2024.12.14 GraniteScanner | 
| Plymouth | School Department | 153.5600 | R | D565 | Elementary Operations | 2017.10.16 TheDoza79 | 
| 
 
 | 
 
 | 
