Difference between revisions of "NYC"
From Scan New England Wiki
Jump to navigationJump to search (2023 Reconfirmations and encryption update) |
(→BROOKLYN: Added more info) |
||
| Line 106: | Line 106: | ||
|476.7375||110.9||Brooklyn PCTs 77 & 79||Precinct 77 & 79|| | |476.7375||110.9||Brooklyn PCTs 77 & 79||Precinct 77 & 79|| | ||
|- align="center" | |- align="center" | ||
| − | |476.7875||123.0||Brooklyn PCTs 81 & 83||Precinct 81 & 73 ( | + | |476.7875||123.0||Brooklyn PCTs 81 & 83||Precinct 81 & 73 (Digital Fully Encrypted)||2020.07.20 W1KNE |
|- align="center" | |- align="center" | ||
| − | |476.7625||136.5||Brooklyn PCTs 84 & 88||Precinct 84 & 88 ( | + | |476.7625||136.5||Brooklyn PCTs 84 & 88||Precinct 84 & 88 (Digital Fully Encrypted)||2023.07.16 W1KNE |
|- align="center" | |- align="center" | ||
| − | |476.6875||151.4||Brooklyn PCTs 90 & 94||Precinct 90 & 94 ( | + | |476.6875||151.4||Brooklyn PCTs 90 & 94||Precinct 90 & 94 (Digital Fully Encrypted)||2020.07.20 W1KNE |
|- align="center" | |- align="center" | ||
|470.9875||136.5||Brooklyn PBoro || Brooklyn Patrol-Boro|| | |470.9875||136.5||Brooklyn PBoro || Brooklyn Patrol-Boro|| | ||
Revision as of 06:54, 21 July 2023
New York City
- Overall Population 8,336,817
- A list of NYPD and FDNY frequencies.
- Other frequencies coming soon including EMS.
- Along with conventional frequencies listed below, several NY agencies operate on the New York City Interoperable Communications Network (NYCICN)
- 2023 Update: NYPD radio channels are transitioning to P25 Fully Encrypted radio frequencies. The days of monitoring NYPD via scanner are numbered.
| Table of contents - |
|---|
New York Fire Department (FDNY)
FDNY
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 482.23125 | 131.8 | FDNY CW1 | Citywide UHF-1 | 2020.07.20 W1KNE |
| 482.38125 | 167.8 | FDNY CW2 | Citywide UHF-2 | |
| 482.00625 | 131.8 | FDNY Bronx | Bronx UHF | 2023.07.17 W1KNE |
| 482.01875 | 136.5 | FDNY Brooklyn | Brooklyn UHF | 2023.07.17 W1KNE |
| 482.10625 | 146.2 | FDNY Manhattan | Manhattan UHF | 2023.07.17 W1KNE |
| 482.03125 | 141.3 | FDNY Queens | Queens UHF | 2023.07.17 W1KNE |
| 482.04375 | 151.4 | FDNY Staten Island | Staten Island UHF | 2023.07.17 W1KNE |
New York Police Department (NYPD)
NYPD Citywide
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 470.8375 | 136.5 | NYC S.O.D. | Special Operations Division | 2023.07.17 W1KNE |
| 470.6875 | 100.0 | NYC CW-1 | Citywide 1 | 2020.07.20 W1KNE |
| 470.7125 | 110.9 | NYC CW-2 | Citywide 2 | 2023.07.17 W1KNE |
| 470.8625 | 151.4 | NYC CW-3 | Citywide 3 | 2020.07.20 W1KNE |
| 470.8875 | N??? | NYC CW-4 | Citywide 4 (Fully Encrypted) | |
| 470.7375 | 186.2 | NYC DET-1 | Detectives 1 | 2023.07.17 W1KNE |
| 470.6625 | 167.9 | NYC WTC | World Trade Center Patrol | |
| 471.1125 | 110.9 | NYC Comm | Communications Fleet Division | 2023.07.17 W1KNE |
BRONX
- Bronx County
- Population: 1,418,207
- Home of the New York Yankees professional baseball team.
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.5375 | 123.0 | Bronx PCTs 40 & 41 | Precinct 40 & 41 | 2022.06.06 W1KNE |
| 476.8375 | 136.5 | Bronx PCTs 42 & 44 | Precinct 42 & 44 | 2020.07.20 W1KNE |
| 476.9125 | 151.4 | Bronx PCTs 43 & 45 | Precinct 43 & 45 | 2020.07.20 W1KNE |
| 476.4875 | 167.9 | Bronx PCTs 46 & 48 | Precinct 46 & 48 | |
| 476.9625 | 186.2 | Bronx PCTs 47 & 49 | Precinct 47 & 49 | 2020.07.20 W1KNE |
| 476.6625 | 100.0 | Bronx PCTs 50 & 52 | Precinct 50 & 52 | 2023.07.17 W1KNE |
| 471.0375 | 123.0 | Bronx PBoro | Bronx Patrol-Boro |
BROOKLYN
- Kings County
- Population: 2,504,701
- Considered one of four counties of Long Island
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.4625 | 110.9 | Brooklyn PCTs 60 & 61 | Precinct 60 & 61 | 2020.08.10 W1KNE |
| 476.5125 | 123.0 | Brooklyn PCTs 62 & 68 | Precinct 62 & 68 | 2020.07.20 W1KNE |
| 476.9375 | 136.5 | Brooklyn PCTs 63 & 69 | Precinct 63 & 69 | |
| 476.8625 | 151.4 | Brooklyn PCTs 66 & 70 | Precinct 66 & 70 | 2020.07.20 W1KNE |
| 477.0125 | 167.9 | Brooklyn PCTs 67 & 71 | Precinct 67 & 71 | 2020.08.10 W1KNE |
| 476.4125 | 186.2 | Brooklyn PCTs 72, 76 & 78 | Precinct 72, 76, 78 | 2020.07.20 W1KNE |
| 476.9875 | 100.0 | Brooklyn PCTs 73 & 75 | Precinct 73 & 75 | 2020.07.20 W1KNE |
| 476.7375 | 110.9 | Brooklyn PCTs 77 & 79 | Precinct 77 & 79 | |
| 476.7875 | 123.0 | Brooklyn PCTs 81 & 83 | Precinct 81 & 73 (Digital Fully Encrypted) | 2020.07.20 W1KNE |
| 476.7625 | 136.5 | Brooklyn PCTs 84 & 88 | Precinct 84 & 88 (Digital Fully Encrypted) | 2023.07.16 W1KNE |
| 476.6875 | 151.4 | Brooklyn PCTs 90 & 94 | Precinct 90 & 94 (Digital Fully Encrypted) | 2020.07.20 W1KNE |
| 470.9875 | 136.5 | Brooklyn PBoro | Brooklyn Patrol-Boro |
MANHATTAN
- New York County
- Population: 1,628,708
- Epicenter of New York City.
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 476.5625 | 100.0 | Manhattan PCTs 1, 5 & 7 | Precinct 1, 5, 7 | 2023.07.17 W1KNE |
| 476.4375 | 110.9 | Manhattan PCTs 6 & 9 | Precinct 6 & 9 | 2020.07.20 W1KNE |
| 476.3375 | 123.0 | Manhattan PCTs 10 & 13 | Precinct 10, & 13 | 2020.07.20 W1KNE |
| 476.5875 | 136.5 | Manhattan PCTs 17, MTS, & MTN | Precinct 17, MTS (Midtown South), MTN (Midtown North) | 2020.07.20 W1KNE |
| 476.3875 | 151.4 | Manhattan PCTs 19 & 23 | Precinct 19, & 23 | 2020.08.10 W1KNE |
| 476.3125 | 167.9 | Manhattan PCTs 20, CPP & 24 | Precinct 20, CPP (Central Park Precinct), & 24 | 2020.07.20 W1KNE |
| 476.6375 | 186.2 | Manhattan PCTs 25, 28 & 32 | Precinct 25, 28, & 32 | 2023.07.17 W1KNE |
| 476.3625 | 100.0 | Manhattan PCTs 26 & 30 | Precinct 26, & 30 | 2020.07.20 W1KNE |
| 476.8875 | 110.9 | Manhattan PCTs 33 & 34 | Precinct 33, & 34 | 2020.07.20 W1KNE |
| 471.0625 | 110.9 | Manhattan PBoro | Manhattan Patrol-Boro | 2020.07.20 W1KNE |
QUEENS
- Queens County
- Population: 2,253,858
- Home to the two professional sports teams and the New York Mets
- Considered one of four counties of Long Island
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 477.1375 | 167.9 | Queens PCTs 100 & 101 | Precinct 100 & 101 | 2020.07.20 W1KNE |
| 477.0875 | 186.2 | Queens PCTs 102 & 106 | Precinct 102 & 106 | 2020.07.20 W1KNE |
| 477.0375 | 100.0 | Queens PCTs 103 & 107 | Precinct 103 & 107 | 2020.07.20 W1KNE |
| 477.1125 | 110.9 | Queens PCTs 105 & 113 | Precinct 105 & 113 | 2020.07.20 W1KNE |
| 476.7125 | 123.0 | Queens PCTs 104 & 112 | Precinct 104 & 112 | 2020.08.10 W1KNE |
| 476.6125 | 136.5 | Queens PCTs 108 & 114 | Precinct 108 & 114 | 2020.07.20 W1KNE |
| 477.0625 | 151.4 | Queens PCT 109 | Precinct 109 | 2020.07.20 W1KNE |
| 482.6125 | 151.4 | Queens PCT 111 | Precinct 111 | 2023.07.17 W1KNE |
| 476.8125 | 167.9 | Queens PCTs 110 & 115 | Precinct 110 & 115 | 2020.07.20 W1KNE |
| 470.9375 | 167.9 | Queens PBoro | Queens Patrol-Boro |
STATEN ISLAND
- Richmond County
- Population: 476,143
- Residential Island with large swafts of preserve land.
| Frequency | PL | Use | District/Description | Confirmation/Reconfirmation |
|---|---|---|---|---|
| 482.8875 | 186.2 | Staten Island PCT 120 | Precinct 120 | 2020.07.20 W1KNE |
| 482.5875 | 186.2 | Staten Island PCT 122 & 123 | Precinct 122 & 123 | 2023.07.17 W1KNE |
| 482.4125 | 100.0 | Staten Island PBoro | Staten Island Patrol-Boro |
Helpful Links
- Radio Reference's NYC page
- NYPD official homepage, includes Precinct information, maps, etc.
- FDNY official homepage, includes run statistics, information and units
- www.n2nov.net Charles Hargrove's official page of NYPD, FDNY, and other NYC frequency information. Chock full of helpful info.